Daegu KOGAS Pegasus
Composite Rank
#134
KenPom Rank
#132
RPI Rank
#139
Strength of Schedule
#19
PPG
86.50
PAPG
90.08
Avg. Eff.
0.749
Current Streak
W1
Longest Win Streak
2
Longest Loss Streak
5
Record
Overall
14-24
Asia League
14-24
14-24
Home
8-11
Away
6-13
Opponent Record
0.504
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Leandro Sampaio | 1 | F | 38 | 39.0 | 10.5 | 12.1 | 3.4 | 1.8 | 1.2 |
| Jorge Longoria | 1 | C | 38 | 34.0 | 12.1 | 7.9 | 2.6 | 1.1 | 1.1 |
| Thomas Morrow | 1 | G | 37 | 34.2 | 13.4 | 9.2 | 1.5 | 1.2 | 0.8 |
| Sukemasa Ito | 1 | C | 38 | 30.8 | 13.5 | 5.3 | 2.3 | 1.8 | 0.9 |
| Blanco Santana | 1 | F | 37 | 28.6 | 13.7 | 4.0 | 2.2 | 0.9 | 0.6 |
| Rene Magana | 1 | F | 27 | 32.1 | 12.6 | 9.6 | 1.3 | 1.1 | 1.0 |
| Abd Al-Wadud Boutros | 1 | F | 35 | 24.2 | 7.1 | 7.2 | 1.9 | 1.5 | 0.7 |
| Oystein Aune | 1 | G | 38 | 18.3 | 6.0 | 1.5 | 2.0 | 0.5 | 0.4 |
| Aldo Barajas | 1 | F | 12 | 22.0 | 6.6 | 6.3 | 0.8 | 1.4 | 0.7 |
| Jun-Sang Yang | 1 | G | 4 | 13.8 | 3.0 | 0.3 | 1.3 | 0.3 | 0.8 |
| Liberto Leblanc | 1 | C | 11 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Sampaio | 1 | F | 38 | 1,481 | 399 | 459 | 131 | 70 | 44 | 66 | 108 |
| Jorge Longoria | 1 | C | 38 | 1,292 | 459 | 300 | 97 | 43 | 40 | 74 | 71 |
| Thomas Morrow | 1 | G | 37 | 1,264 | 495 | 340 | 54 | 44 | 29 | 56 | 40 |
| Sukemasa Ito | 1 | C | 38 | 1,170 | 512 | 201 | 87 | 69 | 36 | 52 | 82 |
| Blanco Santana | 1 | F | 37 | 1,058 | 507 | 148 | 82 | 34 | 24 | 44 | 71 |
| Rene Magana | 1 | F | 27 | 868 | 340 | 259 | 35 | 31 | 28 | 39 | 32 |
| Abd Al-Wadud Boutros | 1 | F | 35 | 846 | 250 | 253 | 67 | 54 | 23 | 47 | 44 |
| Oystein Aune | 1 | G | 38 | 696 | 228 | 56 | 77 | 19 | 14 | 34 | 25 |
| Aldo Barajas | 1 | F | 12 | 264 | 79 | 75 | 10 | 17 | 8 | 6 | 17 |
| Jun-Sang Yang | 1 | G | 4 | 55 | 12 | 1 | 5 | 1 | 3 | 2 | 0 |
| Liberto Leblanc | 1 | C | 11 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Sampaio | 1 | F | 157 | 505 | 31.1% | 37 | 106 | 34.9% | 48 | 82 | 58.5% |
| Jorge Longoria | 1 | C | 185 | 516 | 35.9% | 45 | 140 | 32.1% | 44 | 53 | 83.0% |
| Thomas Morrow | 1 | G | 191 | 442 | 43.2% | 66 | 160 | 41.3% | 47 | 74 | 63.5% |
| Sukemasa Ito | 1 | C | 213 | 570 | 37.4% | 41 | 133 | 30.8% | 45 | 67 | 67.2% |
| Blanco Santana | 1 | F | 215 | 509 | 42.2% | 9 | 27 | 33.3% | 68 | 107 | 63.6% |
| Rene Magana | 1 | F | 140 | 370 | 37.8% | 22 | 92 | 23.9% | 38 | 52 | 73.1% |
| Abd Al-Wadud Boutros | 1 | F | 106 | 340 | 31.2% | 20 | 70 | 28.6% | 18 | 21 | 85.7% |
| Oystein Aune | 1 | G | 94 | 267 | 35.2% | 17 | 63 | 27.0% | 23 | 34 | 67.6% |
| Aldo Barajas | 1 | F | 33 | 104 | 31.7% | 9 | 24 | 37.5% | 4 | 8 | 50.0% |
| Jun-Sang Yang | 1 | G | 6 | 17 | 35.3% | 0 | 5 | 0.0% | 0 | 0 | - |
| Liberto Leblanc | 1 | C | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Guangdong Southern Tigers |
79 | Daegu KOGAS Pegasus |
90 | W | 11 | 0.664 | 0.796 | |
| 1B | Shanghai Sharks |
95 | Daegu KOGAS Pegasus |
70 | L | 25 | 0.785 | 0.603 | |
| 1C | Alvark Tokyo |
86 | Daegu KOGAS Pegasus |
88 | W | 2 | 0.827 | 0.721 | |
| 2A | Nagoya Diamond Dolphins |
94 | Daegu KOGAS Pegasus |
75 | L | 19 | 0.790 | 0.664 | |
| 2B | Seoul Samsung Thunders |
105 | Daegu KOGAS Pegasus |
103 | L | 2 | 0.955 | 0.896 | |
| 2C | Fujian Sturgeons |
86 | Daegu KOGAS Pegasus |
66 | L | 20 | 0.775 | 0.528 | |
| 3A | Levanga Hokkaido |
97 | Daegu KOGAS Pegasus |
89 | L | 8 | 0.822 | 0.724 | |
| 3B | Dynamo Vladivostok |
93 | Daegu KOGAS Pegasus |
85 | L | 8 | 0.816 | 0.759 | |
| 3C | Daegu KOGAS Pegasus |
86 | Ulsan Hyundai Mobis Phoebus |
70 | W | 16 | 0.789 | 0.593 | |
| 4A | Daegu KOGAS Pegasus |
80 | Shandong Hi-Speed Kirin |
86 | L | 6 | 0.661 | 0.754 | |
| 4B | Daegu KOGAS Pegasus |
103 | Guangzhou Loong Lions |
98 | W | 5 | 0.928 | 0.845 | |
| 4C | Daegu KOGAS Pegasus |
96 | Shenzhen Leopards |
105 | L | 9 | 0.850 | 0.897 | |
| 5A | Daegu KOGAS Pegasus |
77 | Hiroshima Dragonflies |
104 | L | 27 | 0.681 | 0.912 | |
| 5B | Daegu KOGAS Pegasus |
95 | Ryukyu Golden Kings |
89 | W | 6 | 0.798 | 0.824 | |
| 5C | Daegu KOGAS Pegasus |
70 | Goyang Carrot Jumpers |
84 | L | 14 | 0.642 | 0.764 | |
| 6A | Daegu KOGAS Pegasus |
72 | South China AA |
100 | L | 28 | 0.590 | 0.847 | |
| 6B | Daegu KOGAS Pegasus |
81 | BC Astana |
91 | L | 10 | 0.698 | 0.758 | |
| 6C | Beijing Ducks |
100 | Daegu KOGAS Pegasus |
96 | L | 4 | 0.862 | 0.835 | |
| 7A | Jilin Northeast Tigers |
59 | Daegu KOGAS Pegasus |
96 | W | 37 | 0.513 | 0.857 | |
| 7B | Daegu KOGAS Pegasus |
77 | Guangdong Southern Tigers |
80 | L | 3 | 0.688 | 0.640 | |
| 7C | Daegu KOGAS Pegasus |
78 | Shanghai Sharks |
69 | W | 9 | 0.667 | 0.575 | |
| 8A | Daegu KOGAS Pegasus |
94 | Alvark Tokyo |
99 | L | 5 | 0.803 | 0.861 | |
| 8B | Daegu KOGAS Pegasus |
92 | Nagoya Diamond Dolphins |
74 | W | 18 | 0.767 | 0.705 | |
| 8C | Daegu KOGAS Pegasus |
81 | Seoul Samsung Thunders |
103 | L | 22 | 0.698 | 0.912 | |
| 9A | Daegu KOGAS Pegasus |
97 | Fujian Sturgeons |
95 | W | 2 | 0.882 | 0.856 | |
| 9B | Daegu KOGAS Pegasus |
74 | Levanga Hokkaido |
72 | W | 2 | 0.632 | 0.661 | |
| 9C | Daegu KOGAS Pegasus |
81 | Dynamo Vladivostok |
101 | L | 20 | 0.686 | 0.871 | |
| 10A | Ulsan Hyundai Mobis Phoebus |
98 | Daegu KOGAS Pegasus |
91 | L | 7 | 0.852 | 0.784 | |
| 10B | Shandong Hi-Speed Kirin |
103 | Daegu KOGAS Pegasus |
91 | L | 12 | 0.912 | 0.778 | |
| 10C | Guangzhou Loong Lions |
95 | Daegu KOGAS Pegasus |
101 | W | 6 | 0.772 | 0.902 | |
| 11A | Shenzhen Leopards |
112 | Daegu KOGAS Pegasus |
105 | L | 7 | 1.018 | 0.905 | |
| 11B | Hiroshima Dragonflies |
88 | Daegu KOGAS Pegasus |
78 | L | 10 | 0.733 | 0.684 | |
| 11C | Ryukyu Golden Kings |
74 | Daegu KOGAS Pegasus |
107 | W | 33 | 0.643 | 0.955 | |
| 12A | Goyang Carrot Jumpers |
84 | Daegu KOGAS Pegasus |
88 | W | 4 | 0.730 | 0.765 | |
| 12B | South China AA |
90 | Daegu KOGAS Pegasus |
88 | L | 2 | 0.709 | 0.721 | |
| 12C | BC Astana |
86 | Daegu KOGAS Pegasus |
72 | L | 14 | 0.699 | 0.632 | |
| 13A | Daegu KOGAS Pegasus |
84 | Beijing Ducks |
100 | L | 16 | 0.743 | 0.901 | |
| 13B | Daegu KOGAS Pegasus |
90 | Jilin Northeast Tigers |
79 | W | 11 | 0.811 | 0.669 |
392,370,067.55 in wagers placed (4472 wagers)
Guangdong Southern Tigers
Shanghai Sharks
Alvark Tokyo
Nagoya Diamond Dolphins
Seoul Samsung Thunders
Fujian Sturgeons
Levanga Hokkaido
Dynamo Vladivostok
Ulsan Hyundai Mobis Phoebus
Shandong Hi-Speed Kirin
Guangzhou Loong Lions
Shenzhen Leopards
Hiroshima Dragonflies
Ryukyu Golden Kings
Goyang Carrot Jumpers
South China AA
BC Astana
Beijing Ducks
Jilin Northeast Tigers