BC Astana
Composite Rank
#31
KenPom Rank
#40
RPI Rank
#29
Strength of Schedule
#126
PPG
91.82
PAPG
87.63
Avg. Eff.
0.795
Current Streak
W6
Longest Win Streak
6
Longest Loss Streak
4
Record
Overall
23-15
Asia League
23-15
23-15
Home
12-7
Away
11-8
Opponent Record
0.497
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Semender Sakarya | 1 | G | 38 | 37.0 | 13.1 | 3.7 | 3.4 | 1.1 | 1.0 |
| Matheus Da Costa | 1 | F | 38 | 34.9 | 12.5 | 12.9 | 1.6 | 1.7 | 1.0 |
| Iyad Ahmad | 1 | G | 38 | 33.0 | 15.6 | 8.9 | 2.1 | 1.3 | 0.9 |
| Ivan Petukhov | 1 | F | 38 | 32.1 | 12.6 | 8.2 | 2.6 | 1.6 | 1.1 |
| Jaja Sangweni | 1 | G | 38 | 30.4 | 10.4 | 2.6 | 2.6 | 1.5 | 0.8 |
| Ran Teng Jing | 1 | F | 38 | 21.4 | 8.0 | 4.0 | 1.8 | 1.1 | 0.4 |
| Ivan Lebedev | 1 | C | 20 | 14.0 | 7.1 | 2.8 | 0.8 | 0.6 | 0.2 |
| Bayo Ngema | 1 | G | 18 | 15.2 | 3.8 | 4.5 | 0.6 | 0.4 | 0.2 |
| Aleks Ziola | 1 | G | 1 | 8.0 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semender Sakarya | 1 | G | 38 | 1,406 | 497 | 139 | 128 | 41 | 37 | 49 | 82 |
| Matheus Da Costa | 1 | F | 38 | 1,326 | 476 | 492 | 61 | 66 | 38 | 61 | 45 |
| Iyad Ahmad | 1 | G | 38 | 1,254 | 593 | 338 | 81 | 50 | 34 | 57 | 38 |
| Ivan Petukhov | 1 | F | 38 | 1,220 | 477 | 313 | 98 | 59 | 41 | 68 | 69 |
| Jaja Sangweni | 1 | G | 38 | 1,157 | 397 | 97 | 99 | 57 | 29 | 68 | 65 |
| Ran Teng Jing | 1 | F | 38 | 814 | 305 | 152 | 70 | 40 | 15 | 42 | 63 |
| Ivan Lebedev | 1 | C | 20 | 280 | 142 | 56 | 16 | 11 | 4 | 22 | 12 |
| Bayo Ngema | 1 | G | 18 | 274 | 69 | 81 | 10 | 8 | 3 | 16 | 11 |
| Aleks Ziola | 1 | G | 1 | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semender Sakarya | 1 | G | 208 | 538 | 38.7% | 44 | 131 | 33.6% | 37 | 62 | 59.7% |
| Matheus Da Costa | 1 | F | 195 | 552 | 35.3% | 28 | 95 | 29.5% | 58 | 73 | 79.5% |
| Iyad Ahmad | 1 | G | 246 | 586 | 42.0% | 42 | 119 | 35.3% | 59 | 82 | 72.0% |
| Ivan Petukhov | 1 | F | 191 | 510 | 37.5% | 48 | 130 | 36.9% | 47 | 75 | 62.7% |
| Jaja Sangweni | 1 | G | 158 | 356 | 44.4% | 37 | 105 | 35.2% | 44 | 58 | 75.9% |
| Ran Teng Jing | 1 | F | 123 | 318 | 38.7% | 11 | 46 | 23.9% | 48 | 64 | 75.0% |
| Ivan Lebedev | 1 | C | 58 | 130 | 44.6% | 10 | 26 | 38.5% | 16 | 18 | 88.9% |
| Bayo Ngema | 1 | G | 28 | 91 | 30.8% | 1 | 6 | 16.7% | 12 | 14 | 85.7% |
| Aleks Ziola | 1 | G | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Shanghai Sharks |
70 | BC Astana |
93 | W | 23 | 0.648 | 0.775 | |
| 1B | Alvark Tokyo |
75 | BC Astana |
81 | W | 6 | 0.641 | 0.681 | |
| 1C | Nagoya Diamond Dolphins |
84 | BC Astana |
68 | L | 16 | 0.785 | 0.591 | |
| 2A | Seoul Samsung Thunders |
79 | BC Astana |
83 | W | 4 | 0.699 | 0.703 | |
| 2B | Fujian Sturgeons |
86 | BC Astana |
103 | W | 17 | 0.761 | 0.888 | |
| 2C | Levanga Hokkaido |
80 | BC Astana |
84 | W | 4 | 0.755 | 0.764 | |
| 3A | BC Astana |
95 | Dynamo Vladivostok |
78 | W | 17 | 0.785 | 0.716 | |
| 3B | BC Astana |
79 | Ulsan Hyundai Mobis Phoebus |
90 | L | 11 | 0.712 | 0.738 | |
| 3C | BC Astana |
108 | Shandong Hi-Speed Kirin |
93 | W | 15 | 0.947 | 0.830 | |
| 4A | BC Astana |
97 | Guangzhou Loong Lions |
89 | W | 8 | 0.882 | 0.781 | |
| 4B | BC Astana |
102 | Shenzhen Leopards |
108 | L | 6 | 0.895 | 0.973 | |
| 4C | BC Astana |
96 | Hiroshima Dragonflies |
103 | L | 7 | 0.768 | 0.880 | |
| 5A | BC Astana |
95 | Ryukyu Golden Kings |
72 | W | 23 | 0.779 | 0.621 | |
| 5B | BC Astana |
96 | Goyang Carrot Jumpers |
60 | W | 36 | 0.800 | 0.545 | |
| 5C | BC Astana |
88 | South China AA |
80 | W | 8 | 0.830 | 0.708 | |
| 6A | Beijing Ducks |
96 | BC Astana |
86 | L | 10 | 0.873 | 0.761 | |
| 6B | Daegu KOGAS Pegasus |
81 | BC Astana |
91 | W | 10 | 0.698 | 0.758 | |
| 6C | Jilin Northeast Tigers |
79 | BC Astana |
100 | W | 21 | 0.687 | 0.917 | |
| 7A | Guangdong Southern Tigers |
83 | BC Astana |
75 | L | 8 | 0.769 | 0.658 | |
| 7B | BC Astana |
111 | Shanghai Sharks |
82 | W | 29 | 1.067 | 0.781 | |
| 7C | BC Astana |
94 | Alvark Tokyo |
87 | W | 7 | 0.790 | 0.784 | |
| 8A | BC Astana |
85 | Nagoya Diamond Dolphins |
92 | L | 7 | 0.714 | 0.793 | |
| 8B | BC Astana |
87 | Seoul Samsung Thunders |
102 | L | 15 | 0.731 | 0.944 | |
| 8C | BC Astana |
85 | Fujian Sturgeons |
118 | L | 33 | 0.752 | 0.992 | |
| 9A | BC Astana |
90 | Levanga Hokkaido |
93 | L | 3 | 0.763 | 0.756 | |
| 9B | Dynamo Vladivostok |
83 | BC Astana |
102 | W | 19 | 0.675 | 0.927 | |
| 9C | Ulsan Hyundai Mobis Phoebus |
120 | BC Astana |
104 | L | 16 | 1.091 | 0.889 | |
| 10A | Shandong Hi-Speed Kirin |
111 | BC Astana |
88 | L | 23 | 0.965 | 0.779 | |
| 10B | Guangzhou Loong Lions |
93 | BC Astana |
90 | L | 3 | 0.830 | 0.769 | |
| 10C | Shenzhen Leopards |
114 | BC Astana |
92 | L | 22 | 1.027 | 0.793 | |
| 11A | Hiroshima Dragonflies |
73 | BC Astana |
95 | W | 22 | 0.593 | 0.833 | |
| 11B | Ryukyu Golden Kings |
72 | BC Astana |
57 | L | 15 | 0.637 | 0.483 | |
| 11C | Goyang Carrot Jumpers |
98 | BC Astana |
107 | W | 9 | 0.907 | 0.884 | |
| 12A | South China AA |
78 | BC Astana |
88 | W | 10 | 0.696 | 0.815 | |
| 12B | BC Astana |
103 | Beijing Ducks |
83 | W | 20 | 0.920 | 0.709 | |
| 12C | BC Astana |
86 | Daegu KOGAS Pegasus |
72 | W | 14 | 0.699 | 0.632 | |
| 13A | BC Astana |
104 | Jilin Northeast Tigers |
98 | W | 6 | 0.920 | 0.817 | |
| 13B | BC Astana |
101 | Guangdong Southern Tigers |
75 | W | 26 | 0.842 | 0.605 |
392,370,067.55 in wagers placed (4472 wagers)
Shanghai Sharks
Alvark Tokyo
Nagoya Diamond Dolphins
Seoul Samsung Thunders
Fujian Sturgeons
Levanga Hokkaido
Dynamo Vladivostok
Ulsan Hyundai Mobis Phoebus
Shandong Hi-Speed Kirin
Guangzhou Loong Lions
Shenzhen Leopards
Hiroshima Dragonflies
Ryukyu Golden Kings
Goyang Carrot Jumpers
South China AA
Beijing Ducks
Daegu KOGAS Pegasus
Jilin Northeast Tigers
Guangdong Southern Tigers