Toronto Raptors

Owner: DrNovella

Composite Rank

#21

KenPom Rank

#18

RPI Rank

#23

Strength of Schedule

#30



PPG

93.91

PAPG

96.00

Avg. Eff.

0.823

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

6

Record

 
Overall

30-39

East

17-19

Northeast

9-3

Home

14-20

Away

16-19

 
Opponent Record
0.486
Opponents' Opponent Record
0.500

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Arthur Campbell 7 F 76 30.0 6.3 6.4 2.4 1.2 1.1
John Hall 5 G 76 30.0 25.6 6.8 2.4 1.1 1.1
John Schroeder 2 F 76 30.0 15.8 10.2 2.4 1.2 0.7
Yin Nguyen 1 G 76 27.8 11.7 4.0 2.5 0.7 0.9
Gerald Brown 2 C 76 27.0 1.3 7.9 2.3 0.9 0.9
Lawrence Baker 4 C 76 21.0 5.0 5.4 1.6 0.9 0.6
Frank King 9 G 76 20.0 4.2 3.9 2.0 0.7 0.6
Carlos Gonzales 10 F 76 18.0 12.7 3.1 1.1 0.6 0.3
Paul Morrow 1 G 76 18.0 0.6 3.7 1.1 0.5 0.3
Jonathan Mikols 1 G 76 18.0 10.9 1.9 1.8 0.6 0.5
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Arthur Campbell 7 F 76 2,280 477 490 180 91 85 112 118
John Hall 5 G 76 2,280 1,946 515 186 85 80 137 137
John Schroeder 2 F 76 2,280 1,201 774 182 94 52 123 68
Yin Nguyen 1 G 76 2,112 888 306 189 53 69 113 177
Gerald Brown 2 C 76 2,052 98 599 178 70 65 99 106
Lawrence Baker 4 C 76 1,596 377 413 124 67 48 90 68
Frank King 9 G 76 1,520 321 293 152 50 42 74 90
Carlos Gonzales 10 F 76 1,368 966 233 80 47 26 72 66
Paul Morrow 1 G 76 1,368 47 284 83 39 26 82 101
Jonathan Mikols 1 G 76 1,367 828 143 139 47 38 76 112
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Arthur Campbell 7 F 151 381 39.6% 151 380 39.7% 24 28 85.7%
John Hall 5 G 695 1,763 39.4% 368 1,051 35.0% 188 258 72.9%
John Schroeder 2 F 511 1,265 40.4% 1 1 100.0% 178 201 88.6%
Yin Nguyen 1 G 368 1,033 35.6% 117 333 35.1% 35 35 100.0%
Gerald Brown 2 C 37 79 46.8% 0 0 - 24 28 85.7%
Lawrence Baker 4 C 121 354 34.2% 121 353 34.3% 14 19 73.7%
Frank King 9 G 102 340 30.0% 102 340 30.0% 15 16 93.8%
Carlos Gonzales 10 F 406 1,023 39.7% 1 1 100.0% 153 197 77.7%
Paul Morrow 1 G 21 84 25.0% 0 0 - 5 8 62.5%
Jonathan Mikols 1 G 264 754 35.0% 264 754 35.0% 36 39 92.3%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Toronto Raptors 82 Charlotte Hornets 99 L 17 0.759 0.832
1B Toronto Raptors 86 New York Knicks 93 L 7 0.735 0.853
1C Toronto Raptors 96 Orlando Magic 92 W 4 0.906 0.860
1D Toronto Raptors 108 Indiana Pacers 121 L 13 0.931 1.080
2A Miami Heat 123 Toronto Raptors 84 L 39 1.079 0.677
2B Toronto Raptors 84 Milwaukee Bucks 110 L 26 0.792 0.873
2C Toronto Raptors 102 Utah Jazz 100 W 2 0.843 0.800
2D Charlotte Hornets 107 Toronto Raptors 77 L 30 0.915 0.653
3A Toronto Raptors 96 Portland Trailblazers 111 L 15 0.835 0.925
3B Detroit Pistons 88 Toronto Raptors 95 W 7 0.822 0.880
3C Toronto Raptors 106 New Orleans Pelicans 102 W 4 0.898 0.850
3D Memphis Grizzlies 106 Toronto Raptors 112 W 6 0.964 0.957
4A Toronto Raptors 88 Oklahoma City Thunder 106 L 18 0.759 0.914
4B Toronto Raptors 96 Denver Nuggets 93 W 3 0.780 0.788
4C Toronto Raptors 131 San Antonio Spurs 133 L 2 0.985 1.008
4D Toronto Raptors 52 Miami Heat 89 L 37 0.452 0.795
5A Philadelphia 76ers 101 Toronto Raptors 88 L 13 0.849 0.733
5B Toronto Raptors 96 Memphis Grizzlies 92 W 4 0.814 0.780
5C Toronto Raptors 128 Philadelphia 76ers 88 W 40 1.000 0.772
5D Golden State Warriors 81 Toronto Raptors 94 W 13 0.669 0.810
6A Atlanta Hawks 86 Toronto Raptors 83 L 3 0.789 0.798
6B Toronto Raptors 125 Chicago Bulls 71 W 54 1.096 0.587
6C Memphis Grizzlies 90 Toronto Raptors 114 W 24 0.756 0.927
6D Milwaukee Bucks 78 Toronto Raptors 79 W 1 0.672 0.669
7A Toronto Raptors 88 Boston Celtics 96 L 8 0.779 0.762
7B New Orleans Pelicans 91 Toronto Raptors 99 W 8 0.765 0.811
7C Toronto Raptors 100 Phoenix Suns 131 L 31 0.847 1.101
7D Toronto Raptors 103 Cleveland Cavaliers 109 L 6 0.880 0.916
8A Dallas Mavericks 92 Toronto Raptors 89 L 3 0.760 0.767
8B Sacramento Kings 72 Toronto Raptors 102 W 30 0.632 0.936
8C Toronto Raptors 123 Washington Wizards 93 W 30 1.070 0.809
8D San Antonio Spurs 109 Toronto Raptors 96 L 13 0.879 0.857
9A Toronto Raptors 80 Seattle Supersonics 105 L 25 0.714 0.905
9B Toronto Raptors 94 Brooklyn Nets 97 L 3 0.847 0.874
9C San Diego Clippers 87 Toronto Raptors 73 L 14 0.713 0.682
9D Washington Wizards 87 Toronto Raptors 103 W 16 0.791 0.880
10A Portland Trailblazers 103 Toronto Raptors 86 L 17 0.866 0.748
10B Utah Jazz 94 Toronto Raptors 67 L 27 0.803 0.626
10C Orlando Magic 108 Toronto Raptors 74 L 34 0.947 0.617
10D Toronto Raptors 75 Atlanta Hawks 92 L 17    
11A Denver Nuggets 113 Toronto Raptors 85 L 28 0.991 0.733
11B Toronto Raptors 93 Dallas Mavericks 106 L 13 0.782 0.946
11C Indiana Pacers 56 Toronto Raptors 96 W 40 0.455 0.881
11D Oklahoma City Thunder 91 Toronto Raptors 95 W 4 0.835 0.779
12A New York Knicks 73 Toronto Raptors 93 W 20 0.613 0.802
12B Toronto Raptors 120 Memphis Grizzlies 91 W 29 1.026 0.798
12C Los Angeles Lakers 89 Toronto Raptors 60 L 29 0.718 0.517
12D Boston Celtics 92 Toronto Raptors 72 L 20 0.730 0.655
13A Washington Wizards 64 Toronto Raptors 116 W 52 0.615 1.055
13B Toronto Raptors 83 Los Angeles Lakers 77 W 6 0.755 0.611
13C Vancouver Sea Lions 91 Toronto Raptors 117 W 26 0.791 1.035
13D Milwaukee Bucks 127 Toronto Raptors 83 L 44 1.114 0.669
14A Phoenix Suns 95 Toronto Raptors 93 L 2 0.760 0.756
14B Toronto Raptors 84 Golden State Warriors 101 L 17 0.757 0.927
14C Cleveland Cavaliers 114 Toronto Raptors 98 L 16 0.934 0.891
14D Toronto Raptors 83 Sacramento Kings 103 L 20 0.722 0.844
15A Seattle Supersonics 109 Toronto Raptors 97 L 12 0.991 0.866
15B Toronto Raptors 90 Detroit Pistons 80 W 10 0.811 0.667
15C Toronto Raptors 106 Minnesota Timberwolves 105 W 1 0.906 0.929
15D Toronto Raptors 84 Washington Wizards 83 W 1 0.771 0.776
16A Minnesota Timberwolves 77 Toronto Raptors 111 W 34 0.636 1.000
16B Toronto Raptors 113 Houston Rockets 81 W 32 1.037 0.717
16C Toronto Raptors 88 Vancouver Sea Lions 107 L 19 0.765 1.081
16D Brooklyn Nets 77 Toronto Raptors 93 W 16 0.647 0.795
17A Chicago Bulls 92 Toronto Raptors 85 L 7 0.760 0.759
17B Toronto Raptors 97 San Diego Clippers 107 L 10 0.822 0.870
17C Toronto Raptors 98 Milwaukee Bucks 110 L 12 0.883 1.000
17D Houston Rockets 105 Toronto Raptors 90 L 15 0.814 0.750
18A Orlando Magic 82 Toronto Raptors 103 W 21 0.667 0.945
20A Miami Heat 122 Toronto Raptors 93 L First Round Game: 0 29 1.070 0.769
20B Toronto Raptors 89 Miami Heat 105 L First Round: Toronto Raptors vs. Miami Heat 16 0.701 0.897
20C Toronto Raptors 105 Miami Heat 86 W First Round: Toronto Raptors vs. Miami Heat 19 0.929 0.748
20D Toronto Raptors 93 Miami Heat 112 L First Round: Toronto Raptors vs. Miami Heat 19 0.762 0.926
21A Miami Heat 84 Toronto Raptors 107 W First Round: Miami Heat vs. Toronto Raptors 23 0.600 0.829
21B Toronto Raptors 81 Miami Heat 115 L First Round: Toronto Raptors vs. Miami Heat 34 0.659 1.009