Sacramento Kings

Composite Rank

#13

KenPom Rank

#13

RPI Rank

#13

Strength of Schedule

#11



PPG

92.97

PAPG

93.86

Avg. Eff.

0.820

Current Streak

L4

Longest Win Streak

6

Longest Loss Streak

4

Record

 
Overall

45-42

West

25-25

Pacific

9-3

Home

25-19

Away

20-23

 
Opponent Record
0.516
Opponents' Opponent Record
0.515

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Kenneth Barnes 7 G 85 29.7 19.1 7.2 2.2 1.0 1.0
Joseph Swenson 1 F 85 28.6 15.1 5.3 2.3 1.3 0.8
Roy Adams 7 C 85 27.0 10.6 6.6 2.4 1.2 0.8
Jing Kahawai 1 F 85 25.7 7.7 8.3 1.9 0.9 0.7
David Boulay 0 F 85 20.0 4.4 2.6 1.8 0.7 0.4
Kevin Henderson 4 G 85 20.0 6.2 4.6 1.7 0.6 0.4
Jonathan Evans 5 G 85 17.2 4.5 3.2 1.4 0.4 0.4
Cyrus Rice 1 C 85 17.0 4.0 4.0 1.3 0.7 0.4
Wayne Collins 7 F 50 25.5 11.9 4.9 2.0 0.9 0.8
Paul Iverson 1 F 35 21.7 3.7 1.7 1.1 0.4 0.6
Andre Mann 0 C 85 4.0 2.1 0.5 0.1 0.1 0.0
Thomas Goodman 3 5 25.2 2.0 3.0 2.4 1.2 0.6
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Kenneth Barnes 7 G 85 2,524 1,620 616 186 84 84 123 124
Joseph Swenson 1 F 85 2,428 1,287 452 198 112 72 116 100
Roy Adams 7 C 85 2,295 904 559 207 104 68 114 110
Jing Kahawai 1 F 85 2,183 651 707 163 75 58 125 95
David Boulay 0 F 85 1,700 374 220 154 60 33 78 183
Kevin Henderson 4 G 85 1,700 529 390 148 48 36 87 94
Jonathan Evans 5 G 85 1,462 386 274 119 38 31 67 103
Cyrus Rice 1 C 85 1,445 340 338 108 63 32 94 88
Wayne Collins 7 F 50 1,274 594 245 101 47 38 66 93
Paul Iverson 1 F 35 759 130 59 37 14 20 41 58
Andre Mann 0 C 85 340 175 45 11 9 3 19 35
Thomas Goodman 3 5 126 10 15 12 6 3 7 9
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Kenneth Barnes 7 G 597 1,498 39.9% 188 563 33.4% 238 251 94.8%
Joseph Swenson 1 F 511 1,213 42.1% 19 60 31.7% 246 263 93.5%
Roy Adams 7 C 305 895 34.1% 215 649 33.1% 79 91 86.8%
Jing Kahawai 1 F 247 610 40.5% 14 76 18.4% 143 184 77.7%
David Boulay 0 F 145 342 42.4% 6 31 19.4% 78 102 76.5%
Kevin Henderson 4 G 191 590 32.4% 100 336 29.8% 47 55 85.5%
Jonathan Evans 5 G 160 418 38.3% 13 43 30.2% 53 57 93.0%
Cyrus Rice 1 C 133 348 38.2% 6 44 13.6% 68 95 71.6%
Wayne Collins 7 F 222 533 41.7% 93 249 37.3% 57 77 74.0%
Paul Iverson 1 F 58 200 29.0% 2 10 20.0% 12 15 80.0%
Andre Mann 0 C 70 163 42.9% 5 7 71.4% 30 39 76.9%
Thomas Goodman 3 2 8 25.0% 1 1 100.0% 5 5 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Sacramento Kings 90 Golden State Warriors 77 W 13 0.776 0.726
1B San Diego Clippers 78 Sacramento Kings 103 W 25 0.667 0.904
1C Los Angeles Lakers 113 Sacramento Kings 128 W 15 0.974 1.143
1D Sacramento Kings 106 New Orleans Pelicans 99 W 7 0.955 0.861
2A San Antonio Spurs 108 Sacramento Kings 82 L 26 1.000 0.726
2B Sacramento Kings 92 Dallas Mavericks 78 W 14 0.868 0.645
2C Houston Rockets 153 Sacramento Kings 136 L 17 1.330 1.248
2D Sacramento Kings 162 Cleveland Cavaliers 130 W 32 1.328 1.140
3A Detroit Pistons 138 Sacramento Kings 148 W 10 1.232 1.276
3B Sacramento Kings 157 Indiana Pacers 125 W 32 1.353 1.136
3C Atlanta Hawks 199 Sacramento Kings 151 L 48    
3D Los Angeles Lakers 109 Sacramento Kings 93 L 16 0.965 0.795
4A San Diego Clippers 85 Sacramento Kings 97 W 12 0.680 0.874
4B Sacramento Kings 101 Golden State Warriors 85 W 16 0.886 0.726
4C Sacramento Kings 102 Charlotte Hornets 113 L 11 0.879 0.950
4D Miami Heat 125 Sacramento Kings 93 L 32    
5A Sacramento Kings 98 Orlando Magic 108 L 10 0.845 0.915
5B Memphis Grizzlies 93 Sacramento Kings 97 W 4 0.782 0.808
5C Portland Trailblazers 111 Sacramento Kings 102 L 9 0.874 0.850
5D Vancouver Sea Lions 94 Sacramento Kings 79 L 15 0.764 0.705
6A Sacramento Kings 103 Seattle Supersonics 105 L 2 0.858 0.929
6B Sacramento Kings 80 Minnesota Timberwolves 68 W 12 0.727 0.613
6C Sacramento Kings 89 Milwaukee Bucks 83 W 6 0.802 0.697
6D Toronto Raptors 93 Sacramento Kings 72 L 21 0.809 0.632
7A Sacramento Kings 95 Washington Wizards 84 W 11 0.872 0.712
7B Boston Celtics 96 Sacramento Kings 94 L 2 0.835 0.817
7C Sacramento Kings 99 Brooklyn Nets 86 W 13 0.908 0.711
7D New York Knicks 71 Sacramento Kings 103 W 32 0.563 0.920
8A Sacramento Kings 95 Philadelphia 76ers 81 W 14 0.841 0.711
8B Chicago Bulls 114 Sacramento Kings 122 W 8 0.934 1.099
8C Oklahoma City Thunder 72 Sacramento Kings 63 L 9 0.621 0.516
8D Utah Jazz 105 Sacramento Kings 83 L 22 0.897 0.755
9A Sacramento Kings 68 Phoenix Suns 112 L 44 0.596 0.949
9B Sacramento Kings 95 Denver Nuggets 105 L 10 0.812 0.905
9C New Orleans Pelicans 59 Sacramento Kings 83 W 24 0.476 0.703
9D Sacramento Kings 84 San Antonio Spurs 85 L 1 0.771 0.794
10A Dallas Mavericks 101 Sacramento Kings 111 W 10 0.789 0.854
10B Sacramento Kings 89 Houston Rockets 70 W 19 0.774 0.556
10C Philadelphia 76ers 95 Sacramento Kings 89 L 6 0.798 0.795
10D Sacramento Kings 87 Chicago Bulls 88 L 1 0.770 0.727
11A Milwaukee Bucks 104 Sacramento Kings 91 L 13 0.860 0.813
11B Sacramento Kings 79 Toronto Raptors 74 W 5 0.664 0.561
11C Phoenix Suns 93 Sacramento Kings 79 L 14 0.732 0.705
11D Sacramento Kings 64 Utah Jazz 90 L 26 0.587 0.750
12A Denver Nuggets 112 Sacramento Kings 81 L 31 0.933 0.664
12B Sacramento Kings 100 Oklahoma City Thunder 93 W 7 0.752 0.705
12C Sacramento Kings 99 Los Angeles Lakers 82 W 17 0.846 0.631
12D Sacramento Kings 74 San Diego Clippers 95 L 21 0.649 0.805
13A Golden State Warriors 86 Sacramento Kings 98 W 12 0.694 0.891
13B Sacramento Kings 101 Portland Trailblazers 114 L 13 0.863 0.934
13C Sacramento Kings 100 Vancouver Sea Lions 95 W 5 0.741 0.609
13D Seattle Supersonics 112 Sacramento Kings 81 L 31 0.949 0.704
14A Minnesota Timberwolves 78 Sacramento Kings 87 W 9 0.605 0.707
14B Charlotte Hornets 115 Sacramento Kings 89 L 26 0.898 0.701
14C Sacramento Kings 80 Miami Heat 116 L 36 0.645 0.928
14D Orlando Magic 100 Sacramento Kings 129 W 29 0.826 1.084
15A Sacramento Kings 95 Memphis Grizzlies 112 L 17 0.826 0.926
15B Cleveland Cavaliers 0 Sacramento Kings 0 W 0 0.000 0.000
15C Sacramento Kings 0 Detroit Pistons 0 L 0 0.000 0.000
15D Indiana Pacers 0 Sacramento Kings 0 W 0 0.000 0.000
16A Sacramento Kings 77 Atlanta Hawks 69 W 8 0.670 0.561
16B Washington Wizards 91 Sacramento Kings 113 W 22 0.728 0.966
16C Sacramento Kings 92 Boston Celtics 79 W 13 0.780 0.627
16D Brooklyn Nets 88 Sacramento Kings 113 W 25 0.688 0.926
17A Sacramento Kings 98 New York Knicks 76 W 22 0.803 0.644
17B Sacramento Kings 75 Denver Nuggets 103 L 28 0.636 0.817
17C Utah Jazz 112 Sacramento Kings 78 L 34 0.933 0.650
17D Oklahoma City Thunder 124 Sacramento Kings 93 L 31 0.961 0.762
18A Sacramento Kings 70 Phoenix Suns 116 L 46 0.574 0.975
18B Vancouver Sea Lions 76 Sacramento Kings 96 W 20 0.589 0.814
18C Sacramento Kings 113 Seattle Supersonics 99 W 14 0.904 0.798
18D Portland Trailblazers 102 Sacramento Kings 98 L 4 0.864 0.797
19A Sacramento Kings 97 Minnesota Timberwolves 78 W 19 0.776 0.609
19B Sacramento Kings 98 Houston Rockets 72 W 26 0.824 0.600
19C Dallas Mavericks 71 Sacramento Kings 108 W 37 0.582 0.800
19D Sacramento Kings 102 San Antonio Spurs 113 L 11 0.850 0.974
20A New Orleans Pelicans 64 Sacramento Kings 94 W 30 0.489 0.770
20B Sacramento Kings 91 Dallas Mavericks 64 W 27 0.746 0.508
20C Houston Rockets 96 Sacramento Kings 87 L 9 0.800 0.725
20D Sacramento Kings 96 San Diego Clippers 107 L 11 0.835 0.915
21A Golden State Warriors 92 Sacramento Kings 109 W 17 0.730 0.940
21B Sacramento Kings 101 Los Angeles Lakers 100 W 1 0.878 0.775
21D Sacramento Kings 80 Oklahoma City Thunder 74 W 6    
23A Denver Nuggets 92 Sacramento Kings 91 L First Round Game: 1 1 0.767 0.728
23B Denver Nuggets 103 Sacramento Kings 85 L First Round: Denver Nuggets vs. Sacramento Kings 18 0.837 0.702
23C Sacramento Kings 87 Denver Nuggets 123 L First Round: Denver Nuggets vs. Sacramento Kings 36 0.725 1.079
23D Sacramento Kings 98 Denver Nuggets 117 L First Round: Sacramento Kings vs. Denver Nuggets 19 0.748 0.900