Phoenix Suns

Owner: I3undy

Composite Rank

#1

KenPom Rank

#1

RPI Rank

#1

Strength of Schedule

#18



PPG

117.07

PAPG

84.69

Avg. Eff.

0.969

Current Streak

W5

Longest Win Streak

48

Longest Loss Streak

1

Record

 
Overall

66-2

West

35-1

Mountain

11-1

Home

34-0

Away

32-2

 
Opponent Record
0.497
Opponents' Opponent Record
0.502

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Adel Ali 1 G 92 36.7 38.3 8.8 2.6 2.2 1.4
Jordan Bridges 4 F 90 37.2 26.0 7.7 2.7 2.4 1.1
Arthur Smith 4 G 91 34.3 8.1 9.3 4.9 2.9 1.2
Edward Furr 2 F 92 29.7 1.5 10.7 4.2 2.0 0.7
Earl Rivera 5 G 92 21.9 2.3 3.8 2.4 1.3 0.6
Viktor Raulerson 2 G 89 19.6 14.5 1.5 2.2 1.6 0.5
Daniel Capman 1 G 89 17.7 19.1 2.8 1.8 0.8 0.4
Chun Wan 2 F 89 16.2 4.0 1.3 1.8 1.2 0.5
Thomas Hassler 2 G 45 11.7 2.2 1.0 1.4 0.7 0.3
Craig Thompson 6 C 3 46.0 16.7 13.0 2.7 4.7 3.7
Randall Howard 2 C 3 25.0 15.0 6.0 1.0 1.7 0.0
Savvatii Zaitsev 1 F 6 6.0 4.7 0.3 0.2 0.2 0.0
Richard Guerra 2 G 6 5.0 4.5 0.0 0.5 0.5 0.0
Watson Webb 0 F 6 1.8 2.3 0.0 0.2 0.2 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Adel Ali 1 G 92 3,373 3,519 813 241 199 126 116 147
Jordan Bridges 4 F 90 3,352 2,339 694 247 212 96 126 141
Arthur Smith 4 G 91 3,124 737 849 449 263 109 119 159
Edward Furr 2 F 92 2,729 135 986 390 185 64 96 95
Earl Rivera 5 G 92 2,017 207 351 219 119 58 69 81
Viktor Raulerson 2 G 89 1,740 1,292 135 198 138 46 65 95
Daniel Capman 1 G 89 1,575 1,701 252 157 74 38 44 115
Chun Wan 2 F 89 1,440 357 118 162 108 44 42 60
Thomas Hassler 2 G 45 528 100 47 65 30 14 16 31
Craig Thompson 6 C 3 138 50 39 8 14 11 5 6
Randall Howard 2 C 3 75 45 18 3 5 0 2 0
Savvatii Zaitsev 1 F 6 36 28 2 1 1 0 2 3
Richard Guerra 2 G 6 30 27 0 3 3 0 2 0
Watson Webb 0 F 6 11 14 0 1 1 0 0 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Adel Ali 1 G 1,252 3,000 41.7% 491 1,474 33.3% 524 548 95.6%
Jordan Bridges 4 F 871 2,500 34.8% 485 1,380 35.1% 112 127 88.2%
Arthur Smith 4 G 264 590 44.7% 15 65 23.1% 194 199 97.5%
Edward Furr 2 F 59 218 27.1% 0 7 0.0% 17 19 89.5%
Earl Rivera 5 G 97 261 37.2% 1 6 16.7% 12 13 92.3%
Viktor Raulerson 2 G 415 1,214 34.2% 415 1,214 34.2% 47 53 88.7%
Daniel Capman 1 G 549 1,352 40.6% 549 1,352 40.6% 54 66 81.8%
Chun Wan 2 F 171 522 32.8% 0 0 - 15 16 93.8%
Thomas Hassler 2 G 32 90 35.6% 32 89 36.0% 4 4 100.0%
Craig Thompson 6 C 21 56 37.5% 5 15 33.3% 3 4 75.0%
Randall Howard 2 C 19 43 44.2% 2 5 40.0% 5 6 83.3%
Savvatii Zaitsev 1 F 10 26 38.5% 0 0 - 8 10 80.0%
Richard Guerra 2 G 9 32 28.1% 9 32 28.1% 0 0 -
Watson Webb 0 F 6 14 42.9% 0 0 - 2 5 40.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Phoenix Suns 141 Washington Wizards 53 W 88 1.175 0.434
1B Portland Trailblazers 82 Phoenix Suns 110 W 28 0.752 0.948
1C Phoenix Suns 150 New Orleans Pelicans 72 W 78 1.145 0.605
1D Boston Celtics 69 Phoenix Suns 115 W 46 0.556 1.036
2A New Orleans Pelicans 111 Phoenix Suns 118 W 7 0.917 0.901
2B Minnesota Timberwolves 74 Phoenix Suns 131 W 57 0.649 1.040
2C Dallas Mavericks 82 Phoenix Suns 115 W 33 0.701 0.950
2D Phoenix Suns 124 Milwaukee Bucks 91 W 33 1.107 0.827
3A Houston Rockets 90 Phoenix Suns 112 W 22 0.763 0.903
3B Phoenix Suns 150 Philadelphia 76ers 87 W 63 1.220 0.725
3C Phoenix Suns 110 Miami Heat 97 W 13 0.940 0.851
3D Phoenix Suns 158 Chicago Bulls 92 W 66 1.328 0.786
4A Denver Nuggets 79 Phoenix Suns 120 W 41 0.675 0.882
4B Seattle Supersonics 71 Phoenix Suns 113 W 42 0.628 0.950
4C Phoenix Suns 105 Brooklyn Nets 96 W 9 0.861 0.821
4D Brooklyn Nets 101 Phoenix Suns 120 W 19 0.849 0.952
5A Phoenix Suns 131 Houston Rockets 68 W 63 1.110 0.562
5B Utah Jazz 82 Phoenix Suns 111 W 29 0.656 0.991
5C San Diego Clippers 101 Phoenix Suns 129 W 28 0.815 1.162
5D Phoenix Suns 119 Utah Jazz 76 W 43 0.960 0.633
6A Utah Jazz 94 Phoenix Suns 102 W 8 0.825 0.872
6B Phoenix Suns 113 San Diego Clippers 101 W 12 0.958 0.927
6C San Antonio Spurs 96 Phoenix Suns 144 W 48 0.787 1.161
6D Vancouver Sea Lions 69 Phoenix Suns 111 W 42 0.645 0.974
7A Phoenix Suns 121 Cleveland Cavaliers 89 W 32 1.034 0.817
7B Phoenix Suns 104 Charlotte Hornets 65 W 39 0.839 0.537
7C Toronto Raptors 100 Phoenix Suns 131 W 31 0.847 1.101
7D Phoenix Suns 115 Minnesota Timberwolves 76 W 39 0.966 0.644
8A Phoenix Suns 96 Denver Nuggets 78 W 18 0.881 0.650
8B Phoenix Suns 105 Indiana Pacers 91 W 14 0.921 0.728
8C Orlando Magic 92 Phoenix Suns 97 W 5 0.807 0.836
8D Phoenix Suns 124 Los Angeles Lakers 87 W 37 1.060 0.770
9A Detroit Pistons 87 Phoenix Suns 119 W 32 0.750 1.063
9B Phoenix Suns 93 Denver Nuggets 88 W 5 0.795 0.779
9C Phoenix Suns 102 Boston Celtics 68 W 34 0.911 0.562
9D New York Knicks 77 Phoenix Suns 129 W 52 0.616 1.066
10A Phoenix Suns 142 Sacramento Kings 96 W 46 1.268 0.787
10B Oklahoma City Thunder 77 Phoenix Suns 114 W 37 0.636 0.919
10C Phoenix Suns 120 Memphis Grizzlies 85 W 35 1.008 0.726
10D Chicago Bulls 84 Phoenix Suns 98 W 14    
11A Indiana Pacers 64 Phoenix Suns 94 W 30 0.593 0.777
11B Phoenix Suns 90 Orlando Magic 68 W 22 0.789 0.557
11C Cleveland Cavaliers 89 Phoenix Suns 103 W 14 0.856 0.912
11D Los Angeles Lakers 85 Phoenix Suns 111 W 26 0.759 0.925
12A Sacramento Kings 80 Phoenix Suns 92 W 12 0.678 0.829
12B Phoenix Suns 114 Oklahoma City Thunder 82 W 32 0.857 0.701
12C Phoenix Suns 122 Vancouver Sea Lions 101 W 21 1.151 0.953
12D Phoenix Suns 103 Detroit Pistons 77 W 26 0.824 0.733
13A Denver Nuggets 99 Phoenix Suns 96 L 3 0.868 0.857
13B Phoenix Suns 141 Dallas Mavericks 87 W 54 1.044 0.713
13C Milwaukee Bucks 111 Phoenix Suns 115 W 4 0.917 0.846
13D Phoenix Suns 99 New York Knicks 54 W 45 0.861 0.482
14A Phoenix Suns 95 Toronto Raptors 93 W 2 0.760 0.756
14B Memphis Grizzlies 93 Phoenix Suns 118 W 25 0.809 0.929
14C Oklahoma City Thunder 84 Phoenix Suns 105 W 21 0.800 0.814
14D Atlanta Hawks 98 Phoenix Suns 131 W 33 0.916 1.016
15A Phoenix Suns 114 Atlanta Hawks 75 W 39 0.974 0.625
15B Charlotte Hornets 104 Phoenix Suns 124 W 20 0.881 1.042
15C Phoenix Suns 135 Oklahoma City Thunder 73 W 62 1.023 0.608
15D Phoenix Suns 129 Portland Trailblazers 109 W 20 1.016 0.924
16A Miami Heat 89 Phoenix Suns 83 L 6 0.742 0.606
16B Washington Wizards 71 Phoenix Suns 131 W 60 0.602 1.023
16C Philadelphia 76ers 70 Phoenix Suns 139 W 69 0.609 1.149
16D Phoenix Suns 122 San Antonio Spurs 91 W 31 1.025 0.674
17A Phoenix Suns 117 Utah Jazz 88 W 29 0.983 0.752
17B Phoenix Suns 134 Golden State Warriors 68 W 66 1.098 0.591
17C Phoenix Suns 124 Seattle Supersonics 93 W 31 1.016 0.823
17D Golden State Warriors 89 Phoenix Suns 118 W 29 0.754 0.992
20A Phoenix Suns 115 Denver Nuggets 102 W First Round Game: 1 13 0.950 0.857
20B Phoenix Suns 104 Denver Nuggets 105 L First Round: Phoenix Suns vs. Denver Nuggets 1 0.889 0.847
20C Denver Nuggets 93 Phoenix Suns 133 W First Round: Denver Nuggets vs. Phoenix Suns 40 0.816 1.039
20D Denver Nuggets 105 Phoenix Suns 101 L First Round: Denver Nuggets vs. Phoenix Suns 4 0.868 0.777
21A Phoenix Suns 124 Denver Nuggets 73 W First Round: Phoenix Suns vs. Denver Nuggets 51 1.008 0.598
21B Denver Nuggets 96 Phoenix Suns 83 L First Round: Denver Nuggets vs. Phoenix Suns 13 0.814 0.697
21C Phoenix Suns 132 Denver Nuggets 91 W First Round: Phoenix Suns vs. Denver Nuggets 41 1.048 0.784
22A Phoenix Suns 108 Houston Rockets 90 W Conference Semifinals Game: 1 18 0.923 0.714
22B Phoenix Suns 98 Houston Rockets 109 L Conference Semifinals: Phoenix Suns vs. Houston Rockets 11 0.810 0.916
22C Houston Rockets 100 Phoenix Suns 130 W Conference Semifinals: Houston Rockets vs. Phoenix Suns 30 0.862 1.204
22D Houston Rockets 78 Phoenix Suns 121 W Conference Semifinals: Houston Rockets vs. Phoenix Suns 43 0.655 0.968
23A Phoenix Suns 111 Houston Rockets 82 W Conference Semifinals: Phoenix Suns vs. Houston Rockets 29 0.925 0.707
24A Phoenix Suns 114 Portland Trailblazers 75 W Conference Finals Game: 1 39 0.958 0.647
24B Phoenix Suns 90 Portland Trailblazers 93 L Conference Finals: Phoenix Suns vs. Portland Trailblazers 3 0.738 0.756
24C Portland Trailblazers 107 Phoenix Suns 135 W Conference Finals: Portland Trailblazers vs. Phoenix Suns 28 0.863 0.993
24D Portland Trailblazers 121 Phoenix Suns 113 L Conference Finals: Portland Trailblazers vs. Phoenix Suns 8 1.017 0.958
25A Phoenix Suns 102 Portland Trailblazers 96 W Conference Finals: Phoenix Suns vs. Portland Trailblazers 6 0.843 0.800
25B Portland Trailblazers 123 Phoenix Suns 101 L Conference Finals: Portland Trailblazers vs. Phoenix Suns 22 1.108 0.863
25C Phoenix Suns 122 Portland Trailblazers 95 W Conference Finals: Phoenix Suns vs. Portland Trailblazers 27 0.976 0.826
26A Phoenix Suns 127 Miami Heat 83 W The Finals Game: 1 44 0.977 0.648
26B Phoenix Suns 104 Miami Heat 89 W The Finals: Phoenix Suns vs. Miami Heat 15 0.860 0.748
26C Miami Heat 86 Phoenix Suns 110 W The Finals: Miami Heat vs. Phoenix Suns 24 0.637 0.887
26D Miami Heat 91 Phoenix Suns 115 W The Finals: Miami Heat vs. Phoenix Suns 24 0.650 0.920