Phoenix Suns

Owner: I3undy

Composite Rank

#

KenPom Rank

#3

RPI Rank

#1

Strength of Schedule

#1



PPG

104.64

PAPG

80.64

Avg. Eff.

0.883

Current Streak

L4

Longest Win Streak

31

Longest Loss Streak

4

Record

 
Overall

85-17

West

43-7

Mountain

8-4

Home

45-7

Away

40-10

 
Opponent Record
0.559
Opponents' Opponent Record
0.517

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Arthur Smith 3 G 103 37.0 9.7 11.0 5.1 2.8 1.0
Jordan Bridges 3 F 103 35.2 19.9 8.0 3.0 2.5 1.5
Adel Ali 0 G 103 34.2 33.1 8.9 2.3 2.1 0.4
Daniel Capman 0 G 101 24.0 14.8 4.1 1.8 1.2 0.1
Earl Rivera 4 G 103 20.2 2.3 3.3 2.2 1.2 0.3
Edward Furr 1 F 96 19.1 3.3 5.8 2.5 1.2 0.8
Terry Bailey 4 C 95 16.7 4.7 3.6 1.4 1.3 0.7
Harold Brady 1 G 86 17.7 9.6 2.8 1.6 0.7 0.2
Robert Brown 5 F 89 9.6 2.5 1.7 0.9 0.7 0.1
Peter Marshall 10 G 81 7.1 2.8 1.0 0.7 0.4 0.1
Joe Haynes 1 G 24 15.6 11.4 0.6 1.8 0.4 0.4
Gregory Harris 1 G 28 12.0 2.5 1.3 2.0 0.5 0.1
Joshua Kennedy 1 F 16 8.4 7.5 1.4 1.0 0.4 0.1
Samuel Evans 6 F 1 37.0 3.0 7.0 1.0 3.0 1.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Arthur Smith 3 G 103 3,815 1,002 1,133 528 292 105 122 194
Jordan Bridges 3 F 103 3,627 2,054 819 308 262 159 111 159
Adel Ali 0 G 103 3,521 3,408 914 235 215 46 126 148
Daniel Capman 0 G 101 2,423 1,498 412 180 125 15 86 171
Earl Rivera 4 G 103 2,077 239 342 228 125 28 84 99
Edward Furr 1 F 96 1,832 319 561 243 111 75 60 60
Terry Bailey 4 C 95 1,584 451 338 137 120 71 51 58
Harold Brady 1 G 86 1,524 827 238 135 64 14 48 54
Robert Brown 5 F 89 852 222 153 80 65 12 21 22
Peter Marshall 10 G 81 576 230 79 59 34 11 21 25
Joe Haynes 1 G 24 375 273 14 44 10 9 16 18
Gregory Harris 1 G 28 336 70 35 56 14 4 9 9
Joshua Kennedy 1 F 16 135 120 22 16 7 1 2 5
Samuel Evans 6 F 1 37 3 7 1 3 1 1 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Arthur Smith 3 G 367 955 38.4% 66 250 26.4% 202 212 95.3%
Jordan Bridges 3 F 753 2,301 32.7% 434 1,366 31.8% 114 128 89.1%
Adel Ali 0 G 1,207 3,094 39.0% 416 1,431 29.1% 578 632 91.5%
Daniel Capman 0 G 478 1,374 34.8% 456 1,330 34.3% 86 96 89.6%
Earl Rivera 4 G 94 280 33.6% 35 104 33.7% 16 23 69.6%
Edward Furr 1 F 127 377 33.7% 44 143 30.8% 21 23 91.3%
Terry Bailey 4 C 205 565 36.3% 21 88 23.9% 20 22 90.9%
Harold Brady 1 G 289 893 32.4% 223 715 31.2% 26 32 81.3%
Robert Brown 5 F 81 228 35.5% 37 101 36.6% 23 26 88.5%
Peter Marshall 10 G 76 197 38.6% 71 187 38.0% 7 9 77.8%
Joe Haynes 1 G 86 233 36.9% 81 225 36.0% 20 21 95.2%
Gregory Harris 1 G 22 88 25.0% 21 83 25.3% 5 6 83.3%
Joshua Kennedy 1 F 43 101 42.6% 1 9 11.1% 33 39 84.6%
Samuel Evans 6 F 1 9 11.1% 1 9 11.1% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Oklahoma City Thunder 92 Phoenix Suns 102 W 10 0.754 0.850
1B Phoenix Suns 77 Denver Nuggets 88 L 11 0.621 0.727
1C Phoenix Suns 100 Utah Jazz 108 L 8 0.862 1.049
1D Portland Trailblazers 102 Phoenix Suns 93 L 9 0.911 0.782
2A Phoenix Suns 103 Seattle Supersonics 81 W 22 0.844 0.771
2B Vancouver Sea Lions 92 Phoenix Suns 71 L 21 0.844 0.657
2C Phoenix Suns 203 Minnesota Timberwolves 114 W 89 1.897 1.056
2D Phoenix Suns 201 Toronto Raptors 101 W 100 1.811 0.835
3A Washington Wizards 82 Phoenix Suns 181 W 99 0.752 1.616
3B Phoenix Suns 175 Boston Celtics 122 W 53 1.636 1.099
3C Brooklyn Nets 112 Phoenix Suns 148 W 36    
3D Phoenix Suns 78 Utah Jazz 73 W 5 0.772 0.629
4A Phoenix Suns 101 Denver Nuggets 88 W 13 0.795 0.759
4B Oklahoma City Thunder 113 Phoenix Suns 104 L 9 0.897 0.813
4C Phoenix Suns 86 New York Knicks 96 L 10 0.717 0.828
4D Philadelphia 76ers 88 Phoenix Suns 105 W 17    
5A Phoenix Suns 82 Chicago Bulls 102 L 20 0.701 0.857
5B Cleveland Cavaliers 76 Phoenix Suns 110 W 34 0.717 0.940
5C Houston Rockets 79 Phoenix Suns 109 W 30 0.608 0.893
5D Phoenix Suns 95 New Orleans Pelicans 78 W 17 0.766 0.709
6A San Antonio Spurs 91 Phoenix Suns 103 W 12 0.765 0.936
6B Phoenix Suns 135 Dallas Mavericks 47 W 88 1.116 0.448
6C Phoenix Suns 130 Detroit Pistons 66 W 64 1.074 0.589
6D Indiana Pacers 81 Phoenix Suns 137 W 56 0.704 1.000
7A Phoenix Suns 105 Atlanta Hawks 86 W 19 0.814 0.782
7B Charlotte Hornets 78 Phoenix Suns 116 W 38 0.667 1.000
7C Phoenix Suns 98 Miami Heat 114 L 16 0.845 0.958
7D Orlando Magic 74 Phoenix Suns 111 W 37 0.627 1.009
8A Phoenix Suns 95 Memphis Grizzlies 92 W 3 0.748 0.724
8B Milwaukee Bucks 102 Phoenix Suns 114 W 12 0.879 1.018
8C San Diego Clippers 69 Phoenix Suns 78 W 9 0.590 0.672
8D Phoenix Suns 141 Los Angeles Lakers 72 W 69 1.165 0.585
9A Sacramento Kings 68 Phoenix Suns 112 W 44 0.596 0.949
9B Phoenix Suns 114 Golden State Warriors 103 W 11 0.958 0.858
9C Phoenix Suns 96 Vancouver Sea Lions 77 W 19 0.865 0.616
9D Seattle Supersonics 81 Phoenix Suns 111 W 30 0.686 0.888
10A Minnesota Timberwolves 66 Phoenix Suns 109 W 43 0.569 0.940
10B Phoenix Suns 85 Portland Trailblazers 70 W 15 0.702 0.598
10C Memphis Grizzlies 70 Phoenix Suns 122 W 52 0.603 1.034
10D Phoenix Suns 122 Milwaukee Bucks 94 W 28 1.119 0.803
11A Detroit Pistons 71 Phoenix Suns 95 W 24 0.623 0.805
11B Phoenix Suns 121 Indiana Pacers 69 W 52 0.992 0.590
11C Phoenix Suns 93 Sacramento Kings 79 W 14 0.732 0.705
11D Los Angeles Lakers 57 Phoenix Suns 99 W 42 0.491 0.868
12A Golden State Warriors 72 Phoenix Suns 116 W 44 0.610 0.899
12B Phoenix Suns 81 San Diego Clippers 63 W 18 0.653 0.534
12C Utah Jazz 83 Phoenix Suns 112 W 29 0.716 1.037
12D Denver Nuggets 89 Phoenix Suns 91 W 2 0.748 0.758
13A Phoenix Suns 120 Oklahoma City Thunder 75 W 45 0.930 0.568
13B Phoenix Suns 120 San Antonio Spurs 68 W 52 1.026 0.586
13C New Orleans Pelicans 43 Phoenix Suns 123 W 80 0.355 0.925
13D Dallas Mavericks 85 Phoenix Suns 124 W 39 0.766 1.000
14A Phoenix Suns 122 Houston Rockets 91 W 31 0.992 0.820
14B New York Knicks 59 Phoenix Suns 87 W 28 0.488 0.770
14C Phoenix Suns 118 Philadelphia 76ers 91 W 27 0.959 0.734
14D Chicago Bulls 87 Phoenix Suns 109 W 22 0.757 0.916
15A Phoenix Suns 98 Cleveland Cavaliers 69 W 29 0.817 0.585
15B Toronto Raptors 0 Phoenix Suns 0 W 0 0.000 0.000
15C Phoenix Suns 0 Washington Wizards 0 L 0 0.000 0.000
15D Boston Celtics 0 Phoenix Suns 0 W 0 0.000 0.000
16A Phoenix Suns 104 Brooklyn Nets 82 W 22 0.874 0.759
16B Atlanta Hawks 97 Phoenix Suns 104 W 7 0.808 0.889
16C Phoenix Suns 121 Charlotte Hornets 55 W 66 0.896 0.426
16D Miami Heat 95 Phoenix Suns 100 W 5 0.826 0.862
17A Phoenix Suns 92 Orlando Magic 48 W 44 0.736 0.414
17B Phoenix Suns 132 Golden State Warriors 74 W 58 1.056 0.655
17C Phoenix Suns 101 Los Angeles Lakers 78 W 23 0.815 0.645
17D San Diego Clippers 67 Phoenix Suns 79 W 12 0.578 0.687
18A Sacramento Kings 70 Phoenix Suns 116 W 46 0.574 0.975
18B Phoenix Suns 121 New Orleans Pelicans 84 W 37 0.890 0.706
18C San Antonio Spurs 98 Phoenix Suns 96 L 2 0.726 0.744
18D Houston Rockets 78 Phoenix Suns 100 W 22 0.690 0.840
19A Phoenix Suns 122 Dallas Mavericks 58 W 64 0.946 0.532
19B Phoenix Suns 103 Portland Trailblazers 82 W 21 0.873 0.707
19C Minnesota Timberwolves 60 Phoenix Suns 123 W 63 0.536 0.976
19D Seattle Supersonics 77 Phoenix Suns 102 W 25 0.700 0.843
20A Phoenix Suns 128 Vancouver Sea Lions 84 W 44 1.032 0.677
20B Vancouver Sea Lions 84 Phoenix Suns 87 W 3 0.683 0.791
20C Phoenix Suns 126 Minnesota Timberwolves 57 W 69 1.033 0.471
20D Denver Nuggets 112 Phoenix Suns 68 L 44 0.949 0.544
21A Phoenix Suns 126 Oklahoma City Thunder 84 W 42 0.940 0.712
21B Utah Jazz 77 Phoenix Suns 80 W 3 0.636 0.708
23A Phoenix Suns 103 Oklahoma City Thunder 82 W First Round Game: 1 21 0.805 0.707
23B Phoenix Suns 98 Oklahoma City Thunder 82 W First Round: Phoenix Suns vs. Oklahoma City Thunder 16 0.715 0.656
23C Oklahoma City Thunder 94 Phoenix Suns 87 L First Round: Phoenix Suns vs. Oklahoma City Thunder 7 0.777 0.664
23D Oklahoma City Thunder 82 Phoenix Suns 92 W First Round: Oklahoma City Thunder vs. Phoenix Suns 10 0.683 0.730
24A Phoenix Suns 116 Oklahoma City Thunder 83 W First Round: Phoenix Suns vs. Oklahoma City Thunder 33 0.885 0.654
25A Phoenix Suns 112 Portland Trailblazers 93 W Conference Semifinals Game: 1 19 0.848 0.782
25B Phoenix Suns 103 Portland Trailblazers 87 W Conference Semifinals: Phoenix Suns vs. Portland Trailblazers 16 0.817 0.707
25C Portland Trailblazers 81 Phoenix Suns 111 W Conference Semifinals: Portland Trailblazers vs. Phoenix Suns 30 0.609 0.895
25D Portland Trailblazers 97 Phoenix Suns 119 W Conference Semifinals: Portland Trailblazers vs. Phoenix Suns 22 0.789 0.983
27A Phoenix Suns 91 Denver Nuggets 89 W Conference Finals Game: 1 2 0.798 0.718
27B Phoenix Suns 80 Denver Nuggets 79 W Conference Finals: Phoenix Suns vs. Denver Nuggets 1 0.650 0.653
27C Denver Nuggets 77 Phoenix Suns 110 W Conference Finals: Denver Nuggets vs. Phoenix Suns 33 0.658 0.880
27D Denver Nuggets 85 Phoenix Suns 84 L Conference Finals: Denver Nuggets vs. Phoenix Suns 1 0.685 0.718
28A Phoenix Suns 105 Denver Nuggets 83 W Conference Finals: Phoenix Suns vs. Denver Nuggets 22 0.868 0.680
29A Phoenix Suns 85 Miami Heat 75 W The Finals Game: 1 10 0.759 0.652
29B Phoenix Suns 110 Miami Heat 87 W The Finals: Phoenix Suns vs. Miami Heat 23 0.827 0.713
29C Miami Heat 92 Phoenix Suns 76 L The Finals: Miami Heat vs. Phoenix Suns 16 0.773 0.628
29D Miami Heat 112 Phoenix Suns 84 L The Finals: Miami Heat vs. Phoenix Suns 28 0.991 0.724
30A Phoenix Suns 94 Miami Heat 122 L The Finals: Phoenix Moons vs. Miami Cold 28 0.777 1.025
30B Miami Heat 103 Phoenix Suns 95 L The Finals: Miami Cold vs. Phoenix Moons 8 0.811 0.709