Oklahoma City Thunder

Composite Rank

#

KenPom Rank

#17

RPI Rank

#18

Strength of Schedule

#1



PPG

91.96

PAPG

96.85

Avg. Eff.

0.817

Current Streak

L2

Longest Win Streak

5

Longest Loss Streak

10

Record

 
Overall

29-39

West

12-24

Mountain

2-10

Home

15-19

Away

14-20

 
Opponent Record
0.521
Opponents' Opponent Record
0.500

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Dennis Hall 4 67 29.9 9.2 7.4 2.4 0.7 0.9
Moises Farr 4 F 67 29.6 14.3 4.9 2.8 1.5 1.1
William Woodard 2 G 67 26.7 10.5 2.9 2.2 0.9 0.9
Arturo Vazquez 2 F 65 26.7 6.3 7.6 2.1 1.6 1.0
Joseph Conrad 2 C 62 25.9 10.6 10.3 1.5 1.1 0.8
Joshua Marsh 2 G 65 19.9 9.5 1.8 1.4 0.7 0.6
Rolf Nguyen 1 F 65 19.2 5.6 4.0 1.2 0.9 0.5
Patrick Xie 2 G 55 20.4 8.5 1.3 2.1 1.0 0.6
Brock Burks 1 C 55 20.2 7.5 3.9 1.1 0.7 0.6
Christopher Merlo 1 F 51 19.1 9.7 5.1 1.3 0.7 0.7
Michael Deluise 0 C 55 9.0 2.1 1.8 0.7 0.5 0.2
Nelson Arias 2 F 50 8.0 4.0 1.6 0.5 0.3 0.2
Philip Layman 2 C 11 14.2 7.1 2.6 0.3 0.8 0.4
Terry Bowen 11 C 2 19.0 4.5 2.5 2.5 0.5 0.5
Pedro Rodriguez 1 F 5 4.0 2.4 0.2 0.0 0.4 0.2
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Dennis Hall 4 67 2,004 614 495 162 50 58 105 93
Moises Farr 4 F 67 1,980 959 331 190 100 74 94 117
William Woodard 2 G 67 1,787 701 197 150 57 60 96 62
Arturo Vazquez 2 F 65 1,737 412 494 134 101 63 101 67
Joseph Conrad 2 C 62 1,608 658 639 93 69 52 89 107
Joshua Marsh 2 G 65 1,295 617 115 93 44 37 68 82
Rolf Nguyen 1 F 65 1,246 366 261 78 61 34 57 38
Patrick Xie 2 G 55 1,120 469 71 117 55 32 60 93
Brock Burks 1 C 55 1,110 410 216 59 37 35 54 82
Christopher Merlo 1 F 51 974 493 259 64 37 36 55 84
Michael Deluise 0 C 55 496 115 100 37 25 10 33 54
Nelson Arias 2 F 50 398 199 80 27 13 10 27 13
Philip Layman 2 C 11 156 78 29 3 9 4 5 5
Terry Bowen 11 C 2 38 9 5 5 1 1 1 2
Pedro Rodriguez 1 F 5 20 12 1 0 2 1 0 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Dennis Hall 4 226 661 34.2% 79 250 31.6% 83 85 97.6%
Moises Farr 4 F 371 861 43.1% 134 322 41.6% 83 90 92.2%
William Woodard 2 G 258 659 39.2% 120 304 39.5% 65 75 86.7%
Arturo Vazquez 2 F 160 463 34.6% 12 51 23.5% 80 89 89.9%
Joseph Conrad 2 C 250 649 38.5% 50 176 28.4% 108 140 77.1%
Joshua Marsh 2 G 225 585 38.5% 104 260 40.0% 63 70 90.0%
Rolf Nguyen 1 F 155 416 37.3% 17 83 20.5% 39 57 68.4%
Patrick Xie 2 G 171 504 33.9% 100 290 34.5% 27 36 75.0%
Brock Burks 1 C 164 422 38.9% 13 47 27.7% 69 95 72.6%
Christopher Merlo 1 F 183 470 38.9% 32 105 30.5% 95 97 97.9%
Michael Deluise 0 C 48 115 41.7% 0 0 - 19 26 73.1%
Nelson Arias 2 F 79 206 38.3% 2 10 20.0% 39 40 97.5%
Philip Layman 2 C 30 68 44.1% 0 0 - 18 20 90.0%
Terry Bowen 11 C 4 17 23.5% 1 3 33.3% 0 0 -
Pedro Rodriguez 1 F 6 16 37.5% 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Oklahoma City Thunder 116 Chicago Bulls 108 W 8 0.967 0.900
1B Oklahoma City Thunder 107 Brooklyn Nets 84 W 23 0.829 0.785
1C Oklahoma City Thunder 115 Cleveland Cavaliers 90 W 25 0.966 0.818
1D Cleveland Cavaliers 87 Oklahoma City Thunder 123 W 36 0.784 1.042
2A Oklahoma City Thunder 97 Charlotte Hornets 93 W 4 0.795 0.750
2B Oklahoma City Thunder 83 Houston Rockets 95 L 12 0.755 0.779
2C Oklahoma City Thunder 102 Minnesota Timberwolves 88 W 14 0.903 0.715
2D Oklahoma City Thunder 125 San Antonio Spurs 104 W 21 1.087 0.920
3A Dallas Mavericks 105 Oklahoma City Thunder 84 L 21 0.861 0.764
3B Portland Trailblazers 88 Oklahoma City Thunder 123 W 35 0.746 1.088
3C Sacramento Kings 92 Oklahoma City Thunder 99 W 7 0.719 0.846
3D Oklahoma City Thunder 103 New York Knicks 85 W 18 0.896 0.702
4A Toronto Raptors 88 Oklahoma City Thunder 106 W 18 0.759 0.914
4B San Diego Clippers 100 Oklahoma City Thunder 91 L 9 0.870 0.765
4C Los Angeles Lakers 98 Oklahoma City Thunder 58 L 40 0.810 0.518
4D Oklahoma City Thunder 107 Memphis Grizzlies 101 W 6 0.915 0.828
5A Orlando Magic 88 Oklahoma City Thunder 79 L 9 0.800 0.669
5B Oklahoma City Thunder 72 Vancouver Sea Lions 83 L 11 0.667 0.769
5C New Orleans Pelicans 88 Oklahoma City Thunder 95 W 7 0.800 0.754
5D Boston Celtics 87 Oklahoma City Thunder 98 W 11 0.763 0.925
6A Oklahoma City Thunder 82 Orlando Magic 88 L 6 0.745 0.752
6B Oklahoma City Thunder 91 Los Angeles Lakers 96 L 5 0.867 0.814
6C Washington Wizards 95 Oklahoma City Thunder 103 W 8 0.841 0.904
6D Oklahoma City Thunder 95 Sacramento Kings 110 L 15 0.922 0.873
7A Chicago Bulls 63 Oklahoma City Thunder 104 W 41 0.534 0.972
7B New York Knicks 95 Oklahoma City Thunder 84 L 11 0.798 0.700
7C Houston Rockets 111 Oklahoma City Thunder 72 L 39 0.816 0.643
7D Oklahoma City Thunder 87 Golden State Warriors 81 W 6 0.784 0.638
8A Charlotte Hornets 102 Oklahoma City Thunder 80 L 22 0.850 0.734
8B Detroit Pistons 123 Oklahoma City Thunder 125 W 2 0.911 0.868
8C Oklahoma City Thunder 91 Atlanta Hawks 96 L 5 0.805 0.800
8D Atlanta Hawks 106 Oklahoma City Thunder 80 L 26 0.891 0.690
9A Utah Jazz 93 Oklahoma City Thunder 101 W 8 0.705 0.894
9B Oklahoma City Thunder 85 Detroit Pistons 104 L 19 0.714 0.800
9C Oklahoma City Thunder 95 Seattle Supersonics 88 W 7 0.872 0.759
9D Brooklyn Nets 87 Oklahoma City Thunder 82 L 5 0.737 0.796
10A Philadelphia 76ers 98 Oklahoma City Thunder 97 L 1 0.824 0.822
10B Oklahoma City Thunder 77 Phoenix Suns 114 L 37 0.636 0.919
10C Oklahoma City Thunder 91 Milwaukee Bucks 128 L 37 0.805 1.041
10D Seattle Supersonics 102 Oklahoma City Thunder 89 L 13    
11A Oklahoma City Thunder 94 Philadelphia 76ers 74 W 20 0.817 0.612
11B Milwaukee Bucks 101 Oklahoma City Thunder 74 L 27 0.849 0.638
11C Oklahoma City Thunder 107 Washington Wizards 85 W 22 0.964 0.766
11D Oklahoma City Thunder 91 Toronto Raptors 95 L 4 0.835 0.779
12A Denver Nuggets 117 Oklahoma City Thunder 65 L 52 1.026 0.575
12B Phoenix Suns 114 Oklahoma City Thunder 82 L 32 0.857 0.701
12C Oklahoma City Thunder 79 Denver Nuggets 106 L 27 0.712 0.848
12D Oklahoma City Thunder 84 Utah Jazz 95 L 11 0.730 0.826
13A Vancouver Sea Lions 118 Oklahoma City Thunder 86 L 32 1.113 0.768
13B Miami Heat 98 Oklahoma City Thunder 87 L 11 0.790 0.770
13C Oklahoma City Thunder 76 San Diego Clippers 91 L 15 0.661 0.778
13D Utah Jazz 79 Oklahoma City Thunder 76 L 3 0.658 0.679
14A Oklahoma City Thunder 85 Boston Celtics 87 L 2 0.833 0.750
14B Oklahoma City Thunder 101 Indiana Pacers 83 W 18 0.871 0.697
14C Oklahoma City Thunder 84 Phoenix Suns 105 L 21 0.800 0.814
14D Oklahoma City Thunder 106 Utah Jazz 89 W 17 0.964 0.742
15A San Antonio Spurs 136 Oklahoma City Thunder 73 L 63 1.162 0.652
15B Denver Nuggets 112 Oklahoma City Thunder 91 L 21 0.949 0.784
15C Phoenix Suns 135 Oklahoma City Thunder 73 L 62 1.023 0.608
15D Minnesota Timberwolves 66 Oklahoma City Thunder 88 W 22 0.579 0.807
16A Oklahoma City Thunder 97 Dallas Mavericks 117 L 20 0.740 1.026
16B Memphis Grizzlies 82 Oklahoma City Thunder 96 W 14 0.631 0.889
16C Oklahoma City Thunder 83 Portland Trailblazers 106 L 23 0.692 0.898
16D Golden State Warriors 71 Oklahoma City Thunder 109 W 38 0.628 0.948
17A Oklahoma City Thunder 106 New Orleans Pelicans 88 W 18 0.914 0.739
17B Indiana Pacers 86 Oklahoma City Thunder 92 W 6 0.723 0.860
17C Oklahoma City Thunder 91 Miami Heat 113 L 22 0.813 0.950
17D Oklahoma City Thunder 83 Denver Nuggets 105 L 22 0.741 0.827