Sabah BC
Composite Rank
#155
KenPom Rank
#145
RPI Rank
#156
Strength of Schedule
#5
PPG
86.47
PAPG
97.34
Avg. Eff.
0.760
Current Streak
L4
Longest Win Streak
4
Longest Loss Streak
8
Record
Overall
11-27
The Gulf League
11-27
11-27
Home
8-11
Away
3-16
Opponent Record
0.506
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Kiros Manzini | 1 | G | 38 | 33.0 | 14.1 | 4.4 | 1.6 | 1.1 | 0.8 |
| Mua'dh Kassis | 1 | F | 38 | 32.1 | 11.5 | 10.0 | 1.9 | 0.9 | 0.7 |
| Rui Baptista | 1 | F | 38 | 31.6 | 10.8 | 8.2 | 3.0 | 0.7 | 0.8 |
| Fynn Njiki | 1 | G | 38 | 31.0 | 13.2 | 7.5 | 2.1 | 1.7 | 1.1 |
| Andreas Holm | 1 | G | 38 | 30.0 | 9.1 | 7.5 | 2.7 | 0.8 | 0.8 |
| Iqbal Abboud | 1 | F | 38 | 29.7 | 9.1 | 6.6 | 0.9 | 1.9 | 0.9 |
| Chayapat Vethayasas | 1 | F | 37 | 29.4 | 9.8 | 3.8 | 2.5 | 1.2 | 1.0 |
| Rhowdolf Mnats`Akanyan | 1 | F | 38 | 18.0 | 7.9 | 1.1 | 1.5 | 0.8 | 0.3 |
| Samuel Loureiro | 1 | G | 38 | 2.0 | 0.6 | 0.3 | 0.2 | 0.0 | 0.0 |
| Abdul Nahas | 1 | F | 38 | 1.8 | 0.6 | 0.4 | 0.1 | 0.1 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiros Manzini | 1 | G | 38 | 1,254 | 536 | 168 | 62 | 43 | 30 | 61 | 56 |
| Mua'dh Kassis | 1 | F | 38 | 1,220 | 437 | 379 | 74 | 33 | 28 | 69 | 84 |
| Rui Baptista | 1 | F | 38 | 1,200 | 411 | 310 | 115 | 26 | 32 | 69 | 114 |
| Fynn Njiki | 1 | G | 38 | 1,178 | 502 | 286 | 81 | 66 | 41 | 72 | 46 |
| Andreas Holm | 1 | G | 38 | 1,140 | 345 | 285 | 104 | 32 | 32 | 60 | 32 |
| Iqbal Abboud | 1 | F | 38 | 1,127 | 346 | 249 | 34 | 71 | 33 | 63 | 114 |
| Chayapat Vethayasas | 1 | F | 37 | 1,086 | 362 | 141 | 92 | 45 | 37 | 50 | 34 |
| Rhowdolf Mnats`Akanyan | 1 | F | 38 | 684 | 302 | 43 | 57 | 29 | 13 | 43 | 36 |
| Samuel Loureiro | 1 | G | 38 | 76 | 21 | 10 | 7 | 0 | 0 | 4 | 6 |
| Abdul Nahas | 1 | F | 38 | 67 | 24 | 15 | 2 | 3 | 1 | 4 | 6 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiros Manzini | 1 | G | 228 | 508 | 44.9% | 8 | 39 | 20.5% | 72 | 91 | 79.1% |
| Mua'dh Kassis | 1 | F | 175 | 455 | 38.5% | 47 | 157 | 29.9% | 40 | 66 | 60.6% |
| Rui Baptista | 1 | F | 175 | 465 | 37.6% | 41 | 118 | 34.7% | 20 | 31 | 64.5% |
| Fynn Njiki | 1 | G | 199 | 516 | 38.6% | 41 | 108 | 38.0% | 63 | 77 | 81.8% |
| Andreas Holm | 1 | G | 135 | 433 | 31.2% | 39 | 123 | 31.7% | 36 | 50 | 72.0% |
| Iqbal Abboud | 1 | F | 146 | 346 | 42.2% | 9 | 51 | 17.6% | 45 | 59 | 76.3% |
| Chayapat Vethayasas | 1 | F | 150 | 394 | 38.1% | 27 | 102 | 26.5% | 35 | 51 | 68.6% |
| Rhowdolf Mnats`Akanyan | 1 | F | 133 | 314 | 42.4% | 3 | 16 | 18.8% | 33 | 59 | 55.9% |
| Samuel Loureiro | 1 | G | 8 | 26 | 30.8% | 1 | 3 | 33.3% | 4 | 6 | 66.7% |
| Abdul Nahas | 1 | F | 10 | 32 | 31.3% | 0 | 8 | 0.0% | 4 | 6 | 66.7% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Sabah BC |
76 | Bahrain SC |
110 | L | 34 | 0.673 | 0.924 | |
| 1B | Sabah BC |
70 | Manama |
67 | W | 3 | 0.619 | 0.598 | |
| 1C | Sabah BC |
79 | Al Ahly |
92 | L | 13 | 0.699 | 0.800 | |
| 2A | Sabah BC |
77 | Beit Sahour |
90 | L | 13 | 0.681 | 0.804 | |
| 2B | Sabah BC |
95 | Sporting Alexandria |
88 | W | 7 | 0.720 | 0.746 | |
| 2C | Sabah BC |
103 | Zamalek BC |
104 | L | 1 | 0.817 | 0.765 | |
| 3A | Sabah BC |
88 | Mahram Tehran BC |
98 | L | 10 | 0.793 | 0.838 | |
| 3B | Sabah BC |
104 | Petrochimi Bandar Imam BC |
92 | W | 12 | 0.981 | 0.807 | |
| 3C | Sabah BC |
94 | Al-Rasheed BC |
100 | L | 6 | 0.810 | 0.826 | |
| 4A | Sabah BC |
75 | Kazma SC |
103 | L | 28 | 0.664 | 0.990 | |
| 4B | Sabah BC |
76 | Kuwait SC |
82 | L | 6 | 0.673 | 0.707 | |
| 4C | Sabah BC |
74 | Al Riyadi Beirut |
115 | L | 41 | 0.725 | 0.927 | |
| 5A | Sabah BC |
89 | Sagesse SC |
83 | W | 6 | 0.817 | 0.748 | |
| 5B | Sabah BC |
108 | Al Sadd |
103 | W | 5 | 0.831 | 0.730 | |
| 5C | Sabah BC |
103 | Al Nassr BC |
100 | W | 3 | 0.786 | 0.758 | |
| 6A | Sabah BC |
116 | Al-Hilal BC |
112 | W | 4 | 0.879 | 0.824 | |
| 6B | Sabah BC |
77 | Al-Ittihad BC |
91 | L | 14 | 0.670 | 0.752 | |
| 6C | Sabah BC |
78 | Al-Wahda SC |
94 | L | 16 | 0.667 | 0.797 | |
| 7A | Sabah BC |
90 | Shabab Al Ahli BC |
78 | W | 12 | 0.818 | 0.645 | |
| 7B | Bahrain SC |
109 | Sabah BC |
77 | L | 32 | 0.879 | 0.681 | |
| 7C | Manama |
97 | Sabah BC |
81 | L | 16 | 0.882 | 0.750 | |
| 8A | Al Ahly |
89 | Sabah BC |
69 | L | 20 | 0.802 | 0.639 | |
| 8B | Beit Sahour |
89 | Sabah BC |
85 | L | 4 | 0.736 | 0.780 | |
| 8C | Sporting Alexandria |
96 | Sabah BC |
83 | L | 13 | 0.814 | 0.709 | |
| 9A | Zamalek BC |
89 | Sabah BC |
85 | L | 4 | 0.736 | 0.780 | |
| 9B | Mahram Tehran BC |
103 | Sabah BC |
78 | L | 25 | 0.912 | 0.765 | |
| 9C | Petrochimi Bandar Imam BC |
102 | Sabah BC |
92 | L | 10 | 0.872 | 0.807 | |
| 10A | Al-Rasheed BC |
80 | Sabah BC |
104 | W | 24 | 0.678 | 0.963 | |
| 10B | Kazma SC |
111 | Sabah BC |
70 | L | 41 | 0.982 | 0.636 | |
| 10C | Kuwait SC |
95 | Sabah BC |
96 | W | 1 | 0.805 | 0.897 | |
| 11A | Al Riyadi Beirut |
101 | Sabah BC |
91 | L | 10 | 0.828 | 0.813 | |
| 11B | Sagesse SC |
104 | Sabah BC |
90 | L | 14 | 0.846 | 0.857 | |
| 11C | Al Sadd |
108 | Sabah BC |
101 | L | 7 | 0.923 | 0.863 | |
| 12A | Al Nassr BC |
76 | Sabah BC |
101 | W | 25 | 0.661 | 0.878 | |
| 12B | Al-Hilal BC |
111 | Sabah BC |
78 | L | 33 | 0.917 | 0.667 | |
| 12C | Al-Ittihad BC |
116 | Sabah BC |
82 | L | 34 | 0.913 | 0.726 | |
| 13A | Al-Wahda SC |
109 | Sabah BC |
73 | L | 36 | 0.948 | 0.640 | |
| 13B | Shabab Al Ahli BC |
112 | Sabah BC |
78 | L | 34 | 0.911 | 0.703 |
392,370,067.55 in wagers placed (4472 wagers)
Bahrain SC
Manama
Al Ahly
Beit Sahour
Sporting Alexandria
Zamalek BC
Mahram Tehran BC
Petrochimi Bandar Imam BC
Al-Rasheed BC
Kazma SC
Kuwait SC
Al Riyadi Beirut
Sagesse SC
Al Sadd
Al Nassr BC
Al-Hilal BC
Al-Ittihad BC
Al-Wahda SC
Shabab Al Ahli BC