Kuwait SC
Composite Rank
#151
KenPom Rank
#146
RPI Rank
#149
Strength of Schedule
#7
PPG
87.95
PAPG
91.82
Avg. Eff.
0.748
Current Streak
L1
Longest Win Streak
3
Longest Loss Streak
6
Record
Overall
12-26
The Gulf League
12-26
12-26
Home
6-13
Away
6-13
Opponent Record
0.505
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Mumtaz Baba | 1 | G | 38 | 42.8 | 12.6 | 10.1 | 4.0 | 1.7 | 1.2 |
| Mihael Vidic | 1 | F | 38 | 36.3 | 13.7 | 7.7 | 3.2 | 0.6 | 1.0 |
| Hakim Hafeez | 1 | F | 38 | 33.0 | 16.2 | 11.8 | 1.0 | 1.4 | 1.1 |
| Hayden Ferrell | 1 | F | 27 | 39.9 | 14.8 | 8.1 | 3.0 | 1.2 | 1.0 |
| Clinton Conner | 1 | F | 35 | 30.0 | 11.3 | 6.8 | 1.4 | 0.8 | 0.9 |
| Dario Castro | 1 | F | 38 | 26.4 | 7.1 | 11.7 | 0.6 | 1.1 | 0.7 |
| Gonzalo Zepeda | 1 | G | 38 | 22.6 | 10.4 | 2.3 | 2.0 | 0.4 | 0.6 |
| Felipe Cepeda | 1 | F | 35 | 15.5 | 4.7 | 1.3 | 0.9 | 0.9 | 0.4 |
| Tomas Salgado | 1 | G | 11 | 13.0 | 6.3 | 1.5 | 0.6 | 0.5 | 0.5 |
| Antonio Garcia | 1 | G | 3 | 26.0 | 12.0 | 3.3 | 1.7 | 1.0 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumtaz Baba | 1 | G | 38 | 1,626 | 478 | 382 | 153 | 66 | 45 | 83 | 108 |
| Mihael Vidic | 1 | F | 38 | 1,378 | 519 | 291 | 121 | 24 | 38 | 49 | 74 |
| Hakim Hafeez | 1 | F | 38 | 1,254 | 615 | 447 | 39 | 53 | 41 | 46 | 44 |
| Hayden Ferrell | 1 | F | 27 | 1,078 | 399 | 218 | 81 | 33 | 26 | 62 | 43 |
| Clinton Conner | 1 | F | 35 | 1,050 | 394 | 237 | 49 | 28 | 30 | 60 | 44 |
| Dario Castro | 1 | F | 38 | 1,004 | 269 | 443 | 24 | 42 | 27 | 54 | 86 |
| Gonzalo Zepeda | 1 | G | 38 | 860 | 397 | 89 | 75 | 16 | 23 | 41 | 46 |
| Felipe Cepeda | 1 | F | 35 | 542 | 166 | 45 | 30 | 33 | 14 | 22 | 31 |
| Tomas Salgado | 1 | G | 11 | 143 | 69 | 17 | 7 | 6 | 5 | 9 | 7 |
| Antonio Garcia | 1 | G | 3 | 78 | 36 | 10 | 5 | 3 | 0 | 3 | 3 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumtaz Baba | 1 | G | 185 | 580 | 31.9% | 59 | 193 | 30.6% | 49 | 65 | 75.4% |
| Mihael Vidic | 1 | F | 217 | 597 | 36.3% | 24 | 86 | 27.9% | 61 | 99 | 61.6% |
| Hakim Hafeez | 1 | F | 255 | 665 | 38.3% | 23 | 89 | 25.8% | 82 | 105 | 78.1% |
| Hayden Ferrell | 1 | F | 154 | 390 | 39.5% | 24 | 89 | 27.0% | 67 | 82 | 81.7% |
| Clinton Conner | 1 | F | 167 | 431 | 38.7% | 14 | 57 | 24.6% | 46 | 62 | 74.2% |
| Dario Castro | 1 | F | 108 | 338 | 32.0% | 25 | 88 | 28.4% | 28 | 48 | 58.3% |
| Gonzalo Zepeda | 1 | G | 153 | 371 | 41.2% | 52 | 129 | 40.3% | 39 | 57 | 68.4% |
| Felipe Cepeda | 1 | F | 66 | 227 | 29.1% | 13 | 46 | 28.3% | 21 | 29 | 72.4% |
| Tomas Salgado | 1 | G | 26 | 61 | 42.6% | 10 | 19 | 52.6% | 7 | 9 | 77.8% |
| Antonio Garcia | 1 | G | 14 | 38 | 36.8% | 5 | 11 | 45.5% | 3 | 5 | 60.0% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kazma SC |
105 | Kuwait SC |
84 | L | 21 | 0.938 | 0.700 | |
| 1B | Kuwait SC |
85 | Al Riyadi Beirut |
106 | L | 21 | 0.787 | 0.964 | |
| 1C | Kuwait SC |
82 | Al Sadd |
94 | L | 12 | 0.781 | 0.839 | |
| 2A | Kuwait SC |
79 | Al-Hilal BC |
90 | L | 11 | 0.693 | 0.891 | |
| 2B | Kuwait SC |
100 | Al-Wahda SC |
88 | W | 12 | 0.813 | 0.727 | |
| 2C | Kuwait SC |
91 | Bahrain SC |
96 | L | 5 | 0.765 | 0.835 | |
| 3A | Kuwait SC |
101 | Al Ahly |
109 | L | 8 | 0.863 | 0.901 | |
| 3B | Kuwait SC |
80 | Sporting Alexandria |
93 | L | 13 | 0.645 | 0.802 | |
| 3C | Kuwait SC |
86 | Mahram Tehran BC |
115 | L | 29 | 0.677 | 0.991 | |
| 4A | Kuwait SC |
84 | Al-Rasheed BC |
89 | L | 5 | 0.712 | 0.824 | |
| 4B | Sabah BC |
76 | Kuwait SC |
82 | W | 6 | 0.673 | 0.707 | |
| 4C | Sagesse SC |
80 | Kuwait SC |
69 | L | 11 | 0.667 | 0.590 | |
| 5A | Al Nassr BC |
84 | Kuwait SC |
95 | W | 11 | 0.743 | 0.848 | |
| 5B | Al-Ittihad BC |
92 | Kuwait SC |
90 | L | 2 | 0.814 | 0.756 | |
| 5C | Shabab Al Ahli BC |
92 | Kuwait SC |
89 | L | 3 | 0.814 | 0.742 | |
| 6A | Manama |
97 | Kuwait SC |
82 | L | 15 | 0.843 | 0.672 | |
| 6B | Beit Sahour |
98 | Kuwait SC |
93 | L | 5 | 0.899 | 0.788 | |
| 6C | Zamalek BC |
83 | Kuwait SC |
81 | L | 2 | 0.629 | 0.659 | |
| 7A | Petrochimi Bandar Imam BC |
89 | Kuwait SC |
98 | W | 9 | 0.795 | 0.845 | |
| 7B | Kuwait SC |
78 | Kazma SC |
86 | L | 8 | 0.672 | 0.754 | |
| 7C | Al Riyadi Beirut |
93 | Kuwait SC |
88 | L | 5 | 0.877 | 0.772 | |
| 8A | Al Sadd |
100 | Kuwait SC |
79 | L | 21 | 0.901 | 0.705 | |
| 8B | Al-Hilal BC |
87 | Kuwait SC |
79 | L | 8 | 0.750 | 0.731 | |
| 8C | Al-Wahda SC |
117 | Kuwait SC |
88 | L | 29 | 0.951 | 0.733 | |
| 9A | Bahrain SC |
101 | Kuwait SC |
88 | L | 13 | 0.878 | 0.765 | |
| 9B | Al Ahly |
92 | Kuwait SC |
97 | W | 5 | 0.807 | 0.789 | |
| 9C | Sporting Alexandria |
100 | Kuwait SC |
81 | L | 19 | 0.870 | 0.633 | |
| 10A | Mahram Tehran BC |
71 | Kuwait SC |
93 | W | 22 | 0.640 | 0.802 | |
| 10B | Al-Rasheed BC |
83 | Kuwait SC |
90 | W | 7 | 0.776 | 0.811 | |
| 10C | Kuwait SC |
95 | Sabah BC |
96 | L | 1 | 0.805 | 0.897 | |
| 11A | Kuwait SC |
95 | Sagesse SC |
72 | W | 23 | 0.819 | 0.590 | |
| 11B | Kuwait SC |
103 | Al Nassr BC |
88 | W | 15 | 0.844 | 0.772 | |
| 11C | Kuwait SC |
87 | Al-Ittihad BC |
92 | L | 5 | 0.669 | 0.821 | |
| 12A | Kuwait SC |
79 | Shabab Al Ahli BC |
83 | L | 4 | 0.687 | 0.741 | |
| 12B | Kuwait SC |
85 | Manama |
81 | W | 4 | 0.714 | 0.669 | |
| 12C | Kuwait SC |
98 | Beit Sahour |
70 | W | 28 | 0.852 | 0.593 | |
| 13A | Kuwait SC |
96 | Zamalek BC |
81 | W | 15 | 0.780 | 0.743 | |
| 13B | Kuwait SC |
92 | Petrochimi Bandar Imam BC |
120 | L | 28 | 0.836 | 0.984 |
392,370,067.55 in wagers placed (4472 wagers)
Kazma SC
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
Al-Rasheed BC
Sabah BC
Sagesse SC
Al Nassr BC
Al-Ittihad BC
Shabab Al Ahli BC
Manama
Beit Sahour
Zamalek BC
Petrochimi Bandar Imam BC