Kazma SC
Composite Rank
#19
KenPom Rank
#6
RPI Rank
#36
Strength of Schedule
#116
PPG
94.95
PAPG
89.58
Avg. Eff.
0.839
Current Streak
W1
Longest Win Streak
4
Longest Loss Streak
3
Record
Overall
22-16
The Gulf League
22-16
22-16
Home
13-6
Away
9-10
Opponent Record
0.498
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Hashem Hadid | 1 | F | 38 | 32.6 | 12.8 | 4.0 | 3.1 | 1.8 | 1.1 |
| Gia Lai | 1 | F | 38 | 31.0 | 17.6 | 6.9 | 2.2 | 1.2 | 1.0 |
| Mounir Ali | 1 | F | 34 | 34.0 | 12.8 | 6.9 | 3.0 | 1.7 | 1.2 |
| Akram Ali | 1 | G | 36 | 30.0 | 11.1 | 10.2 | 3.5 | 1.0 | 0.9 |
| Romolo Scaduto | 1 | G | 38 | 19.6 | 6.7 | 4.7 | 1.6 | 0.5 | 0.5 |
| Sokoro Nhlane | 1 | F | 35 | 13.5 | 5.8 | 2.5 | 0.9 | 0.4 | 0.3 |
| Sabri Masih | 1 | G | 4 | 27.0 | 11.8 | 6.0 | 0.8 | 0.8 | 0.0 |
| Tawfik Nassar | 1 | G | 3 | 14.0 | 0.0 | 2.3 | 1.3 | 0.3 | 0.0 |
| Benjamin Bell | 1 | F | 1 | 9.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Mustafa Nahas | 1 | G | 1 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashem Hadid | 1 | F | 38 | 1,237 | 487 | 151 | 116 | 70 | 40 | 57 | 69 |
| Gia Lai | 1 | F | 38 | 1,178 | 668 | 261 | 85 | 45 | 37 | 49 | 61 |
| Mounir Ali | 1 | F | 34 | 1,156 | 435 | 234 | 103 | 58 | 40 | 44 | 40 |
| Akram Ali | 1 | G | 36 | 1,081 | 398 | 368 | 125 | 35 | 31 | 43 | 60 |
| Romolo Scaduto | 1 | G | 38 | 744 | 255 | 179 | 61 | 18 | 18 | 33 | 38 |
| Sokoro Nhlane | 1 | F | 35 | 472 | 202 | 87 | 31 | 13 | 11 | 16 | 33 |
| Sabri Masih | 1 | G | 4 | 108 | 47 | 24 | 3 | 3 | 0 | 8 | 10 |
| Tawfik Nassar | 1 | G | 3 | 42 | 0 | 7 | 4 | 1 | 0 | 0 | 1 |
| Benjamin Bell | 1 | F | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Nahas | 1 | G | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashem Hadid | 1 | F | 186 | 526 | 35.4% | 62 | 234 | 26.5% | 53 | 73 | 72.6% |
| Gia Lai | 1 | F | 248 | 579 | 42.8% | 113 | 288 | 39.2% | 59 | 105 | 56.2% |
| Mounir Ali | 1 | F | 163 | 430 | 37.9% | 48 | 157 | 30.6% | 61 | 68 | 89.7% |
| Akram Ali | 1 | G | 146 | 430 | 34.0% | 57 | 202 | 28.2% | 49 | 65 | 75.4% |
| Romolo Scaduto | 1 | G | 107 | 286 | 37.4% | 22 | 80 | 27.5% | 19 | 28 | 67.9% |
| Sokoro Nhlane | 1 | F | 75 | 228 | 32.9% | 28 | 102 | 27.5% | 24 | 29 | 82.8% |
| Sabri Masih | 1 | G | 19 | 48 | 39.6% | 5 | 13 | 38.5% | 4 | 4 | 100.0% |
| Tawfik Nassar | 1 | G | 0 | 9 | 0.0% | 0 | 0 | - | 0 | 0 | - |
| Benjamin Bell | 1 | F | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | - |
| Mustafa Nahas | 1 | G | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kazma SC |
105 | Kuwait SC |
84 | W | 21 | 0.938 | 0.700 | |
| 1B | Kazma SC |
108 | Sagesse SC |
93 | W | 15 | 1.000 | 0.809 | |
| 1C | Kazma SC |
76 | Al Nassr BC |
87 | L | 11 | 0.679 | 0.798 | |
| 2A | Kazma SC |
105 | Al-Ittihad BC |
92 | W | 13 | 0.913 | 0.814 | |
| 2B | Kazma SC |
81 | Shabab Al Ahli BC |
121 | L | 40 | 0.681 | 1.043 | |
| 2C | Kazma SC |
89 | Manama |
102 | L | 13 | 0.817 | 0.879 | |
| 3A | Kazma SC |
92 | Beit Sahour |
85 | W | 7 | 0.736 | 0.680 | |
| 3B | Kazma SC |
103 | Zamalek BC |
84 | W | 19 | 0.904 | 0.757 | |
| 3C | Kazma SC |
126 | Petrochimi Bandar Imam BC |
106 | W | 20 | 1.115 | 0.946 | |
| 4A | Sabah BC |
75 | Kazma SC |
103 | W | 28 | 0.664 | 0.990 | |
| 4B | Al Riyadi Beirut |
99 | Kazma SC |
98 | L | 1 | 0.818 | 0.899 | |
| 4C | Al Sadd |
89 | Kazma SC |
74 | L | 15 | 0.781 | 0.649 | |
| 5A | Al-Hilal BC |
81 | Kazma SC |
78 | L | 3 | 0.730 | 0.678 | |
| 5B | Al-Wahda SC |
88 | Kazma SC |
93 | W | 5 | 0.698 | 0.816 | |
| 5C | Bahrain SC |
110 | Kazma SC |
103 | L | 7 | 0.827 | 0.831 | |
| 6A | Al Ahly |
91 | Kazma SC |
84 | L | 7 | 0.765 | 0.743 | |
| 6B | Sporting Alexandria |
91 | Kazma SC |
88 | L | 3 | 0.740 | 0.727 | |
| 6C | Mahram Tehran BC |
101 | Kazma SC |
107 | W | 6 | 0.871 | 1.000 | |
| 7A | Al-Rasheed BC |
100 | Kazma SC |
93 | L | 7 | 0.862 | 0.845 | |
| 7B | Kuwait SC |
78 | Kazma SC |
86 | W | 8 | 0.672 | 0.754 | |
| 7C | Sagesse SC |
89 | Kazma SC |
96 | W | 7 | 0.761 | 0.850 | |
| 8A | Al Nassr BC |
90 | Kazma SC |
95 | W | 5 | 0.804 | 0.872 | |
| 8B | Al-Ittihad BC |
98 | Kazma SC |
107 | W | 9 | 0.817 | 0.947 | |
| 8C | Shabab Al Ahli BC |
93 | Kazma SC |
79 | L | 14 | 0.795 | 0.675 | |
| 9A | Manama |
94 | Kazma SC |
90 | L | 4 | 0.803 | 0.865 | |
| 9B | Beit Sahour |
76 | Kazma SC |
128 | W | 52 | 0.594 | 1.123 | |
| 9C | Zamalek BC |
96 | Kazma SC |
71 | L | 25 | 0.780 | 0.617 | |
| 10A | Petrochimi Bandar Imam BC |
88 | Kazma SC |
101 | W | 13 | 0.765 | 0.944 | |
| 10B | Kazma SC |
111 | Sabah BC |
70 | W | 41 | 0.982 | 0.636 | |
| 10C | Kazma SC |
88 | Al Riyadi Beirut |
82 | W | 6 | 0.752 | 0.713 | |
| 11A | Kazma SC |
85 | Al Sadd |
95 | L | 10 | 0.766 | 0.819 | |
| 11B | Kazma SC |
105 | Al-Hilal BC |
78 | W | 27 | 0.955 | 0.672 | |
| 11C | Kazma SC |
80 | Al-Wahda SC |
93 | L | 13 | 0.727 | 0.782 | |
| 12A | Kazma SC |
103 | Bahrain SC |
80 | W | 23 | 0.831 | 0.678 | |
| 12B | Kazma SC |
97 | Al Ahly |
81 | W | 16 | 0.866 | 0.730 | |
| 12C | Kazma SC |
79 | Sporting Alexandria |
65 | W | 14 | 0.725 | 0.586 | |
| 13A | Kazma SC |
90 | Mahram Tehran BC |
93 | L | 3 | 0.769 | 0.782 | |
| 13B | Kazma SC |
111 | Al-Rasheed BC |
86 | W | 25 | 0.982 | 0.656 |
392,370,067.55 in wagers placed (4472 wagers)
Kuwait SC
Sagesse SC
Al Nassr BC
Al-Ittihad BC
Shabab Al Ahli BC
Manama
Beit Sahour
Zamalek BC
Petrochimi Bandar Imam BC
Sabah BC
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
Al-Rasheed BC