Al-Rasheed BC
Composite Rank
#156
KenPom Rank
#155
RPI Rank
#146
Strength of Schedule
#13
PPG
87.16
PAPG
92.74
Avg. Eff.
0.750
Current Streak
L2
Longest Win Streak
3
Longest Loss Streak
10
Record
Overall
13-25
The Gulf League
13-25
13-25
Home
9-10
Away
4-15
Opponent Record
0.504
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Teng Lien | 1 | G | 38 | 37.0 | 14.7 | 2.1 | 2.7 | 1.6 | 1.2 |
| Sander Danielsen | 1 | F | 38 | 34.8 | 11.8 | 18.4 | 3.3 | 1.8 | 0.9 |
| Ertun Inonu | 1 | F | 38 | 33.0 | 11.0 | 10.2 | 1.5 | 1.1 | 1.1 |
| Yehia Awad | 1 | G | 38 | 33.0 | 11.4 | 5.1 | 2.7 | 0.9 | 0.8 |
| Iban Ferrer | 1 | G | 38 | 31.0 | 10.8 | 13.1 | 1.3 | 1.0 | 0.4 |
| Marin Stancu | 1 | G | 29 | 34.1 | 15.4 | 2.6 | 2.4 | 0.9 | 0.9 |
| Pascual Ramon | 1 | G | 38 | 18.9 | 7.2 | 2.5 | 2.2 | 0.4 | 0.2 |
| Mizanur Isa | 1 | C | 23 | 25.7 | 9.2 | 4.7 | 1.3 | 1.1 | 0.6 |
| Demetrios Kapatsores | 1 | G | 21 | 15.7 | 4.9 | 0.5 | 1.1 | 0.2 | 0.4 |
| Connor Richardson | 1 | G | 3 | 7.0 | 2.7 | 0.7 | 0.7 | 0.0 | 0.3 |
| Bjorn Lindholm | 1 | F | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teng Lien | 1 | G | 38 | 1,406 | 557 | 78 | 104 | 60 | 45 | 67 | 58 |
| Sander Danielsen | 1 | F | 38 | 1,324 | 450 | 698 | 126 | 69 | 33 | 80 | 53 |
| Ertun Inonu | 1 | F | 38 | 1,254 | 418 | 386 | 57 | 42 | 43 | 71 | 74 |
| Yehia Awad | 1 | G | 38 | 1,254 | 432 | 194 | 104 | 36 | 29 | 69 | 85 |
| Iban Ferrer | 1 | G | 38 | 1,178 | 412 | 499 | 48 | 38 | 15 | 68 | 57 |
| Marin Stancu | 1 | G | 29 | 989 | 448 | 76 | 69 | 27 | 27 | 36 | 55 |
| Pascual Ramon | 1 | G | 38 | 718 | 273 | 96 | 82 | 16 | 6 | 37 | 48 |
| Mizanur Isa | 1 | C | 23 | 592 | 212 | 107 | 31 | 25 | 14 | 29 | 38 |
| Demetrios Kapatsores | 1 | G | 21 | 330 | 102 | 11 | 23 | 4 | 9 | 20 | 30 |
| Connor Richardson | 1 | G | 3 | 21 | 8 | 2 | 2 | 0 | 1 | 1 | 0 |
| Bjorn Lindholm | 1 | F | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teng Lien | 1 | G | 233 | 540 | 43.1% | 43 | 138 | 31.2% | 48 | 67 | 71.6% |
| Sander Danielsen | 1 | F | 165 | 436 | 37.8% | 99 | 270 | 36.7% | 21 | 40 | 52.5% |
| Ertun Inonu | 1 | F | 166 | 515 | 32.2% | 32 | 124 | 25.8% | 54 | 88 | 61.4% |
| Yehia Awad | 1 | G | 168 | 486 | 34.6% | 59 | 175 | 33.7% | 37 | 55 | 67.3% |
| Iban Ferrer | 1 | G | 177 | 515 | 34.4% | 33 | 118 | 28.0% | 25 | 32 | 78.1% |
| Marin Stancu | 1 | G | 179 | 449 | 39.9% | 13 | 36 | 36.1% | 77 | 102 | 75.5% |
| Pascual Ramon | 1 | G | 113 | 291 | 38.8% | 33 | 93 | 35.5% | 14 | 21 | 66.7% |
| Mizanur Isa | 1 | C | 91 | 211 | 43.1% | 11 | 37 | 29.7% | 19 | 32 | 59.4% |
| Demetrios Kapatsores | 1 | G | 39 | 112 | 34.8% | 16 | 55 | 29.1% | 8 | 11 | 72.7% |
| Connor Richardson | 1 | G | 3 | 8 | 37.5% | 2 | 5 | 40.0% | 0 | 0 | - |
| Bjorn Lindholm | 1 | F | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Al-Rasheed BC |
118 | Al Riyadi Beirut |
95 | W | 23 | 0.992 | 0.805 | |
| 1B | Al-Rasheed BC |
102 | Al Sadd |
95 | W | 7 | 0.872 | 0.856 | |
| 1C | Al-Rasheed BC |
103 | Al-Hilal BC |
105 | L | 2 | 0.880 | 0.905 | |
| 2A | Al-Rasheed BC |
81 | Al-Wahda SC |
90 | L | 9 | 0.711 | 0.769 | |
| 2B | Al-Rasheed BC |
101 | Bahrain SC |
75 | W | 26 | 0.918 | 0.658 | |
| 2C | Al-Rasheed BC |
80 | Al Ahly |
86 | L | 6 | 0.708 | 0.782 | |
| 3A | Al-Rasheed BC |
89 | Sporting Alexandria |
110 | L | 21 | 0.748 | 1.019 | |
| 3B | Al-Rasheed BC |
88 | Mahram Tehran BC |
99 | L | 11 | 0.772 | 0.900 | |
| 3C | Sabah BC |
94 | Al-Rasheed BC |
100 | W | 6 | 0.810 | 0.826 | |
| 4A | Kuwait SC |
84 | Al-Rasheed BC |
89 | W | 5 | 0.712 | 0.824 | |
| 4B | Sagesse SC |
94 | Al-Rasheed BC |
72 | L | 22 | 0.847 | 0.643 | |
| 4C | Al Nassr BC |
100 | Al-Rasheed BC |
99 | L | 1 | 0.833 | 0.876 | |
| 5A | Al-Ittihad BC |
74 | Al-Rasheed BC |
92 | W | 18 | 0.685 | 0.852 | |
| 5B | Shabab Al Ahli BC |
90 | Al-Rasheed BC |
77 | L | 13 | 0.811 | 0.681 | |
| 5C | Manama |
88 | Al-Rasheed BC |
61 | L | 27 | 0.793 | 0.500 | |
| 6A | Beit Sahour |
83 | Al-Rasheed BC |
75 | L | 8 | 0.680 | 0.620 | |
| 6B | Zamalek BC |
75 | Al-Rasheed BC |
81 | W | 6 | 0.641 | 0.704 | |
| 6C | Petrochimi Bandar Imam BC |
100 | Al-Rasheed BC |
81 | L | 19 | 0.935 | 0.659 | |
| 7A | Al-Rasheed BC |
100 | Kazma SC |
93 | W | 7 | 0.862 | 0.845 | |
| 7B | Al Riyadi Beirut |
136 | Al-Rasheed BC |
98 | L | 38 | 1.236 | 0.817 | |
| 7C | Al Sadd |
95 | Al-Rasheed BC |
80 | L | 15 | 0.812 | 0.678 | |
| 8A | Al-Hilal BC |
90 | Al-Rasheed BC |
78 | L | 12 | 0.783 | 0.722 | |
| 8B | Al-Wahda SC |
90 | Al-Rasheed BC |
83 | L | 7 | 0.789 | 0.703 | |
| 8C | Bahrain SC |
97 | Al-Rasheed BC |
78 | L | 19 | 0.843 | 0.709 | |
| 9A | Al Ahly |
105 | Al-Rasheed BC |
95 | L | 10 | 0.890 | 0.798 | |
| 9B | Sporting Alexandria |
89 | Al-Rasheed BC |
82 | L | 7 | 0.774 | 0.689 | |
| 9C | Mahram Tehran BC |
101 | Al-Rasheed BC |
70 | L | 31 | 0.894 | 0.609 | |
| 10A | Al-Rasheed BC |
80 | Sabah BC |
104 | L | 24 | 0.678 | 0.963 | |
| 10B | Al-Rasheed BC |
83 | Kuwait SC |
90 | L | 7 | 0.776 | 0.811 | |
| 10C | Al-Rasheed BC |
94 | Sagesse SC |
69 | W | 25 | 0.825 | 0.616 | |
| 11A | Al-Rasheed BC |
103 | Al Nassr BC |
82 | W | 21 | 0.873 | 0.707 | |
| 11B | Al-Rasheed BC |
85 | Al-Ittihad BC |
75 | W | 10 | 0.733 | 0.688 | |
| 11C | Al-Rasheed BC |
65 | Shabab Al Ahli BC |
94 | L | 29 | 0.560 | 0.832 | |
| 12A | Al-Rasheed BC |
109 | Manama |
84 | W | 25 | 0.948 | 0.700 | |
| 12B | Al-Rasheed BC |
68 | Beit Sahour |
96 | L | 28 | 0.562 | 0.850 | |
| 12C | Al-Rasheed BC |
107 | Zamalek BC |
87 | W | 20 | 0.884 | 0.744 | |
| 13A | Al-Rasheed BC |
79 | Petrochimi Bandar Imam BC |
99 | L | 20 | 0.675 | 0.925 | |
| 13B | Kazma SC |
111 | Al-Rasheed BC |
86 | L | 25 | 0.982 | 0.656 |
392,370,067.55 in wagers placed (4472 wagers)
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
Sabah BC
Kuwait SC
Sagesse SC
Al Nassr BC
Al-Ittihad BC
Shabab Al Ahli BC
Manama
Beit Sahour
Zamalek BC
Petrochimi Bandar Imam BC
Kazma SC