Al-Ittihad BC
Composite Rank
#129
KenPom Rank
#112
RPI Rank
#149
Strength of Schedule
#7
PPG
87.32
PAPG
91.68
Avg. Eff.
0.766
Current Streak
L2
Longest Win Streak
2
Longest Loss Streak
7
Record
Overall
12-26
The Gulf League
12-26
12-26
Home
6-13
Away
6-13
Opponent Record
0.505
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Theologos Makres | 1 | G | 38 | 43.8 | 13.8 | 14.0 | 2.0 | 1.5 | 1.3 |
| King Ly | 2 | G | 38 | 38.0 | 13.5 | 5.3 | 3.3 | 1.7 | 1.3 |
| Peng Gong | 1 | F | 38 | 31.0 | 15.1 | 8.0 | 3.1 | 0.6 | 0.7 |
| Azar Shvedchenko | 1 | F | 36 | 32.1 | 9.8 | 10.6 | 2.7 | 1.2 | 0.8 |
| Mariano Alejandro | 1 | F | 37 | 25.2 | 9.2 | 1.6 | 1.0 | 1.0 | 1.1 |
| Jay Fletcher | 1 | G | 38 | 19.0 | 8.4 | 3.1 | 1.2 | 0.4 | 0.6 |
| Makar Riabov | 1 | F | 19 | 18.0 | 7.6 | 4.2 | 1.2 | 0.5 | 0.7 |
| Chanya Kamalanon | 1 | G | 21 | 11.0 | 3.6 | 2.2 | 0.5 | 0.1 | 0.2 |
| Marijan Kokanovic | 1 | C | 1 | 17.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theologos Makres | 1 | G | 38 | 1,664 | 524 | 532 | 77 | 57 | 49 | 83 | 82 |
| King Ly | 2 | G | 38 | 1,444 | 513 | 201 | 126 | 64 | 51 | 68 | 68 |
| Peng Gong | 1 | F | 38 | 1,178 | 572 | 303 | 118 | 21 | 25 | 64 | 67 |
| Azar Shvedchenko | 1 | F | 36 | 1,157 | 353 | 382 | 96 | 42 | 30 | 57 | 94 |
| Mariano Alejandro | 1 | F | 37 | 931 | 341 | 60 | 36 | 37 | 41 | 29 | 26 |
| Jay Fletcher | 1 | G | 38 | 723 | 319 | 117 | 46 | 17 | 21 | 34 | 38 |
| Makar Riabov | 1 | F | 19 | 342 | 145 | 79 | 22 | 10 | 13 | 16 | 17 |
| Chanya Kamalanon | 1 | G | 21 | 231 | 75 | 47 | 11 | 3 | 5 | 9 | 8 |
| Marijan Kokanovic | 1 | C | 1 | 17 | 2 | 1 | 2 | 0 | 1 | 3 | 3 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theologos Makres | 1 | G | 212 | 569 | 37.3% | 17 | 63 | 27.0% | 83 | 109 | 76.1% |
| King Ly | 2 | G | 200 | 537 | 37.2% | 55 | 158 | 34.8% | 58 | 85 | 68.2% |
| Peng Gong | 1 | F | 235 | 612 | 38.4% | 34 | 88 | 38.6% | 68 | 90 | 75.6% |
| Azar Shvedchenko | 1 | F | 135 | 375 | 36.0% | 49 | 149 | 32.9% | 34 | 68 | 50.0% |
| Mariano Alejandro | 1 | F | 139 | 368 | 37.8% | 19 | 69 | 27.5% | 44 | 68 | 64.7% |
| Jay Fletcher | 1 | G | 122 | 324 | 37.7% | 42 | 108 | 38.9% | 33 | 44 | 75.0% |
| Makar Riabov | 1 | F | 59 | 141 | 41.8% | 8 | 33 | 24.2% | 19 | 32 | 59.4% |
| Chanya Kamalanon | 1 | G | 31 | 81 | 38.3% | 6 | 19 | 31.6% | 7 | 12 | 58.3% |
| Marijan Kokanovic | 1 | C | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Beit Sahour |
79 | Al-Ittihad BC |
102 | W | 23 | 0.612 | 0.895 | |
| 1B | Zamalek BC |
106 | Al-Ittihad BC |
82 | L | 24 | 0.855 | 0.719 | |
| 1C | Petrochimi Bandar Imam BC |
106 | Al-Ittihad BC |
96 | L | 10 | 0.964 | 0.850 | |
| 2A | Kazma SC |
105 | Al-Ittihad BC |
92 | L | 13 | 0.913 | 0.814 | |
| 2B | Al Riyadi Beirut |
102 | Al-Ittihad BC |
69 | L | 33 | 0.919 | 0.683 | |
| 2C | Al Sadd |
108 | Al-Ittihad BC |
97 | L | 11 | 0.900 | 0.829 | |
| 3A | Al-Hilal BC |
95 | Al-Ittihad BC |
86 | L | 9 | 0.848 | 0.761 | |
| 3B | Al-Ittihad BC |
64 | Al-Wahda SC |
95 | L | 31 | 0.587 | 0.888 | |
| 3C | Al-Ittihad BC |
95 | Bahrain SC |
86 | W | 9 | 0.864 | 0.735 | |
| 4A | Al-Ittihad BC |
86 | Al Ahly |
91 | L | 5 | 0.775 | 0.805 | |
| 4B | Al-Ittihad BC |
108 | Sporting Alexandria |
85 | W | 23 | 0.964 | 0.759 | |
| 4C | Al-Ittihad BC |
79 | Mahram Tehran BC |
99 | L | 20 | 0.675 | 0.868 | |
| 5A | Al-Ittihad BC |
74 | Al-Rasheed BC |
92 | L | 18 | 0.685 | 0.852 | |
| 5B | Al-Ittihad BC |
92 | Kuwait SC |
90 | W | 2 | 0.814 | 0.756 | |
| 5C | Al-Ittihad BC |
109 | Sagesse SC |
67 | W | 42 | 0.924 | 0.554 | |
| 6A | Al-Ittihad BC |
85 | Al Nassr BC |
87 | L | 2 | 0.739 | 0.744 | |
| 6B | Sabah BC |
77 | Al-Ittihad BC |
91 | W | 14 | 0.670 | 0.752 | |
| 6C | Shabab Al Ahli BC |
80 | Al-Ittihad BC |
77 | L | 3 | 0.661 | 0.670 | |
| 7A | Manama |
78 | Al-Ittihad BC |
84 | W | 6 | 0.684 | 0.743 | |
| 7B | Al-Ittihad BC |
95 | Beit Sahour |
96 | L | 1 | 0.848 | 0.828 | |
| 7C | Al-Ittihad BC |
83 | Zamalek BC |
89 | L | 6 | 0.735 | 0.748 | |
| 8A | Al-Ittihad BC |
86 | Petrochimi Bandar Imam BC |
93 | L | 7 | 0.789 | 0.809 | |
| 8B | Al-Ittihad BC |
98 | Kazma SC |
107 | L | 9 | 0.817 | 0.947 | |
| 8C | Al-Ittihad BC |
85 | Al Riyadi Beirut |
78 | W | 7 | 0.733 | 0.690 | |
| 9A | Al-Ittihad BC |
61 | Al Sadd |
73 | L | 12 | 0.535 | 0.689 | |
| 9B | Al-Ittihad BC |
76 | Al-Hilal BC |
102 | L | 26 | 0.650 | 0.903 | |
| 9C | Al-Wahda SC |
90 | Al-Ittihad BC |
93 | W | 3 | 0.750 | 0.869 | |
| 10A | Bahrain SC |
83 | Al-Ittihad BC |
72 | L | 11 | 0.722 | 0.679 | |
| 10B | Al Ahly |
109 | Al-Ittihad BC |
102 | L | 7 | 0.948 | 0.911 | |
| 10C | Sporting Alexandria |
98 | Al-Ittihad BC |
91 | L | 7 | 0.810 | 0.717 | |
| 11A | Mahram Tehran BC |
100 | Al-Ittihad BC |
79 | L | 21 | 0.855 | 0.705 | |
| 11B | Al-Rasheed BC |
85 | Al-Ittihad BC |
75 | L | 10 | 0.733 | 0.688 | |
| 11C | Kuwait SC |
87 | Al-Ittihad BC |
92 | W | 5 | 0.669 | 0.821 | |
| 12A | Sagesse SC |
96 | Al-Ittihad BC |
93 | L | 3 | 0.828 | 0.921 | |
| 12B | Al Nassr BC |
90 | Al-Ittihad BC |
98 | W | 8 | 0.647 | 0.715 | |
| 12C | Al-Ittihad BC |
116 | Sabah BC |
82 | W | 34 | 0.913 | 0.726 | |
| 13A | Al-Ittihad BC |
84 | Shabab Al Ahli BC |
89 | L | 5 | 0.661 | 0.730 | |
| 13B | Al-Ittihad BC |
71 | Manama |
109 | L | 38 | 0.664 | 0.973 |
392,370,067.55 in wagers placed (4472 wagers)
Beit Sahour
Zamalek BC
Petrochimi Bandar Imam BC
Kazma SC
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
Al-Rasheed BC
Kuwait SC
Sagesse SC
Al Nassr BC
Sabah BC
Shabab Al Ahli BC
Manama