Al-Ittihad BC
Composite Rank
#144
KenPom Rank
#147
RPI Rank
#135
Strength of Schedule
#61
PPG
79.05
PAPG
89.18
Avg. Eff.
0.697
Current Streak
L6
Longest Win Streak
4
Longest Loss Streak
8
Record
Overall
13-25
The Gulf League
13-25
0-0
Home
7-12
Away
6-13
Opponent Record
0.503
Opponents' Opponent Record
0.505
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Kendi Binda | 0 | F | 38 | 43.0 | 11.2 | 13.2 | 3.8 | 0.9 | 0.6 |
| Theologos Makres | 0 | G | 38 | 40.0 | 13.9 | 11.0 | 1.9 | 1.2 | 3.1 |
| Azar Shvedchenko | 0 | F | 38 | 32.6 | 10.8 | 10.6 | 2.7 | 1.4 | 0.5 |
| Mariano Alejandro | 0 | F | 38 | 31.0 | 11.9 | 2.0 | 1.0 | 1.6 | 0.7 |
| Peng Gong | 0 | F | 38 | 30.8 | 13.0 | 6.7 | 2.5 | 0.4 | 0.7 |
| Jay Fletcher | 0 | G | 38 | 29.9 | 11.0 | 4.8 | 1.9 | 0.5 | 1.4 |
| Makar Riabov | 0 | F | 38 | 24.0 | 8.9 | 4.3 | 1.4 | 0.6 | 0.4 |
| Chanya Kamalanon | 0 | G | 38 | 8.0 | 3.1 | 1.2 | 0.5 | 0.2 | 0.3 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendi Binda | 0 | F | 38 | 1,633 | 424 | 503 | 146 | 36 | 21 | 79 | 60 |
| Theologos Makres | 0 | G | 38 | 1,520 | 530 | 418 | 74 | 46 | 116 | 75 | 81 |
| Azar Shvedchenko | 0 | F | 38 | 1,239 | 411 | 402 | 102 | 52 | 19 | 70 | 104 |
| Mariano Alejandro | 0 | F | 38 | 1,178 | 454 | 76 | 38 | 59 | 26 | 63 | 48 |
| Peng Gong | 0 | F | 38 | 1,172 | 495 | 255 | 95 | 14 | 26 | 46 | 78 |
| Jay Fletcher | 0 | G | 38 | 1,138 | 419 | 181 | 73 | 18 | 55 | 51 | 50 |
| Makar Riabov | 0 | F | 38 | 912 | 338 | 164 | 55 | 21 | 14 | 42 | 48 |
| Chanya Kamalanon | 0 | G | 38 | 304 | 119 | 47 | 19 | 6 | 11 | 15 | 9 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendi Binda | 0 | F | 169 | 510 | 33.1% | 44 | 141 | 31.2% | 42 | 63 | 66.7% |
| Theologos Makres | 0 | G | 214 | 580 | 36.9% | 16 | 69 | 23.2% | 86 | 110 | 78.2% |
| Azar Shvedchenko | 0 | F | 158 | 451 | 35.0% | 38 | 123 | 30.9% | 57 | 89 | 64.0% |
| Mariano Alejandro | 0 | F | 193 | 472 | 40.9% | 18 | 70 | 25.7% | 50 | 86 | 58.1% |
| Peng Gong | 0 | F | 207 | 573 | 36.1% | 23 | 104 | 22.1% | 58 | 83 | 69.9% |
| Jay Fletcher | 0 | G | 170 | 423 | 40.2% | 38 | 108 | 35.2% | 41 | 55 | 74.5% |
| Makar Riabov | 0 | F | 137 | 370 | 37.0% | 15 | 77 | 19.5% | 49 | 79 | 62.0% |
| Chanya Kamalanon | 0 | G | 44 | 129 | 34.1% | 9 | 27 | 33.3% | 22 | 31 | 71.0% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Petrochimi Bandar Imam BC |
94 | Al-Ittihad BC |
89 | L | 5 | 0.832 | 0.788 | |
| 1D | Al-Ittihad BC |
75 | Sabah BC |
102 | L | 27 | 0.664 | 1.052 | |
| 2B | Sagesse SC |
98 | Al-Ittihad BC |
79 | L | 19 | 0.883 | 0.725 | |
| 2D | Al-Ittihad BC |
110 | Shabab Al Ahli BC |
129 | L | 19 | 1.058 | 1.173 | |
| 3B | Sporting Alexandria |
115 | Al-Ittihad BC |
110 | L | 5 | 1.009 | 0.982 | |
| 3D | Al-Ittihad BC |
75 | Al Ahly |
93 | L | 18 | 0.636 | 0.838 | |
| 4B | Al Nassr BC |
93 | Al-Ittihad BC |
88 | L | 5 | 0.838 | 0.793 | |
| 4B | Al-Ittihad BC |
65 | Al Riyadi Beirut |
102 | L | 37 | 0.586 | 0.797 | |
| 5B | Al Sadd |
94 | Al-Ittihad BC |
106 | W | 12 | 0.790 | 0.938 | |
| 5D | Al-Ittihad BC |
100 | Al-Hilal BC |
91 | W | 9 | 0.877 | 0.805 | |
| 6B | Zamalek BC |
98 | Al-Ittihad BC |
73 | L | 25 | 0.824 | 0.640 | |
| 6D | Al-Rasheed BC |
75 | Al-Ittihad BC |
86 | W | 11 | 0.676 | 0.748 | |
| 7B | Al-Ittihad BC |
94 | Al-Wahda SC |
86 | W | 8 | 0.855 | 0.729 | |
| 7B | Bahrain SC |
88 | Al-Ittihad BC |
79 | L | 9 | 0.765 | 0.718 | |
| 8B | Al-Ittihad BC |
85 | Beit Sahour |
105 | L | 20 | 0.691 | 0.913 | |
| 8D | Kazma SC |
98 | Al-Ittihad BC |
90 | L | 8 | 0.838 | 0.826 | |
| 9B | Al-Ittihad BC |
67 | Kuwait SC |
96 | L | 29 | 0.604 | 0.835 | |
| 9D | Mahram Tehran BC |
102 | Al-Ittihad BC |
75 | L | 27 | 0.864 | 0.658 | |
| 10B | Al-Ittihad BC |
94 | Manama |
78 | W | 16 | 0.803 | 0.672 | |
| 10D | Manama |
85 | Al-Ittihad BC |
81 | L | 4 | 0.773 | 0.686 | |
| 11B | Al-Ittihad BC |
115 | Mahram Tehran BC |
78 | W | 37 | 0.958 | 0.650 | |
| 11D | Kuwait SC |
83 | Al-Ittihad BC |
91 | W | 8 | 0.692 | 0.805 | |
| 12B | Al-Ittihad BC |
86 | Kazma SC |
79 | W | 7 | 0.775 | 0.731 | |
| 12D | Beit Sahour |
77 | Al-Ittihad BC |
96 | W | 19 | 0.658 | 0.807 | |
| 13B | Al-Ittihad BC |
79 | Bahrain SC |
93 | L | 14 | 0.648 | 0.802 | |
| 13D | Al-Wahda SC |
65 | Al-Ittihad BC |
87 | W | 22 | 0.524 | 0.784 | |
| 14B | Al-Ittihad BC |
68 | Al-Rasheed BC |
96 | L | 28 | 0.562 | 0.828 | |
| 14D | Al-Ittihad BC |
96 | Zamalek BC |
85 | W | 11 | 0.850 | 0.697 | |
| 15B | Al-Hilal BC |
0 | Al-Ittihad BC |
0 | W | 0 | 0.000 | 0.000 | |
| 15D | Al-Ittihad BC |
0 | Al Sadd |
0 | L | 0 | 0.000 | 0.000 | |
| 16B | Al Riyadi Beirut |
107 | Al-Ittihad BC |
58 | L | 49 | 0.836 | 0.523 | |
| 16D | Al-Ittihad BC |
84 | Al Nassr BC |
74 | W | 10 | 0.730 | 0.622 | |
| 17B | Al Ahly |
101 | Al-Ittihad BC |
75 | L | 26 | 0.863 | 0.694 | |
| 17D | Al-Ittihad BC |
87 | Sporting Alexandria |
98 | L | 11 | 0.806 | 0.867 | |
| 18B | Shabab Al Ahli BC |
97 | Al-Ittihad BC |
70 | L | 27 | 0.858 | 0.625 | |
| 18D | Al-Ittihad BC |
65 | Sagesse SC |
120 | L | 55 | 0.565 | 1.091 | |
| 19B | Sabah BC |
102 | Al-Ittihad BC |
62 | L | 40 | 0.879 | 0.569 | |
| 19D | Al-Ittihad BC |
64 | Petrochimi Bandar Imam BC |
112 | L | 48 | 0.552 | 1.009 |
392,370,067.55 in wagers placed (4472 wagers)
Petrochimi Bandar Imam BC
Sabah BC
Sagesse SC
Shabab Al Ahli BC
Sporting Alexandria
Al Ahly
Al Nassr BC
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Zamalek BC
Al-Rasheed BC
Al-Wahda SC
Bahrain SC
Beit Sahour
Kazma SC
Kuwait SC
Mahram Tehran BC
Manama