Al Riyadi Beirut
Composite Rank
#6
KenPom Rank
#10
RPI Rank
#4
Strength of Schedule
#157
PPG
99.45
PAPG
89.92
Avg. Eff.
0.843
Current Streak
L2
Longest Win Streak
11
Longest Loss Streak
2
Record
Overall
30-8
The Gulf League
30-8
30-8
Home
17-2
Away
13-6
Opponent Record
0.492
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Douglas Bingham | 2 | F | 51 | 42.2 | 11.5 | 12.4 | 2.9 | 1.4 | 1.2 |
| William Wen | 2 | G | 51 | 41.0 | 20.1 | 5.2 | 4.5 | 1.5 | 1.2 |
| Omar Naser | 1 | C | 50 | 39.8 | 18.9 | 20.2 | 2.5 | 1.5 | 1.4 |
| Afolabi Khuba | 1 | F | 49 | 38.8 | 14.2 | 6.8 | 5.1 | 1.0 | 1.2 |
| Xiang Tai Mou | 1 | G | 51 | 34.0 | 15.5 | 3.7 | 3.2 | 1.3 | 1.0 |
| Kostiantin Bairak | 1 | G | 51 | 33.7 | 15.5 | 8.9 | 4.5 | 0.7 | 0.7 |
| Sabri Ghulam | 1 | F | 51 | 8.5 | 3.8 | 1.4 | 0.8 | 0.5 | 0.3 |
| Aggei Kulakov | 1 | G | 2 | 34.5 | 10.0 | 9.0 | 1.0 | 1.0 | 0.5 |
| Adrian Ewart | 1 | G | 1 | 30.0 | 12.0 | 6.0 | 2.0 | 2.0 | 0.0 |
| Ishmael Manana | 1 | G | 1 | 17.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Bingham | 2 | F | 51 | 2,154 | 587 | 632 | 146 | 73 | 59 | 103 | 130 |
| William Wen | 2 | G | 51 | 2,091 | 1,024 | 263 | 229 | 76 | 62 | 108 | 87 |
| Omar Naser | 1 | C | 50 | 1,990 | 944 | 1,012 | 125 | 75 | 71 | 89 | 69 |
| Afolabi Khuba | 1 | F | 49 | 1,901 | 696 | 334 | 252 | 50 | 59 | 111 | 157 |
| Xiang Tai Mou | 1 | G | 51 | 1,734 | 792 | 187 | 161 | 67 | 49 | 102 | 100 |
| Kostiantin Bairak | 1 | G | 51 | 1,718 | 788 | 455 | 227 | 37 | 37 | 86 | 94 |
| Sabri Ghulam | 1 | F | 51 | 431 | 195 | 70 | 40 | 27 | 13 | 27 | 21 |
| Aggei Kulakov | 1 | G | 2 | 69 | 20 | 18 | 2 | 2 | 1 | 7 | 8 |
| Adrian Ewart | 1 | G | 1 | 30 | 12 | 6 | 2 | 2 | 0 | 1 | 3 |
| Ishmael Manana | 1 | G | 1 | 17 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Bingham | 2 | F | 217 | 568 | 38.2% | 98 | 291 | 33.7% | 55 | 71 | 77.5% |
| William Wen | 2 | G | 339 | 896 | 37.8% | 262 | 657 | 39.9% | 84 | 100 | 84.0% |
| Omar Naser | 1 | C | 319 | 904 | 35.3% | 235 | 711 | 33.1% | 71 | 91 | 78.0% |
| Afolabi Khuba | 1 | F | 243 | 681 | 35.7% | 117 | 408 | 28.7% | 93 | 103 | 90.3% |
| Xiang Tai Mou | 1 | G | 261 | 803 | 32.5% | 176 | 581 | 30.3% | 94 | 106 | 88.7% |
| Kostiantin Bairak | 1 | G | 283 | 750 | 37.7% | 190 | 529 | 35.9% | 32 | 60 | 53.3% |
| Sabri Ghulam | 1 | F | 69 | 185 | 37.3% | 43 | 128 | 33.6% | 14 | 26 | 53.8% |
| Aggei Kulakov | 1 | G | 9 | 29 | 31.0% | 2 | 13 | 15.4% | 0 | 0 | - |
| Adrian Ewart | 1 | G | 5 | 13 | 38.5% | 1 | 3 | 33.3% | 1 | 1 | 100.0% |
| Ishmael Manana | 1 | G | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Al-Rasheed BC |
118 | Al Riyadi Beirut |
95 | L | 23 | 0.992 | 0.805 | |
| 1B | Kuwait SC |
85 | Al Riyadi Beirut |
106 | W | 21 | 0.787 | 0.964 | |
| 1C | Al Riyadi Beirut |
89 | Sagesse SC |
83 | W | 6 | 0.736 | 0.697 | |
| 2A | Al Riyadi Beirut |
127 | Al Nassr BC |
79 | W | 48 | 0.969 | 0.653 | |
| 2B | Al Riyadi Beirut |
102 | Al-Ittihad BC |
69 | W | 33 | 0.919 | 0.683 | |
| 2C | Al Riyadi Beirut |
88 | Shabab Al Ahli BC |
91 | L | 3 | 0.759 | 0.867 | |
| 3A | Al Riyadi Beirut |
74 | Manama |
82 | L | 8 | 0.622 | 0.713 | |
| 3B | Al Riyadi Beirut |
88 | Beit Sahour |
86 | W | 2 | 0.793 | 0.677 | |
| 3C | Al Riyadi Beirut |
101 | Zamalek BC |
92 | W | 9 | 0.849 | 0.821 | |
| 4A | Al Riyadi Beirut |
103 | Petrochimi Bandar Imam BC |
88 | W | 15 | 0.858 | 0.779 | |
| 4B | Al Riyadi Beirut |
99 | Kazma SC |
98 | W | 1 | 0.818 | 0.899 | |
| 4C | Sabah BC |
74 | Al Riyadi Beirut |
115 | W | 41 | 0.725 | 0.927 | |
| 5A | Al Sadd |
96 | Al Riyadi Beirut |
98 | W | 2 | 0.835 | 0.838 | |
| 5B | Al-Hilal BC |
90 | Al Riyadi Beirut |
92 | W | 2 | 0.744 | 0.676 | |
| 5C | Al-Wahda SC |
98 | Al Riyadi Beirut |
89 | L | 9 | 0.860 | 0.809 | |
| 6A | Bahrain SC |
105 | Al Riyadi Beirut |
103 | L | 2 | 0.929 | 0.873 | |
| 6B | Al Ahly |
85 | Al Riyadi Beirut |
103 | W | 18 | 0.654 | 0.757 | |
| 6C | Sporting Alexandria |
90 | Al Riyadi Beirut |
99 | W | 9 | 0.811 | 0.839 | |
| 7A | Mahram Tehran BC |
87 | Al Riyadi Beirut |
104 | W | 17 | 0.777 | 0.929 | |
| 7B | Al Riyadi Beirut |
136 | Al-Rasheed BC |
98 | W | 38 | 1.236 | 0.817 | |
| 7C | Al Riyadi Beirut |
93 | Kuwait SC |
88 | W | 5 | 0.877 | 0.772 | |
| 8A | Sagesse SC |
97 | Al Riyadi Beirut |
72 | L | 25 | 0.836 | 0.632 | |
| 8B | Al Nassr BC |
85 | Al Riyadi Beirut |
134 | W | 49 | 0.708 | 1.126 | |
| 8C | Al-Ittihad BC |
85 | Al Riyadi Beirut |
78 | L | 7 | 0.733 | 0.690 | |
| 9A | Shabab Al Ahli BC |
92 | Al Riyadi Beirut |
101 | W | 9 | 0.793 | 0.886 | |
| 9B | Manama |
95 | Al Riyadi Beirut |
97 | W | 2 | 0.833 | 0.866 | |
| 9C | Beit Sahour |
85 | Al Riyadi Beirut |
96 | W | 11 | 0.787 | 0.821 | |
| 10A | Zamalek BC |
70 | Al Riyadi Beirut |
89 | W | 19 | 0.609 | 0.788 | |
| 10B | Petrochimi Bandar Imam BC |
88 | Al Riyadi Beirut |
89 | W | 1 | 0.779 | 0.748 | |
| 10C | Kazma SC |
88 | Al Riyadi Beirut |
82 | L | 6 | 0.752 | 0.713 | |
| 11A | Al Riyadi Beirut |
101 | Sabah BC |
91 | W | 10 | 0.828 | 0.813 | |
| 11B | Al Riyadi Beirut |
102 | Al Sadd |
96 | W | 6 | 0.919 | 0.857 | |
| 11C | Al Riyadi Beirut |
99 | Al-Hilal BC |
92 | W | 7 | 0.773 | 0.821 | |
| 12A | Al Riyadi Beirut |
96 | Al-Wahda SC |
86 | W | 10 | 0.842 | 0.723 | |
| 12B | Al Riyadi Beirut |
101 | Bahrain SC |
91 | W | 10 | 0.878 | 0.813 | |
| 12C | Al Riyadi Beirut |
99 | Al Ahly |
86 | W | 13 | 0.876 | 0.768 | |
| 13A | Al Riyadi Beirut |
124 | Sporting Alexandria |
107 | W | 17 | 1.042 | 0.964 | |
| 13B | Al Riyadi Beirut |
115 | Mahram Tehran BC |
101 | W | 14 | 0.950 | 0.863 | |
| 20A | South China AA |
85 | Al Riyadi Beirut |
93 | W | First Round Game: 0 | 8 | 0.726 | 0.823 |
| 20B | South China AA |
72 | Al Riyadi Beirut |
105 | W | First Round: South China AA vs. Al Riyadi Beirut | 33 | 0.571 | 0.955 |
| 20C | South China AA |
87 | Al Riyadi Beirut |
105 | W | First Round: South China AA vs. Al Riyadi Beirut | 18 | 0.725 | 0.847 |
| 20D | South China AA |
107 | Al Riyadi Beirut |
104 | L | First Round: South China AA vs. Al Riyadi Beirut | 3 | 0.856 | 0.806 |
| 21A | Al Riyadi Beirut |
108 | South China AA |
76 | W | First Round: Al Riyadi Beirut vs. South China AA | 32 | 0.982 | 0.667 |
| 22A | Al Riyadi Beirut |
90 | Shabab Al Ahli BC |
92 | L | Conference Semifinals Game: 1 | 2 | 0.732 | 0.821 |
| 22B | Al Riyadi Beirut |
75 | Shabab Al Ahli BC |
88 | L | Conference Semifinals: Al Riyadi Beirut vs. Shabab Al Ahli BC | 13 | 0.615 | 0.822 |
| 22C | Shabab Al Ahli BC |
90 | Al Riyadi Beirut |
127 | W | Conference Semifinals: Shabab Al Ahli BC vs. Al Riyadi Beirut | 37 | 0.818 | 1.008 |
| 22D | Shabab Al Ahli BC |
96 | Al Riyadi Beirut |
91 | L | Conference Semifinals: Shabab Al Ahli BC vs. Al Riyadi Beirut | 5 | 0.821 | 0.758 |
| 23A | Al Riyadi Beirut |
95 | Shabab Al Ahli BC |
112 | L | Conference Semifinals: Al Riyadi Beirut vs. Shabab Al Ahli BC | 17 | 0.792 | 1.009 |
392,370,067.55 in wagers placed (4472 wagers)
Al-Rasheed BC
Kuwait SC
Sagesse SC
Al Nassr BC
Al-Ittihad BC
Shabab Al Ahli BC
Manama
Beit Sahour
Zamalek BC
Petrochimi Bandar Imam BC
Kazma SC
Sabah BC
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
South China AA