Al Nassr BC
Composite Rank
#160
KenPom Rank
#159
RPI Rank
#157
Strength of Schedule
#1
PPG
86.45
PAPG
96.87
Avg. Eff.
0.742
Current Streak
L10
Longest Win Streak
2
Longest Loss Streak
10
Record
Overall
10-28
The Gulf League
10-28
10-28
Home
5-14
Away
5-14
Opponent Record
0.506
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Ndawonde | 1 | F | 38 | 44.3 | 15.7 | 7.0 | 3.0 | 1.9 | 1.3 |
| Jack Howard | 1 | C | 38 | 34.0 | 11.5 | 14.6 | 1.5 | 1.5 | 0.9 |
| Sigizmund Molchanov | 1 | F | 38 | 34.0 | 12.7 | 6.1 | 3.0 | 1.0 | 0.8 |
| Fathi Rahal | 1 | F | 38 | 30.0 | 10.7 | 7.7 | 1.6 | 1.2 | 1.0 |
| Lorenzo Champion | 2 | G | 38 | 30.0 | 12.6 | 6.3 | 2.5 | 1.3 | 0.8 |
| Moneim Ghannam | 1 | F | 38 | 30.0 | 10.0 | 8.0 | 1.9 | 0.7 | 0.7 |
| Akim Lapin | 1 | F | 38 | 18.0 | 7.0 | 3.4 | 0.9 | 0.4 | 0.3 |
| Jin-Woon Pan | 1 | G | 38 | 18.0 | 5.9 | 1.0 | 1.9 | 0.9 | 0.6 |
| Hân Dinn | 1 | F | 38 | 1.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Ndawonde | 1 | F | 38 | 1,685 | 597 | 265 | 115 | 74 | 48 | 87 | 122 |
| Jack Howard | 1 | C | 38 | 1,292 | 438 | 556 | 58 | 58 | 33 | 60 | 64 |
| Sigizmund Molchanov | 1 | F | 38 | 1,292 | 484 | 233 | 115 | 39 | 30 | 60 | 71 |
| Fathi Rahal | 1 | F | 38 | 1,140 | 406 | 294 | 61 | 45 | 38 | 58 | 71 |
| Lorenzo Champion | 2 | G | 38 | 1,140 | 478 | 240 | 96 | 51 | 30 | 65 | 58 |
| Moneim Ghannam | 1 | F | 38 | 1,140 | 380 | 303 | 72 | 27 | 26 | 63 | 51 |
| Akim Lapin | 1 | F | 38 | 684 | 266 | 131 | 34 | 17 | 13 | 24 | 38 |
| Jin-Woon Pan | 1 | G | 38 | 684 | 224 | 37 | 71 | 34 | 23 | 44 | 35 |
| Hân Dinn | 1 | F | 38 | 38 | 12 | 5 | 0 | 2 | 2 | 2 | 2 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Ndawonde | 1 | F | 247 | 519 | 47.6% | 18 | 64 | 28.1% | 85 | 130 | 65.4% |
| Jack Howard | 1 | C | 187 | 535 | 35.0% | 40 | 121 | 33.1% | 24 | 35 | 68.6% |
| Sigizmund Molchanov | 1 | F | 190 | 525 | 36.2% | 52 | 175 | 29.7% | 52 | 93 | 55.9% |
| Fathi Rahal | 1 | F | 166 | 489 | 33.9% | 19 | 73 | 26.0% | 55 | 92 | 59.8% |
| Lorenzo Champion | 2 | G | 195 | 541 | 36.0% | 38 | 121 | 31.4% | 50 | 82 | 61.0% |
| Moneim Ghannam | 1 | F | 153 | 443 | 34.5% | 21 | 90 | 23.3% | 53 | 74 | 71.6% |
| Akim Lapin | 1 | F | 96 | 258 | 37.2% | 34 | 85 | 40.0% | 40 | 57 | 70.2% |
| Jin-Woon Pan | 1 | G | 94 | 284 | 33.1% | 8 | 44 | 18.2% | 28 | 46 | 60.9% |
| Hân Dinn | 1 | F | 5 | 11 | 45.5% | 2 | 3 | 66.7% | 0 | 0 | - |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Zamalek BC |
86 | Al Nassr BC |
83 | L | 3 | 0.754 | 0.755 | |
| 1B | Petrochimi Bandar Imam BC |
76 | Al Nassr BC |
84 | W | 8 | 0.691 | 0.718 | |
| 1C | Kazma SC |
76 | Al Nassr BC |
87 | W | 11 | 0.679 | 0.798 | |
| 2A | Al Riyadi Beirut |
127 | Al Nassr BC |
79 | L | 48 | 0.969 | 0.653 | |
| 2B | Al Sadd |
95 | Al Nassr BC |
84 | L | 11 | 0.792 | 0.712 | |
| 2C | Al Nassr BC |
84 | Al-Hilal BC |
93 | L | 9 | 0.683 | 0.823 | |
| 3A | Al Nassr BC |
94 | Al-Wahda SC |
81 | W | 13 | 0.839 | 0.698 | |
| 3B | Al Nassr BC |
82 | Bahrain SC |
92 | L | 10 | 0.732 | 0.800 | |
| 3C | Al Nassr BC |
90 | Al Ahly |
99 | L | 9 | 0.789 | 0.868 | |
| 4A | Al Nassr BC |
84 | Sporting Alexandria |
101 | L | 17 | 0.712 | 0.878 | |
| 4B | Al Nassr BC |
102 | Mahram Tehran BC |
86 | W | 16 | 0.879 | 0.711 | |
| 4C | Al Nassr BC |
100 | Al-Rasheed BC |
99 | W | 1 | 0.833 | 0.876 | |
| 5A | Al Nassr BC |
84 | Kuwait SC |
95 | L | 11 | 0.743 | 0.848 | |
| 5B | Al Nassr BC |
99 | Sagesse SC |
86 | W | 13 | 0.839 | 0.748 | |
| 5C | Sabah BC |
103 | Al Nassr BC |
100 | L | 3 | 0.786 | 0.758 | |
| 6A | Al-Ittihad BC |
85 | Al Nassr BC |
87 | W | 2 | 0.739 | 0.744 | |
| 6B | Shabab Al Ahli BC |
98 | Al Nassr BC |
66 | L | 32 | 0.831 | 0.574 | |
| 6C | Manama |
105 | Al Nassr BC |
90 | L | 15 | 0.854 | 0.789 | |
| 7A | Beit Sahour |
87 | Al Nassr BC |
91 | W | 4 | 0.702 | 0.784 | |
| 7B | Al Nassr BC |
96 | Zamalek BC |
93 | W | 3 | 0.906 | 0.869 | |
| 7C | Al Nassr BC |
88 | Petrochimi Bandar Imam BC |
105 | L | 17 | 0.733 | 0.938 | |
| 8A | Al Nassr BC |
90 | Kazma SC |
95 | L | 5 | 0.804 | 0.872 | |
| 8B | Al Nassr BC |
85 | Al Riyadi Beirut |
134 | L | 49 | 0.708 | 1.126 | |
| 8C | Al Nassr BC |
92 | Al Sadd |
96 | L | 4 | 0.836 | 0.800 | |
| 9A | Al-Hilal BC |
95 | Al Nassr BC |
73 | L | 22 | 0.880 | 0.664 | |
| 9B | Al-Wahda SC |
88 | Al Nassr BC |
77 | L | 11 | 0.815 | 0.681 | |
| 9C | Bahrain SC |
121 | Al Nassr BC |
72 | L | 49 | 1.043 | 0.615 | |
| 10A | Al Ahly |
79 | Al Nassr BC |
90 | W | 11 | 0.705 | 0.776 | |
| 10B | Sporting Alexandria |
99 | Al Nassr BC |
65 | L | 34 | 0.876 | 0.551 | |
| 10C | Mahram Tehran BC |
94 | Al Nassr BC |
82 | L | 12 | 0.797 | 0.719 | |
| 11A | Al-Rasheed BC |
103 | Al Nassr BC |
82 | L | 21 | 0.873 | 0.707 | |
| 11B | Kuwait SC |
103 | Al Nassr BC |
88 | L | 15 | 0.844 | 0.772 | |
| 11C | Sagesse SC |
113 | Al Nassr BC |
103 | L | 10 | 0.942 | 0.880 | |
| 12A | Al Nassr BC |
76 | Sabah BC |
101 | L | 25 | 0.661 | 0.878 | |
| 12B | Al Nassr BC |
90 | Al-Ittihad BC |
98 | L | 8 | 0.647 | 0.715 | |
| 12C | Al Nassr BC |
73 | Shabab Al Ahli BC |
87 | L | 14 | 0.635 | 0.744 | |
| 13A | Al Nassr BC |
105 | Manama |
118 | L | 13 | 0.897 | 1.026 | |
| 13B | Al Nassr BC |
88 | Beit Sahour |
89 | L | 1 | 0.721 | 0.809 |
392,370,067.55 in wagers placed (4472 wagers)
Zamalek BC
Petrochimi Bandar Imam BC
Kazma SC
Al Riyadi Beirut
Al Sadd
Al-Hilal BC
Al-Wahda SC
Bahrain SC
Al Ahly
Sporting Alexandria
Mahram Tehran BC
Al-Rasheed BC
Kuwait SC
Sagesse SC
Sabah BC
Al-Ittihad BC
Shabab Al Ahli BC
Manama
Beit Sahour