New Zealand Breakers
Composite Rank
#152
KenPom Rank
#160
RPI Rank
#136
Strength of Schedule
#19
PPG
85.55
PAPG
93.79
Avg. Eff.
0.730
Current Streak
W2
Longest Win Streak
3
Longest Loss Streak
5
Record
Overall
14-24
Oceania League
14-24
14-24
Home
7-12
Away
7-12
Opponent Record
0.504
Opponents' Opponent Record
0.500
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Chang Berger | 2 | G | 38 | 47.0 | 12.4 | 14.4 | 2.1 | 0.8 | 1.5 |
| Anthony Ayala | 1 | F | 38 | 38.0 | 12.9 | 9.3 | 3.3 | 1.2 | 1.1 |
| Noah Mayo | 2 | F | 38 | 35.0 | 13.4 | 9.8 | 1.5 | 1.4 | 0.8 |
| Corey Anderson | 1 | F | 38 | 32.9 | 12.9 | 9.7 | 2.0 | 2.0 | 0.9 |
| Elijah Matthews | 1 | F | 38 | 30.0 | 13.3 | 7.6 | 1.6 | 0.9 | 1.0 |
| Arthur Craven | 1 | F | 38 | 20.0 | 8.6 | 0.7 | 1.6 | 0.6 | 0.4 |
| Leonel Ramon | 1 | G | 38 | 19.0 | 6.1 | 2.2 | 1.9 | 1.1 | 0.3 |
| Mako Mareikura | 2 | F | 38 | 18.0 | 5.9 | 2.2 | 1.4 | 0.5 | 0.4 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chang Berger | 2 | G | 38 | 1,786 | 470 | 548 | 80 | 30 | 58 | 87 | 101 |
| Anthony Ayala | 1 | F | 38 | 1,444 | 492 | 354 | 126 | 45 | 40 | 74 | 68 |
| Noah Mayo | 2 | F | 38 | 1,330 | 510 | 372 | 58 | 53 | 31 | 75 | 92 |
| Corey Anderson | 1 | F | 38 | 1,250 | 489 | 368 | 76 | 75 | 36 | 63 | 87 |
| Elijah Matthews | 1 | F | 38 | 1,140 | 506 | 290 | 62 | 35 | 38 | 40 | 58 |
| Arthur Craven | 1 | F | 38 | 760 | 327 | 26 | 62 | 21 | 16 | 31 | 30 |
| Leonel Ramon | 1 | G | 38 | 722 | 233 | 84 | 72 | 40 | 12 | 38 | 26 |
| Mako Mareikura | 2 | F | 38 | 684 | 224 | 85 | 54 | 19 | 15 | 40 | 19 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chang Berger | 2 | G | 184 | 504 | 36.5% | 42 | 114 | 36.8% | 60 | 65 | 92.3% |
| Anthony Ayala | 1 | F | 179 | 523 | 34.2% | 51 | 180 | 28.3% | 83 | 103 | 80.6% |
| Noah Mayo | 2 | F | 208 | 575 | 36.2% | 17 | 72 | 23.6% | 77 | 94 | 81.9% |
| Corey Anderson | 1 | F | 193 | 571 | 33.8% | 36 | 128 | 28.1% | 67 | 101 | 66.3% |
| Elijah Matthews | 1 | F | 214 | 569 | 37.6% | 13 | 52 | 25.0% | 65 | 78 | 83.3% |
| Arthur Craven | 1 | F | 132 | 347 | 38.0% | 30 | 85 | 35.3% | 33 | 55 | 60.0% |
| Leonel Ramon | 1 | G | 86 | 274 | 31.4% | 27 | 86 | 31.4% | 34 | 46 | 73.9% |
| Mako Mareikura | 2 | F | 86 | 282 | 30.5% | 10 | 49 | 20.4% | 42 | 52 | 80.8% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | New Zealand Breakers |
83 | Taiwan Beer Leopards |
100 | L | 17 | 0.716 | 0.870 | |
| 1B | New Zealand Breakers |
86 | Da Nang Dragons |
88 | L | 2 | 0.735 | 0.822 | |
| 1C | New Zealand Breakers |
78 | Saigon Heat |
99 | L | 21 | 0.678 | 0.861 | |
| 2A | New Zealand Breakers |
67 | Adelaide 36ers |
98 | L | 31 | 0.563 | 0.907 | |
| 2B | New Zealand Breakers |
78 | Melbourne United |
100 | L | 22 | 0.703 | 0.917 | |
| 2C | Barangay Ginebra San Miguel |
93 | New Zealand Breakers |
98 | W | 5 | 0.775 | 0.845 | |
| 3A | Louvre Surabaya |
98 | New Zealand Breakers |
74 | L | 24 | 0.883 | 0.673 | |
| 3B | Kuala Lumpur Dragons |
99 | New Zealand Breakers |
84 | L | 15 | 0.846 | 0.718 | |
| 3C | Whai |
97 | New Zealand Breakers |
76 | L | 21 | 0.874 | 0.717 | |
| 4A | Singapore Slingers |
90 | New Zealand Breakers |
79 | L | 11 | 0.796 | 0.712 | |
| 4B | Hi-Tech Bangkok City |
84 | New Zealand Breakers |
73 | L | 11 | 0.712 | 0.589 | |
| 4C | Nha Trang Dolphins |
89 | New Zealand Breakers |
103 | W | 14 | 0.730 | 0.920 | |
| 5A | Taipei Fubon Braves |
104 | New Zealand Breakers |
93 | L | 11 | 0.929 | 0.788 | |
| 5B | Brisbane Bullets |
106 | New Zealand Breakers |
92 | L | 14 | 0.955 | 0.773 | |
| 5C | Perth Wildcats |
91 | New Zealand Breakers |
89 | L | 2 | 0.771 | 0.754 | |
| 6A | New Zealand Breakers |
71 | Tasmania Jackjumpers |
112 | L | 41 | 0.577 | 1.009 | |
| 6B | New Zealand Breakers |
83 | Satria Muda Pertamina |
76 | W | 7 | 0.735 | 0.710 | |
| 6C | New Zealand Breakers |
110 | Otago Nuggets |
99 | W | 11 | 0.887 | 0.853 | |
| 7A | New Zealand Breakers |
106 | San Miguel Beermen |
98 | W | 8 | 0.914 | 0.860 | |
| 7B | Taiwan Beer Leopards |
90 | New Zealand Breakers |
66 | L | 24 | 0.882 | 0.555 | |
| 7C | Da Nang Dragons |
72 | New Zealand Breakers |
79 | W | 7 | 0.667 | 0.622 | |
| 8A | Saigon Heat |
84 | New Zealand Breakers |
86 | W | 2 | 0.750 | 0.768 | |
| 8B | Adelaide 36ers |
96 | New Zealand Breakers |
60 | L | 36 | 0.842 | 0.472 | |
| 8C | Melbourne United |
78 | New Zealand Breakers |
93 | W | 15 | 0.667 | 0.802 | |
| 9A | New Zealand Breakers |
107 | Barangay Ginebra San Miguel |
78 | W | 29 | 0.856 | 0.722 | |
| 9B | New Zealand Breakers |
73 | Louvre Surabaya |
84 | L | 11 | 0.624 | 0.706 | |
| 9C | New Zealand Breakers |
98 | Kuala Lumpur Dragons |
99 | L | 1 | 0.754 | 0.798 | |
| 10A | New Zealand Breakers |
98 | Whai |
111 | L | 13 | 0.907 | 0.991 | |
| 10B | New Zealand Breakers |
101 | Singapore Slingers |
98 | W | 3 | 0.886 | 0.899 | |
| 10C | New Zealand Breakers |
96 | Hi-Tech Bangkok City |
95 | W | 1 | 0.780 | 0.848 | |
| 11A | New Zealand Breakers |
77 | Nha Trang Dolphins |
80 | L | 3 | 0.675 | 0.678 | |
| 11B | New Zealand Breakers |
74 | Taipei Fubon Braves |
119 | L | 45 | 0.643 | 1.102 | |
| 11C | New Zealand Breakers |
100 | Brisbane Bullets |
92 | W | 8 | 0.855 | 0.911 | |
| 12A | New Zealand Breakers |
75 | Perth Wildcats |
105 | L | 30 | 0.610 | 0.897 | |
| 12B | Tasmania Jackjumpers |
98 | New Zealand Breakers |
73 | L | 25 | 0.925 | 0.608 | |
| 12C | Satria Muda Pertamina |
94 | New Zealand Breakers |
84 | L | 10 | 0.817 | 0.667 | |
| 13A | Otago Nuggets |
81 | New Zealand Breakers |
95 | W | 14 | 0.723 | 0.888 | |
| 13B | San Miguel Beermen |
89 | New Zealand Breakers |
93 | W | 4 | 0.754 | 0.877 |
392,370,067.55 in wagers placed (4472 wagers)
Taiwan Beer Leopards
Da Nang Dragons
Saigon Heat
Adelaide 36ers
Melbourne United
Barangay Ginebra San Miguel
Louvre Surabaya
Kuala Lumpur Dragons
Whai
Singapore Slingers
Hi-Tech Bangkok City
Nha Trang Dolphins
Taipei Fubon Braves
Brisbane Bullets
Perth Wildcats
Tasmania Jackjumpers
Satria Muda Pertamina
Otago Nuggets
San Miguel Beermen