Melbourne United
Composite Rank
#30
KenPom Rank
#41
RPI Rank
#23
Strength of Schedule
#41
PPG
91.58
PAPG
85.53
Avg. Eff.
0.809
Current Streak
W1
Longest Win Streak
6
Longest Loss Streak
4
Record
Overall
25-13
Oceania League
25-13
0-0
Home
12-7
Away
13-6
Opponent Record
0.503
Opponents' Opponent Record
0.517
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Saigon Heat |
80 | Melbourne United |
81 | W | 1 | 0.696 | 0.750 | |
| 1C | Melbourne United |
97 | San Miguel Beermen |
85 | W | 12 | 0.874 | 0.773 | |
| 2A | Satria Muda Pertamina |
86 | Melbourne United |
90 | W | 4 | 0.835 | 0.750 | |
| 2C | Melbourne United |
119 | Singapore Slingers |
109 | W | 10 | 1.035 | 1.019 | |
| 3A | Taipei Fubon Braves |
100 | Melbourne United |
127 | W | 27 | 0.901 | 1.067 | |
| 3C | Melbourne United |
112 | Taiwan Beer Leopards |
110 | W | 2 | |||
| 4A | Tasmania Jackjumpers |
86 | Melbourne United |
80 | L | 6 | 0.796 | 0.656 | |
| 4B | Melbourne United |
89 | Adelaide 36ers |
97 | L | 8 | 0.809 | 0.924 | |
| 5A | Barangay Ginebra San Miguel |
71 | Melbourne United |
79 | W | 8 | 0.640 | 0.675 | |
| 5C | Melbourne United |
84 | Brisbane Bullets |
104 | L | 20 | 0.764 | 0.904 | |
| 6A | Da Nang Dragons |
71 | Melbourne United |
105 | W | 34 | 0.623 | 0.921 | |
| 6C | Melbourne United |
95 | Hi-Tech Bangkok City |
78 | W | 17 | 0.812 | 0.696 | |
| 7A | Kuala Lumpur Dragons |
90 | Melbourne United |
74 | L | 16 | 0.789 | 0.627 | |
| 7B | Melbourne United |
107 | Louvre Surabaya |
76 | W | 31 | 0.964 | 0.697 | |
| 8A | Whai |
92 | Melbourne United |
118 | W | 26 | 0.814 | 1.009 | |
| 8C | New Zealand Breakers |
91 | Melbourne United |
100 | W | 9 | 0.827 | 0.901 | |
| 9A | Melbourne United |
108 | Nha Trang Dolphins |
90 | W | 18 | 0.956 | 0.804 | |
| 9C | Otago Nuggets |
82 | Melbourne United |
85 | W | 3 | 0.745 | 0.708 | |
| 10A | Melbourne United |
101 | Perth Wildcats |
91 | W | 10 | 0.808 | 0.722 | |
| 10C | Perth Wildcats |
90 | Melbourne United |
80 | L | 10 | 0.826 | 0.748 | |
| 11A | Melbourne United |
81 | Otago Nuggets |
80 | W | 1 | 0.675 | 0.645 | |
| 11C | Nha Trang Dolphins |
81 | Melbourne United |
103 | W | 22 | 0.717 | 0.851 | |
| 12A | Melbourne United |
92 | New Zealand Breakers |
100 | L | 8 | 0.754 | 0.855 | |
| 12C | Melbourne United |
91 | Whai |
72 | W | 19 | 0.784 | 0.626 | |
| 13A | Louvre Surabaya |
74 | Melbourne United |
92 | W | 18 | 0.643 | 0.800 | |
| 13C | Melbourne United |
98 | Kuala Lumpur Dragons |
103 | L | 5 | 0.803 | 0.811 | |
| 14A | Hi-Tech Bangkok City |
85 | Melbourne United |
90 | W | 5 | 0.787 | 0.769 | |
| 14C | Melbourne United |
87 | Da Nang Dragons |
89 | L | 2 | 0.777 | 0.781 | |
| 15A | Brisbane Bullets |
71 | Melbourne United |
89 | W | 18 | 0.612 | 0.781 | |
| 15C | Melbourne United |
0 | Barangay Ginebra San Miguel |
0 | L | 0 | 0.000 | 0.000 | |
| 16A | Adelaide 36ers |
108 | Melbourne United |
89 | L | 19 | 0.973 | 0.795 | |
| 16C | Melbourne United |
85 | Tasmania Jackjumpers |
92 | L | 7 | 0.697 | 0.885 | |
| 17A | Taiwan Beer Leopards |
114 | Melbourne United |
81 | L | 33 | 1.009 | 0.717 | |
| 17C | Melbourne United |
92 | Taipei Fubon Braves |
72 | W | 20 | 0.844 | 0.661 | |
| 18A | Singapore Slingers |
78 | Melbourne United |
98 | W | 20 | 0.729 | 0.817 | |
| 18C | Melbourne United |
101 | Satria Muda Pertamina |
71 | W | 30 | 0.765 | 0.587 | |
| 19A | San Miguel Beermen |
92 | Melbourne United |
83 | L | 9 | 0.852 | 0.697 | |
| 19C | Melbourne United |
97 | Saigon Heat |
89 | W | 8 | 0.882 | 0.736 |
76,854.00 in bets placed (769 bets)
Saigon Heat
San Miguel Beermen
Satria Muda Pertamina
Singapore Slingers
Taipei Fubon Braves
Taiwan Beer Leopards
Tasmania Jackjumpers
Adelaide 36ers
Barangay Ginebra San Miguel
Brisbane Bullets
Da Nang Dragons
Hi-Tech Bangkok City
Kuala Lumpur Dragons
Louvre Surabaya
Whai
New Zealand Breakers
Nha Trang Dolphins
Otago Nuggets
Perth Wildcats