Milwaukee Bucks

Owner: Newkbomb

Composite Rank

#7

KenPom Rank

#5

RPI Rank

#10

Strength of Schedule

#32



PPG

104.66

PAPG

93.78

Avg. Eff.

0.905

Current Streak

L4

Longest Win Streak

11

Longest Loss Streak

4

Record

 
Overall

45-23

East

28-8

Northeast

10-2

Home

26-8

Away

19-15

 
Opponent Record
0.476
Opponents' Opponent Record
0.500

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Francis Doyle 4 G 85 37.5 18.1 10.0 3.6 0.9 0.8
Fred Phillips 7 F 58 44.2 16.6 8.7 4.4 3.7 1.9
Darryl Carter 2 C 85 23.8 4.1 6.8 1.6 1.7 0.6
Scott Allen 6 F 85 20.6 8.1 3.8 2.2 1.5 0.7
Michael Simpson 2 F 85 19.2 1.7 4.2 2.4 0.9 0.4
Steven Ramirez 2 G 81 18.9 14.8 3.3 1.6 0.7 0.4
Thomas Smith 2 F 85 15.9 16.9 3.4 0.6 0.8 0.4
Danilo Pinto 1 F 81 16.0 8.8 2.6 1.7 0.7 0.4
Alberto Berganza 2 C 81 15.0 2.0 3.1 0.5 1.1 0.4
Benjamin Morris 2 F 77 13.0 3.2 0.8 0.9 0.8 0.2
Charles Miller 2 C 81 10.0 2.5 2.3 0.6 0.4 0.1
Wayne Smith 9 G 31 20.6 8.6 3.0 1.8 1.4 0.5
Taylor Grimm 2 G 85 6.1 4.0 0.4 1.0 0.2 0.1
Barry Mitchell 2 G 81 5.0 5.0 0.5 0.4 0.3 0.0
Lakshit Goel 1 G 81 2.0 0.9 0.1 0.3 0.0 0.1
Paul Ullom 0 F 23 5.0 2.5 0.7 0.3 0.2 0.1
Vijaya Alba 0 F 81 1.0 1.4 0.1 0.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Francis Doyle 4 G 85 3,191 1,542 851 310 80 65 144 165
Fred Phillips 7 F 58 2,564 961 502 254 213 112 94 118
Darryl Carter 2 C 85 2,023 349 582 139 145 54 96 87
Scott Allen 6 F 85 1,755 692 319 189 131 56 63 107
Michael Simpson 2 F 85 1,631 145 353 206 74 32 57 41
Steven Ramirez 2 G 81 1,533 1,196 269 127 57 33 60 63
Thomas Smith 2 F 85 1,355 1,440 293 53 72 35 60 54
Danilo Pinto 1 F 81 1,296 715 214 139 58 35 62 67
Alberto Berganza 2 C 81 1,215 163 252 44 92 31 51 65
Benjamin Morris 2 F 77 1,001 247 62 71 63 16 42 55
Charles Miller 2 C 81 810 202 185 45 34 10 21 23
Wayne Smith 9 G 31 638 266 93 57 43 17 27 30
Taylor Grimm 2 G 85 522 343 36 84 17 8 23 25
Barry Mitchell 2 G 81 405 403 39 36 22 4 15 19
Lakshit Goel 1 G 81 162 72 11 24 3 5 8 8
Paul Ullom 0 F 23 115 57 16 8 5 3 6 12
Vijaya Alba 0 F 81 81 114 12 4 2 1 4 7
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Francis Doyle 4 G 606 1,630 37.2% 79 286 27.6% 251 264 95.1%
Fred Phillips 7 F 359 1,022 35.1% 152 451 33.7% 91 95 95.8%
Darryl Carter 2 C 134 314 42.7% 3 11 27.3% 78 80 97.5%
Scott Allen 6 F 256 636 40.3% 25 88 28.4% 155 181 85.6%
Michael Simpson 2 F 55 133 41.4% 0 7 0.0% 35 42 83.3%
Steven Ramirez 2 G 393 944 41.6% 358 861 41.6% 52 61 85.2%
Thomas Smith 2 F 612 1,272 48.1% 1 5 20.0% 215 255 84.3%
Danilo Pinto 1 F 279 734 38.0% 130 383 33.9% 27 37 73.0%
Alberto Berganza 2 C 67 160 41.9% 0 1 0.0% 29 40 72.5%
Benjamin Morris 2 F 102 291 35.1% 0 0 - 43 47 91.5%
Charles Miller 2 C 80 174 46.0% 0 1 0.0% 42 44 95.5%
Wayne Smith 9 G 85 287 29.6% 72 224 32.1% 24 26 92.3%
Taylor Grimm 2 G 121 373 32.4% 82 257 31.9% 19 24 79.2%
Barry Mitchell 2 G 132 430 30.7% 130 428 30.4% 9 9 100.0%
Lakshit Goel 1 G 22 85 25.9% 21 84 25.0% 7 9 77.8%
Paul Ullom 0 F 26 47 55.3% 0 0 - 5 5 100.0%
Vijaya Alba 0 F 41 90 45.6% 0 2 0.0% 32 35 91.4%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A San Antonio Spurs 98 Milwaukee Bucks 85 L 13 0.867 0.794
1B Milwaukee Bucks 91 Dallas Mavericks 79 W 12 0.791 0.681
1C Golden State Warriors 98 Milwaukee Bucks 95 L 3 0.760 0.826
1D Minnesota Timberwolves 91 Milwaukee Bucks 106 W 15 0.784 0.869
2A Milwaukee Bucks 102 Orlando Magic 74 W 28 0.773 0.667
2B Toronto Raptors 84 Milwaukee Bucks 110 W 26 0.792 0.873
2C Milwaukee Bucks 74 San Antonio Spurs 102 L 28 0.632 0.953
2D Phoenix Suns 124 Milwaukee Bucks 91 L 33 1.107 0.827
3A Milwaukee Bucks 114 Philadelphia 76ers 95 W 19 0.983 0.805
3B Indiana Pacers 117 Milwaukee Bucks 126 W 9 0.967 1.086
3C Milwaukee Bucks 103 Charlotte Hornets 99 W 4 0.873 0.832
3D Los Angeles Lakers 78 Milwaukee Bucks 113 W 35 0.661 1.037
4A Milwaukee Bucks 109 Cleveland Cavaliers 84 W 25 0.956 0.737
4B Milwaukee Bucks 99 Houston Rockets 95 W 4 0.832 0.772
4C Milwaukee Bucks 110 New Orleans Pelicans 81 W 29 0.940 0.659
4D Boston Celtics 86 Milwaukee Bucks 78 L 8 0.729 0.684
5A Milwaukee Bucks 102 Memphis Grizzlies 99 W 3 0.879 0.846
5B New York Knicks 90 Milwaukee Bucks 131 W 41 0.720 1.092
5C Milwaukee Bucks 115 Washington Wizards 81 W 34 1.036 0.711
5D Milwaukee Bucks 115 Detroit Pistons 104 W 11 1.018 0.852
6A Milwaukee Bucks 117 Portland Trailblazers 120 L 3 0.921 0.889
6B Milwaukee Bucks 98 Brooklyn Nets 91 W 7 0.875 0.784
6C Milwaukee Bucks 106 Atlanta Hawks 95 W 11 0.876 0.841
6D Milwaukee Bucks 78 Toronto Raptors 79 L 1 0.672 0.669
7A Washington Wizards 83 Milwaukee Bucks 113 W 30 0.680 0.991
7B Houston Rockets 77 Milwaukee Bucks 103 W 26 0.626 0.945
7C New Orleans Pelicans 125 Milwaukee Bucks 127 W 2 0.977 1.033
7D Milwaukee Bucks 113 Vancouver Sea Lions 89 W 24 0.983 0.802
8A Utah Jazz 103 Milwaukee Bucks 98 L 5 0.824 0.803
8B Milwaukee Bucks 101 Miami Heat 108 L 7 0.835 0.857
8C Memphis Grizzlies 108 Milwaukee Bucks 120 W 12 0.939 0.992
8D Seattle Supersonics 95 Milwaukee Bucks 80 L 15 0.760 0.741
9A Philadelphia 76ers 79 Milwaukee Bucks 111 W 32 0.687 0.867
9B Milwaukee Bucks 117 Memphis Grizzlies 109 W 8 0.951 0.940
9C Portland Trailblazers 111 Milwaukee Bucks 101 L 10 0.888 0.902
9D Milwaukee Bucks 92 Indiana Pacers 80 W 12 0.786 0.640
10A Milwaukee Bucks 124 Golden State Warriors 83 W 41 1.060 0.669
10B Sacramento Kings 81 Milwaukee Bucks 88 W 7 0.692 0.807
10C Oklahoma City Thunder 91 Milwaukee Bucks 128 W 37 0.805 1.041
10D San Diego Clippers 106 Milwaukee Bucks 86 L 20    
11A Orlando Magic 116 Milwaukee Bucks 114 L 2 0.991 0.898
11B Milwaukee Bucks 101 Oklahoma City Thunder 74 W 27 0.849 0.638
11C Memphis Grizzlies 117 Milwaukee Bucks 116 L 1 1.045 0.991
11D Dallas Mavericks 84 Milwaukee Bucks 102 W 18 0.683 0.887
12A Milwaukee Bucks 106 Los Angeles Lakers 80 W 26 0.914 0.640
12B Chicago Bulls 87 Milwaukee Bucks 110 W 23 0.719 0.973
12C Brooklyn Nets 99 Milwaukee Bucks 110 W 11 0.925 0.924
12D Atlanta Hawks 112 Milwaukee Bucks 100 L 12 0.966 0.862
13A Milwaukee Bucks 117 New York Knicks 69 W 48 1.026 0.580
13B Milwaukee Bucks 103 Utah Jazz 91 W 12 0.954 0.771
13C Milwaukee Bucks 111 Phoenix Suns 115 L 4 0.917 0.846
13D Milwaukee Bucks 127 Toronto Raptors 83 W 44 1.114 0.669
14A Cleveland Cavaliers 75 Milwaukee Bucks 57 L 18 0.625 0.496
14B Washington Wizards 71 Milwaukee Bucks 116 W 45 0.607 0.943
14C Milwaukee Bucks 90 San Diego Clippers 109 L 19 0.796 0.916
14D Milwaukee Bucks 100 Minnesota Timberwolves 81 W 19 0.893 0.686
15A Miami Heat 114 Milwaukee Bucks 104 L 10 0.927 0.846
15B Vancouver Sea Lions 99 Milwaukee Bucks 96 L 3 0.853 0.897
15C Milwaukee Bucks 91 Sacramento Kings 98 L 7 0.805 0.824
15D Denver Nuggets 130 Milwaukee Bucks 101 L 29 1.130 0.902
16A Detroit Pistons 88 Milwaukee Bucks 114 W 26 0.772 0.974
16B Milwaukee Bucks 114 Chicago Bulls 75 W 39 0.958 0.615
16C Milwaukee Bucks 92 Denver Nuggets 110 L 18 0.780 0.917
16D Milwaukee Bucks 122 Seattle Supersonics 84 W 38 0.984 0.757
17A Milwaukee Bucks 132 Washington Wizards 71 W 61 1.168 0.577
17B Charlotte Hornets 90 Milwaukee Bucks 104 W 14 0.750 0.929
17C Toronto Raptors 98 Milwaukee Bucks 110 W 12 0.883 1.000
17D Milwaukee Bucks 87 Boston Celtics 85 W 2 0.737 0.685
20A Milwaukee Bucks 103 Indiana Pacers 82 W First Round Game: 0 21 0.920 0.707
20B Indiana Pacers 119 Milwaukee Bucks 136 W First Round: Indiana Pacers vs. Milwaukee Bucks 17 0.983 1.225
20C Indiana Pacers 112 Milwaukee Bucks 126 W First Round: Indiana Pacers vs. Milwaukee Bucks 14 0.974 1.077
20D Indiana Pacers 103 Milwaukee Bucks 115 W First Round: Indiana Pacers vs. Milwaukee Bucks 12 0.920 1.055
22A Milwaukee Bucks 96 Detroit Pistons 75 W Conference Semifinals Game: 1 21 0.857 0.652
22B Milwaukee Bucks 97 Detroit Pistons 78 W Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 19 0.858 0.661
22C Detroit Pistons 105 Milwaukee Bucks 101 L Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 4 0.833 0.918
22D Detroit Pistons 82 Milwaukee Bucks 99 W Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 17 0.689 0.884
23A Milwaukee Bucks 98 Detroit Pistons 104 L Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 6 0.784 0.874
23B Detroit Pistons 103 Milwaukee Bucks 94 L Conference Semifinals: Detroit Pistons vs. Milwaukee Bucks 9 0.866 0.770
23C Milwaukee Bucks 105 Detroit Pistons 84 W Conference Semifinals: Milwaukee Bucks vs. Detroit Pistons 21 0.981 0.737
24A Miami Heat 109 Milwaukee Bucks 100 L Conference Finals Game: 1 9 0.865 0.840
24B Miami Heat 91 Milwaukee Bucks 70 L Conference Finals: Miami Heat vs. Milwaukee Bucks 21 0.711 0.574
24C Milwaukee Bucks 93 Miami Heat 95 L Conference Finals: Milwaukee Bucks vs. Miami Heat 2 0.732 0.772
24D Milwaukee Bucks 98 Miami Heat 110 L Conference Finals: Milwaukee Bucks vs. Miami Heat 12 0.797 0.821