Milwaukee Bucks

Composite Rank

#10

KenPom Rank

#9

RPI Rank

#11

Strength of Schedule

#32



PPG

97.48

PAPG

89.94

Avg. Eff.

0.873

Current Streak

L4

Longest Win Streak

7

Longest Loss Streak

4

Record

 
Overall

55-33

East

34-16

Northeast

12-0

Home

33-12

Away

22-21

 
Opponent Record
0.482
Opponents' Opponent Record
0.509

Player Yr Pos GP MPG PPG RPG APG SPG BPG
David Brown 6 F 87 44.4 8.0 8.6 3.7 2.1 1.4
Wayne Smith 8 G 87 42.8 18.7 7.3 3.1 2.1 2.0
Scott Allen 5 F 84 40.5 8.7 10.5 4.0 2.0 1.0
Francis Doyle 3 G 60 38.4 22.1 9.2 2.9 0.5 1.0
Darryl Carter 1 C 81 26.9 12.5 7.7 1.9 1.2 0.7
Thomas Smith 1 F 87 17.4 17.5 3.8 1.0 0.7 0.2
Donald Filson 1 C 61 23.0 11.8 5.7 1.1 0.9 0.6
Taylor Grimm 1 G 53 23.9 13.3 2.2 2.0 0.6 1.2
Charles Miller 1 C 70 11.2 6.3 2.5 0.8 0.5 0.2
Jeremy Wright 0 C 10 14.0 2.1 2.1 1.2 0.8 0.2
Alberto Berganza 1 C 2 23.0 7.0 5.0 0.5 0.0 0.0
Daniel Garcia 1 G 27 1.0 0.3 0.1 0.0 0.0 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
David Brown 6 F 87 3,859 698 752 326 186 118 192 187
Wayne Smith 8 G 87 3,721 1,625 631 266 181 173 186 237
Scott Allen 5 F 84 3,400 728 884 332 166 85 155 214
Francis Doyle 3 G 60 2,306 1,326 552 176 32 59 112 116
Darryl Carter 1 C 81 2,181 1,015 627 152 99 56 105 98
Thomas Smith 1 F 87 1,510 1,520 334 87 58 21 73 54
Donald Filson 1 C 61 1,403 719 349 66 54 39 76 77
Taylor Grimm 1 G 53 1,265 705 118 105 33 62 64 68
Charles Miller 1 C 70 784 444 175 55 36 16 43 35
Jeremy Wright 0 C 10 140 21 21 12 8 2 8 12
Alberto Berganza 1 C 2 46 14 10 1 0 0 0 2
Daniel Garcia 1 G 27 27 7 4 0 0 2 1 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
David Brown 6 F 299 762 39.2% 20 104 19.2% 80 86 93.0%
Wayne Smith 8 G 567 1,538 36.9% 306 966 31.7% 185 209 88.5%
Scott Allen 5 F 304 757 40.2% 24 152 15.8% 96 116 82.8%
Francis Doyle 3 G 511 1,208 42.3% 19 90 21.1% 285 293 97.3%
Darryl Carter 1 C 381 964 39.5% 6 55 10.9% 247 296 83.4%
Thomas Smith 1 F 561 1,313 42.7% 5 42 11.9% 393 424 92.7%
Donald Filson 1 C 292 611 47.8% 2 21 9.5% 133 170 78.2%
Taylor Grimm 1 G 276 720 38.3% 20 56 35.7% 133 147 90.5%
Charles Miller 1 C 164 346 47.4% 4 7 57.1% 112 148 75.7%
Jeremy Wright 0 C 9 28 32.1% 0 1 0.0% 3 11 27.3%
Alberto Berganza 1 C 4 14 28.6% 0 0 - 6 9 66.7%
Daniel Garcia 1 G 2 8 25.0% 1 3 33.3% 2 2 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Milwaukee Bucks 104 Toronto Raptors 91 W 13 0.963 0.835
1B Milwaukee Bucks 102 Washington Wizards 79 W 23 0.936 0.718
1C Memphis Grizzlies 98 Milwaukee Bucks 102 W 4 0.883 0.962
1D New York Knicks 79 Milwaukee Bucks 129 W 50 0.687 1.152
2A Boston Celtics 60 Milwaukee Bucks 111 W 51 0.545 1.168
2B Milwaukee Bucks 96 Brooklyn Nets 74 W 22 0.932 0.698
2C Milwaukee Bucks 123 Philadelphia 76ers 133 L 10 1.183 1.255
2D Utah Jazz 134 Milwaukee Bucks 97 L 37 1.196 0.866
3A Milwaukee Bucks 126 Minnesota Timberwolves 104 W 22 1.024 1.040
3B Portland Trailblazers 125 Milwaukee Bucks 103 L 22 1.116 0.954
3C Milwaukee Bucks 104 Seattle Supersonics 131 L 27    
3D Memphis Grizzlies 93 Milwaukee Bucks 97 W 4 0.816 0.829
4A Milwaukee Bucks 129 Washington Wizards 92 W 37 1.173 0.836
4B Milwaukee Bucks 108 Toronto Raptors 83 W 25 0.991 0.769
4C Vancouver Sea Lions 93 Milwaukee Bucks 100 W 7 0.744 0.943
4D Milwaukee Bucks 112 Golden State Warriors 90 W 22    
5A San Diego Clippers 78 Milwaukee Bucks 87 W 9 0.678 0.696
5B Milwaukee Bucks 121 Los Angeles Lakers 96 W 25 1.043 0.906
5C Milwaukee Bucks 71 Orlando Magic 85 L 14 0.651 0.720
5D Atlanta Hawks 94 Milwaukee Bucks 101 W 7 0.817 0.871
6A Milwaukee Bucks 119 Charlotte Hornets 92 W 27 1.053 0.748
6B Miami Heat 89 Milwaukee Bucks 94 W 5 0.781 0.913
6C Sacramento Kings 89 Milwaukee Bucks 83 L 6 0.802 0.697
6D Milwaukee Bucks 113 Dallas Mavericks 82 W 31 1.000 0.732
7A Houston Rockets 73 Milwaukee Bucks 104 W 31 0.624 0.912
7B Milwaukee Bucks 129 New Orleans Pelicans 109 W 20 1.122 1.028
7C San Antonio Spurs 104 Milwaukee Bucks 101 L 3 1.000 0.927
7D Milwaukee Bucks 114 Denver Nuggets 113 W 1 0.877 0.883
8A Oklahoma City Thunder 93 Milwaukee Bucks 102 W 9 0.816 0.857
8B Milwaukee Bucks 102 Phoenix Suns 114 L 12 0.879 1.018
8C Milwaukee Bucks 113 Indiana Pacers 75 W 38 0.991 0.641
8D Chicago Bulls 114 Milwaukee Bucks 104 L 10 0.991 0.920
9A Milwaukee Bucks 93 Cleveland Cavaliers 72 W 21 0.816 0.605
9B Detroit Pistons 95 Milwaukee Bucks 119 W 24 0.833 1.008
9C Milwaukee Bucks 112 New York Knicks 94 W 18 0.982 0.810
9D Milwaukee Bucks 118 Boston Celtics 98 W 20 1.017 0.810
10A Brooklyn Nets 112 Milwaukee Bucks 100 L 12 1.000 0.909
10B Philadelphia 76ers 103 Milwaukee Bucks 90 L 13 0.928 0.841
10C Milwaukee Bucks 120 Oklahoma City Thunder 92 W 28 0.976 0.767
10D Phoenix Suns 122 Milwaukee Bucks 94 L 28 1.119 0.803
11A Milwaukee Bucks 104 Sacramento Kings 91 W 13 0.860 0.813
11B Dallas Mavericks 101 Milwaukee Bucks 90 L 11 0.856 0.763
11C Milwaukee Bucks 108 Detroit Pistons 76 W 32 0.973 0.673
11D Milwaukee Bucks 96 Chicago Bulls 89 W 7 0.842 0.788
12A Cleveland Cavaliers 88 Milwaukee Bucks 96 W 8 0.677 0.807
12B Indiana Pacers 99 Milwaukee Bucks 110 W 11 0.884 0.932
12C Milwaukee Bucks 109 Memphis Grizzlies 85 W 24 0.973 0.746
12D Washington Wizards 83 Milwaukee Bucks 109 W 26 0.769 0.991
13A Toronto Raptors 73 Milwaukee Bucks 103 W 30 0.658 0.896
13B Milwaukee Bucks 84 Miami Heat 99 L 15 0.816 0.925
13C Milwaukee Bucks 81 Atlanta Hawks 89 L 8 0.717 0.824
13D Charlotte Hornets 98 Milwaukee Bucks 93 L 5 0.852 0.845
14A Orlando Magic 90 Milwaukee Bucks 97 W 7 0.865 0.890
14B Milwaukee Bucks 104 Vancouver Sea Lions 76 W 28 0.981 0.644
14C Golden State Warriors 97 Milwaukee Bucks 90 L 7 0.866 0.783
14D Milwaukee Bucks 103 San Diego Clippers 97 W 6 0.912 0.829
15A Los Angeles Lakers 72 Milwaukee Bucks 114 W 42 0.626 1.000
15B Milwaukee Bucks 0 Utah Jazz 0 L 0 0.000 0.000
15C Minnesota Timberwolves 0 Milwaukee Bucks 0 W 0 0.000 0.000
15D Milwaukee Bucks 0 Portland Trailblazers 0 L 0 0.000 0.000
16A Seattle Supersonics 97 Milwaukee Bucks 98 W 1 0.829 0.838
16B Milwaukee Bucks 108 Houston Rockets 105 W 3 0.982 0.921
16C New Orleans Pelicans 57 Milwaukee Bucks 100 W 43 0.487 0.800
16D Milwaukee Bucks 94 San Antonio Spurs 104 L 10 0.847 0.937
17A Denver Nuggets 102 Milwaukee Bucks 73 L 29 0.887 0.619
17B Detroit Pistons 109 Milwaukee Bucks 64 L 45 0.940 0.529
17C Chicago Bulls 94 Milwaukee Bucks 88 L 6 0.895 0.779
17D Milwaukee Bucks 92 Indiana Pacers 69 W 23 0.821 0.590
18A Milwaukee Bucks 112 Cleveland Cavaliers 68 W 44 1.000 0.557
18B Atlanta Hawks 109 Milwaukee Bucks 72 L 37 0.948 0.673
18C Milwaukee Bucks 99 Charlotte Hornets 105 L 6 0.792 0.868
18D Milwaukee Bucks 96 Orlando Magic 88 W 8 0.691 0.657
19A Miami Heat 111 Milwaukee Bucks 72 L 39 0.933 0.643
19B Philadelphia 76ers 94 Milwaukee Bucks 78 L 16 0.810 0.678
19C Brooklyn Nets 102 Milwaukee Bucks 95 L 7 0.927 0.833
19D Milwaukee Bucks 110 Boston Celtics 66 W 44 0.924 0.635
20A Milwaukee Bucks 97 New York Knicks 59 W 38 0.890 0.551
20B Milwaukee Bucks 84 Brooklyn Nets 93 L 9 0.764 0.809
20C Milwaukee Bucks 102 Philadelphia 76ers 70 W 32 0.843 0.603
20D Washington Wizards 74 Milwaukee Bucks 109 W 35 0.627 0.965
21A Toronto Raptors 94 Milwaukee Bucks 100 W 6 0.895 0.847
21B Milwaukee Bucks 115 Memphis Grizzlies 109 W 6 0.821 0.801
23A Milwaukee Bucks 103 Brooklyn Nets 85 W First Round Game: 1 18 0.945 0.766
23B Milwaukee Bucks 115 Brooklyn Nets 91 W First Round: Milwaukee Bucks vs. Brooklyn Nets 24 1.045 0.805
23C Brooklyn Nets 101 Milwaukee Bucks 83 L First Round: Milwaukee Bucks vs. Brooklyn Nets 18 0.886 0.686
23D Brooklyn Nets 91 Milwaukee Bucks 85 L First Round: Brooklyn Nets vs. Milwaukee Bucks 6 0.791 0.708
24A Milwaukee Bucks 96 Brooklyn Nets 99 L First Round: Milwaukee Bucks vs. Brooklyn Nets 3 0.814 0.876
24B Brooklyn Nets 119 Milwaukee Bucks 100 L First Round: Brooklyn Nets vs. Milwaukee Bucks 19 1.000 0.870