Kuala Lumpur Dragons
Composite Rank
#15
KenPom Rank
#20
RPI Rank
#13
Strength of Schedule
#143
PPG
93.55
PAPG
87.21
Avg. Eff.
0.803
Current Streak
L1
Longest Win Streak
6
Longest Loss Streak
4
Record
Overall
25-13
Oceania League
25-13
25-13
Home
13-6
Away
12-7
Opponent Record
0.496
Opponents' Opponent Record
0.500
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kuala Lumpur Dragons |
90 | Otago Nuggets |
88 | W | 2 | 0.796 | 0.786 | |
| 1B | Kuala Lumpur Dragons |
103 | San Miguel Beermen |
98 | W | 5 | 0.798 | 0.760 | |
| 1C | Kuala Lumpur Dragons |
92 | Taiwan Beer Leopards |
69 | W | 23 | 0.786 | 0.595 | |
| 2A | Kuala Lumpur Dragons |
112 | Da Nang Dragons |
72 | W | 40 | 0.933 | 0.643 | |
| 2B | Kuala Lumpur Dragons |
89 | Saigon Heat |
96 | L | 7 | 0.817 | 0.857 | |
| 2C | Kuala Lumpur Dragons |
95 | Adelaide 36ers |
75 | W | 20 | 0.819 | 0.652 | |
| 3A | Kuala Lumpur Dragons |
79 | Melbourne United |
93 | L | 14 | 0.653 | 0.816 | |
| 3B | Kuala Lumpur Dragons |
99 | New Zealand Breakers |
84 | W | 15 | 0.846 | 0.718 | |
| 3C | Kuala Lumpur Dragons |
85 | Louvre Surabaya |
81 | W | 4 | 0.759 | 0.717 | |
| 4A | Barangay Ginebra San Miguel |
88 | Kuala Lumpur Dragons |
90 | W | 2 | 0.800 | 0.826 | |
| 4B | Whai |
81 | Kuala Lumpur Dragons |
74 | L | 7 | 0.669 | 0.705 | |
| 4C | Singapore Slingers |
96 | Kuala Lumpur Dragons |
116 | W | 20 | 0.787 | 1.018 | |
| 5A | Hi-Tech Bangkok City |
74 | Kuala Lumpur Dragons |
106 | W | 32 | 0.632 | 0.898 | |
| 5B | Nha Trang Dolphins |
74 | Kuala Lumpur Dragons |
91 | W | 17 | 0.643 | 0.784 | |
| 5C | Taipei Fubon Braves |
100 | Kuala Lumpur Dragons |
110 | W | 10 | 0.935 | 0.853 | |
| 6A | Brisbane Bullets |
93 | Kuala Lumpur Dragons |
103 | W | 10 | 0.853 | 0.873 | |
| 6B | Perth Wildcats |
89 | Kuala Lumpur Dragons |
109 | W | 20 | 0.774 | 0.973 | |
| 6C | Tasmania Jackjumpers |
100 | Kuala Lumpur Dragons |
79 | L | 21 | 0.901 | 0.627 | |
| 7A | Satria Muda Pertamina |
111 | Kuala Lumpur Dragons |
95 | L | 16 | 1.000 | 0.826 | |
| 7B | Otago Nuggets |
95 | Kuala Lumpur Dragons |
79 | L | 16 | 0.812 | 0.669 | |
| 7C | San Miguel Beermen |
95 | Kuala Lumpur Dragons |
83 | L | 12 | 0.826 | 0.716 | |
| 8A | Taiwan Beer Leopards |
66 | Kuala Lumpur Dragons |
85 | W | 19 | 0.564 | 0.708 | |
| 8B | Da Nang Dragons |
57 | Kuala Lumpur Dragons |
79 | W | 22 | 0.514 | 0.608 | |
| 8C | Saigon Heat |
90 | Kuala Lumpur Dragons |
84 | L | 6 | 0.738 | 0.730 | |
| 9A | Adelaide 36ers |
84 | Kuala Lumpur Dragons |
104 | W | 20 | 0.792 | 0.929 | |
| 9B | Melbourne United |
97 | Kuala Lumpur Dragons |
106 | W | 9 | 0.866 | 0.906 | |
| 9C | New Zealand Breakers |
98 | Kuala Lumpur Dragons |
99 | W | 1 | 0.754 | 0.798 | |
| 10A | Louvre Surabaya |
87 | Kuala Lumpur Dragons |
64 | L | 23 | 0.737 | 0.621 | |
| 10B | Kuala Lumpur Dragons |
100 | Barangay Ginebra San Miguel |
76 | W | 24 | 0.885 | 0.655 | |
| 10C | Kuala Lumpur Dragons |
87 | Whai |
105 | L | 18 | 0.763 | 0.882 | |
| 11A | Kuala Lumpur Dragons |
113 | Singapore Slingers |
80 | W | 33 | 1.009 | 0.696 | |
| 11B | Kuala Lumpur Dragons |
81 | Hi-Tech Bangkok City |
76 | W | 5 | 0.711 | 0.679 | |
| 11C | Kuala Lumpur Dragons |
88 | Nha Trang Dolphins |
87 | W | 1 | 0.779 | 0.763 | |
| 12A | Kuala Lumpur Dragons |
114 | Taipei Fubon Braves |
83 | W | 31 | 0.991 | 0.741 | |
| 12B | Kuala Lumpur Dragons |
93 | Brisbane Bullets |
99 | L | 6 | 0.769 | 0.876 | |
| 12C | Kuala Lumpur Dragons |
87 | Perth Wildcats |
94 | L | 7 | 0.725 | 0.790 | |
| 13A | Kuala Lumpur Dragons |
107 | Tasmania Jackjumpers |
90 | W | 17 | 0.899 | 0.818 | |
| 13B | Kuala Lumpur Dragons |
85 | Satria Muda Pertamina |
93 | L | 8 | 0.746 | 0.877 |
76,854.00 in bets placed (769 bets)
Otago Nuggets
San Miguel Beermen
Taiwan Beer Leopards
Da Nang Dragons
Saigon Heat
Adelaide 36ers
Melbourne United
New Zealand Breakers
Louvre Surabaya
Barangay Ginebra San Miguel
Whai
Singapore Slingers
Hi-Tech Bangkok City
Nha Trang Dolphins
Taipei Fubon Braves
Brisbane Bullets
Perth Wildcats
Tasmania Jackjumpers
Satria Muda Pertamina