Da Nang Dragons
Composite Rank
#151
KenPom Rank
#157
RPI Rank
#144
Strength of Schedule
#19
PPG
80.05
PAPG
92.95
Avg. Eff.
0.734
Current Streak
L3
Longest Win Streak
3
Longest Loss Streak
9
Record
Overall
10-28
Oceania League
10-28
0-0
Home
3-16
Away
7-12
Opponent Record
0.513
Opponents' Opponent Record
0.517
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Vượng Bien | 0 | F | 38 | 33.9 | 10.4 | 7.9 | 1.9 | 0.8 | 0.4 |
| Atilio Perera | 0 | F | 38 | 32.9 | 12.9 | 7.7 | 1.9 | 0.8 | 0.6 |
| Naaib Yeyeye | 1 | F | 38 | 32.0 | 12.2 | 5.1 | 1.0 | 0.8 | 0.3 |
| Irfan Syed | 1 | C | 38 | 31.0 | 10.5 | 5.7 | 2.6 | 1.1 | 0.6 |
| Eftimie Puscasu | 1 | G | 38 | 30.0 | 8.5 | 8.0 | 2.3 | 1.3 | 1.8 |
| Raimi Mtuswa | 0 | F | 38 | 26.0 | 8.4 | 5.1 | 1.3 | 0.9 | 0.5 |
| Jian Hua Au Yeung | 0 | G | 38 | 18.0 | 4.7 | 2.2 | 1.4 | 0.7 | 0.9 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vượng Bien | 0 | F | 38 | 1,288 | 394 | 299 | 71 | 32 | 17 | 85 | 86 |
| Atilio Perera | 0 | F | 38 | 1,250 | 490 | 293 | 72 | 30 | 21 | 55 | 57 |
| Naaib Yeyeye | 1 | F | 38 | 1,216 | 465 | 194 | 39 | 29 | 13 | 62 | 81 |
| Irfan Syed | 1 | C | 38 | 1,178 | 400 | 216 | 97 | 41 | 21 | 44 | 56 |
| Eftimie Puscasu | 1 | G | 38 | 1,140 | 323 | 305 | 87 | 51 | 68 | 74 | 54 |
| Raimi Mtuswa | 0 | F | 38 | 988 | 318 | 193 | 48 | 33 | 20 | 54 | 55 |
| Jian Hua Au Yeung | 0 | G | 38 | 684 | 179 | 85 | 55 | 25 | 35 | 35 | 42 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vượng Bien | 0 | F | 161 | 420 | 38.3% | 36 | 101 | 35.6% | 36 | 51 | 70.6% |
| Atilio Perera | 0 | F | 204 | 512 | 39.8% | 20 | 64 | 31.3% | 62 | 79 | 78.5% |
| Naaib Yeyeye | 1 | F | 189 | 499 | 37.9% | 22 | 104 | 21.2% | 65 | 91 | 71.4% |
| Irfan Syed | 1 | C | 165 | 490 | 33.7% | 12 | 65 | 18.5% | 58 | 84 | 69.0% |
| Eftimie Puscasu | 1 | G | 133 | 403 | 33.0% | 29 | 113 | 25.7% | 28 | 47 | 59.6% |
| Raimi Mtuswa | 0 | F | 122 | 344 | 35.5% | 37 | 99 | 37.4% | 37 | 45 | 82.2% |
| Jian Hua Au Yeung | 0 | G | 69 | 182 | 37.9% | 31 | 73 | 42.5% | 10 | 14 | 71.4% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Taipei Fubon Braves |
74 | Da Nang Dragons |
68 | L | 6 | 0.679 | 0.642 | |
| 1C | Da Nang Dragons |
77 | Taiwan Beer Leopards |
102 | L | 25 | 0.664 | 0.887 | |
| 2A | Tasmania Jackjumpers |
81 | Da Nang Dragons |
83 | W | 2 | 0.723 | 0.722 | |
| 2C | Da Nang Dragons |
82 | Adelaide 36ers |
123 | L | 41 | 0.804 | 1.098 | |
| 3A | Barangay Ginebra San Miguel |
108 | Da Nang Dragons |
105 | L | 3 | 1.038 | 0.929 | |
| 3C | Da Nang Dragons |
87 | Brisbane Bullets |
130 | L | 43 | |||
| 4A | Whai |
88 | Da Nang Dragons |
79 | L | 9 | 0.759 | 0.718 | |
| 4B | Hi-Tech Bangkok City |
114 | Da Nang Dragons |
79 | L | 35 | 1.036 | 0.687 | |
| 5A | Da Nang Dragons |
66 | Kuala Lumpur Dragons |
119 | L | 53 | 0.564 | 1.044 | |
| 5C | Louvre Surabaya |
77 | Da Nang Dragons |
76 | L | 1 | 0.616 | 0.673 | |
| 6A | Da Nang Dragons |
71 | Melbourne United |
105 | L | 34 | 0.623 | 0.921 | |
| 6C | New Zealand Breakers |
97 | Da Nang Dragons |
68 | L | 29 | 0.789 | 0.602 | |
| 7A | Da Nang Dragons |
83 | Nha Trang Dolphins |
77 | W | 6 | 0.748 | 0.653 | |
| 7B | Otago Nuggets |
89 | Da Nang Dragons |
68 | L | 21 | 0.795 | 0.613 | |
| 8A | Da Nang Dragons |
98 | Perth Wildcats |
77 | W | 21 | 0.907 | 0.647 | |
| 8C | Saigon Heat |
108 | Da Nang Dragons |
70 | L | 38 | 1.009 | 0.636 | |
| 9A | Da Nang Dragons |
80 | San Miguel Beermen |
98 | L | 18 | 0.708 | 0.838 | |
| 9C | Satria Muda Pertamina |
86 | Da Nang Dragons |
103 | W | 17 | 0.782 | 0.928 | |
| 10A | Da Nang Dragons |
109 | Singapore Slingers |
86 | W | 23 | 0.908 | 0.789 | |
| 10C | Singapore Slingers |
82 | Da Nang Dragons |
90 | W | 8 | 0.713 | 0.826 | |
| 11A | Da Nang Dragons |
77 | Satria Muda Pertamina |
86 | L | 9 | 0.626 | 0.729 | |
| 11C | San Miguel Beermen |
95 | Da Nang Dragons |
74 | L | 21 | 0.812 | 0.649 | |
| 12A | Da Nang Dragons |
74 | Saigon Heat |
93 | L | 19 | 0.679 | 0.845 | |
| 12C | Perth Wildcats |
108 | Da Nang Dragons |
70 | L | 38 | 0.956 | 0.631 | |
| 13A | Da Nang Dragons |
91 | Otago Nuggets |
111 | L | 20 | 0.827 | 0.991 | |
| 13C | Nha Trang Dolphins |
77 | Da Nang Dragons |
104 | W | 27 | 0.675 | 0.897 | |
| 14A | Da Nang Dragons |
76 | New Zealand Breakers |
109 | L | 33 | 0.685 | 0.991 | |
| 14C | Melbourne United |
87 | Da Nang Dragons |
89 | W | 2 | 0.777 | 0.781 | |
| 15A | Da Nang Dragons |
78 | Louvre Surabaya |
83 | L | 5 | 0.684 | 0.697 | |
| 15C | Kuala Lumpur Dragons |
0 | Da Nang Dragons |
0 | W | 0 | 0.000 | 0.000 | |
| 16A | Da Nang Dragons |
98 | Hi-Tech Bangkok City |
103 | L | 5 | 0.810 | 0.866 | |
| 16C | Da Nang Dragons |
80 | Whai |
100 | L | 20 | 0.748 | 0.870 | |
| 17A | Brisbane Bullets |
112 | Da Nang Dragons |
77 | L | 35 | 1.000 | 0.706 | |
| 17C | Da Nang Dragons |
71 | Barangay Ginebra San Miguel |
96 | L | 25 | 0.628 | 0.828 | |
| 18A | Adelaide 36ers |
62 | Da Nang Dragons |
85 | W | 23 | 0.544 | 0.802 | |
| 18C | Da Nang Dragons |
76 | Tasmania Jackjumpers |
95 | L | 19 | 0.623 | 0.848 | |
| 19A | Taiwan Beer Leopards |
102 | Da Nang Dragons |
89 | L | 13 | 0.850 | 0.832 | |
| 19C | Da Nang Dragons |
91 | Taipei Fubon Braves |
92 | L | 1 | 0.843 | 0.807 |
392,370,067.55 in wagers placed (4472 wagers)
Taipei Fubon Braves
Taiwan Beer Leopards
Tasmania Jackjumpers
Adelaide 36ers
Barangay Ginebra San Miguel
Brisbane Bullets
Whai
Hi-Tech Bangkok City
Kuala Lumpur Dragons
Louvre Surabaya
Melbourne United
New Zealand Breakers
Nha Trang Dolphins
Otago Nuggets
Perth Wildcats
Saigon Heat
San Miguel Beermen
Satria Muda Pertamina
Singapore Slingers