Brisbane Bullets

Composite Rank

#19

KenPom Rank

#44

RPI Rank

#3

Strength of Schedule

#4



PPG

94.68

PAPG

85.30

Avg. Eff.

0.812

Current Streak

L2

Longest Win Streak

13

Longest Loss Streak

2

Record

 
Overall

39-14

Oceania League

31-7

0-0

Home

19-10

Away

20-4

 
Opponent Record
0.565
Opponents' Opponent Record
0.530

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Tommy Bryant 1 F 54 43.0 17.1 17.5 4.3 1.7 1.1
Robert Dixon 1 F 53 41.0 16.2 11.9 2.6 1.9 1.3
Mark Culwell 1 C 54 37.1 13.2 15.4 2.5 2.1 1.5
Harris Blount 1 G 54 35.0 17.6 3.8 3.9 0.4 0.4
Alexander Odom 0 G 54 31.9 14.0 4.0 2.9 0.4 0.5
Azim Wang 0 G 54 29.0 10.5 2.4 2.1 0.4 1.2
Douglas Bingham 1 F 54 22.0 7.3 4.2 1.2 0.8 0.4
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Tommy Bryant 1 F 54 2,322 926 943 233 90 58 108 121
Robert Dixon 1 F 53 2,173 859 629 139 102 67 112 86
Mark Culwell 1 C 54 2,005 713 833 134 116 81 118 159
Harris Blount 1 G 54 1,890 950 204 213 24 22 91 74
Alexander Odom 0 G 54 1,723 754 217 158 24 26 98 82
Azim Wang 0 G 54 1,566 569 128 112 24 65 74 67
Douglas Bingham 1 F 54 1,188 395 226 67 45 19 53 86
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Tommy Bryant 1 F 356 982 36.3% 116 419 27.7% 98 145 67.6%
Robert Dixon 1 F 348 886 39.3% 76 314 24.2% 87 156 55.8%
Mark Culwell 1 C 282 874 32.3% 44 245 18.0% 105 172 61.0%
Harris Blount 1 G 346 789 43.9% 142 370 38.4% 116 127 91.3%
Alexander Odom 0 G 283 792 35.7% 99 339 29.2% 89 123 72.4%
Azim Wang 0 G 201 555 36.2% 96 275 34.9% 71 80 88.8%
Douglas Bingham 1 F 150 404 37.1% 32 130 24.6% 63 85 74.1%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Taiwan Beer Leopards 73 Brisbane Bullets 89 W 16 0.777 0.742
1C Brisbane Bullets 82 Tasmania Jackjumpers 72 W 10 0.695 0.735
2A Adelaide 36ers 78 Brisbane Bullets 93 W 15 0.743 0.762
2C Brisbane Bullets 157 Barangay Ginebra San Miguel 137 W 20 1.389 1.269
3A Whai 126 Brisbane Bullets 130 W 4 1.156 1.130
3C Da Nang Dragons 87 Brisbane Bullets 130 W 43    
4A Brisbane Bullets 64 Hi-Tech Bangkok City 76 L 12 0.542 0.717
4B Kuala Lumpur Dragons 88 Brisbane Bullets 96 W 8 0.746 0.850
5A Brisbane Bullets 90 Louvre Surabaya 97 L 7 0.763 0.890
5C Melbourne United 84 Brisbane Bullets 104 W 20 0.764 0.904
6A Brisbane Bullets 95 New Zealand Breakers 98 L 3 0.826 0.933
6C Nha Trang Dolphins 92 Brisbane Bullets 88 L 4 0.800 0.733
7A Brisbane Bullets 97 Otago Nuggets 68 W 29 0.866 0.648
7B Perth Wildcats 73 Brisbane Bullets 77 W 4 0.646 0.688
8A Brisbane Bullets 64 Saigon Heat 104 L 40 0.529 0.963
8C San Miguel Beermen 76 Brisbane Bullets 114 W 38 0.667 0.966
9A Brisbane Bullets 111 Satria Muda Pertamina 65 W 46 0.847 0.591
9C Singapore Slingers 77 Brisbane Bullets 93 W 16 0.675 0.816
10A Brisbane Bullets 101 Taipei Fubon Braves 76 W 25 0.849 0.717
10C Taipei Fubon Braves 102 Brisbane Bullets 115 W 13 0.903 0.906
11A Brisbane Bullets 110 Singapore Slingers 68 W 42 0.880 0.586
11C Satria Muda Pertamina 71 Brisbane Bullets 100 W 29 0.676 0.806
12A Brisbane Bullets 94 San Miguel Beermen 91 W 3 0.832 0.858
12C Saigon Heat 90 Brisbane Bullets 110 W 20 0.841 1.000
13A Brisbane Bullets 102 Perth Wildcats 80 W 22 0.879 0.672
13C Otago Nuggets 88 Brisbane Bullets 96 W 8 0.727 0.722
14A Brisbane Bullets 81 Nha Trang Dolphins 77 W 4 0.659 0.664
14C New Zealand Breakers 77 Brisbane Bullets 92 W 15 0.694 0.724
15A Brisbane Bullets 71 Melbourne United 89 L 18 0.612 0.781
15C Louvre Surabaya 0 Brisbane Bullets 0 W 0 0.000 0.000
16A Brisbane Bullets 76 Kuala Lumpur Dragons 97 L 21 0.618 0.836
16C Hi-Tech Bangkok City 78 Brisbane Bullets 105 W 27 0.750 0.921
17A Brisbane Bullets 112 Da Nang Dragons 77 W 35 1.000 0.706
17C Brisbane Bullets 102 Whai 90 W 12 0.864 0.826
18A Barangay Ginebra San Miguel 86 Brisbane Bullets 99 W 13 0.761 0.780
18C Brisbane Bullets 98 Adelaide 36ers 74 W 24 0.860 0.692
19A Tasmania Jackjumpers 80 Brisbane Bullets 90 W 10 0.755 0.738
19C Brisbane Bullets 116 Taiwan Beer Leopards 72 W 44 0.951 0.637
23A Brisbane Bullets 101 San Lorenzo 72 W First Round Game: 1 29 0.802 0.655
23B Brisbane Bullets 94 San Lorenzo 92 W First Round: Brisbane Bullets vs. San Lorenzo 2 0.803 0.829
23C Brisbane Bullets 109 San Lorenzo 103 W First Round: Brisbane Bullets vs. San Lorenzo 6 0.901 0.945
23D San Lorenzo 111 Brisbane Bullets 95 L First Round: San Lorenzo vs. Brisbane Bullets 16 0.949 0.714
24A Brisbane Bullets 104 San Lorenzo 79 W First Round: Brisbane Bullets vs. San Lorenzo 25 0.825 0.705
25A Brisbane Bullets 89 Caledonia Gladiators 85 W Conference Semifinals Game: 1 4 0.767 0.759
25B Brisbane Bullets 86 Caledonia Gladiators 112 L Conference Semifinals: Brisbane Bullets vs. Caledonia Gladiators 26 0.768 1.009
25C Caledonia Gladiators 74 Brisbane Bullets 97 W Conference Semifinals: Caledonia Gladiators vs. Brisbane Bullets 23 0.679 0.815
25D Caledonia Gladiators 83 Brisbane Bullets 74 L Conference Semifinals: Caledonia Gladiators vs. Brisbane Bullets 9 0.716 0.667
26B Brisbane Bullets 86 Caledonia Gladiators 69 W Conference Semifinals: Brisbane Bullets vs. Caledonia Gladiators 17 0.754 0.585
27A Brisbane Bullets 88 Maccabi Tel Aviv 103 L Conference Finals Game: 1 15 0.739 0.844
27B Brisbane Bullets 75 Maccabi Tel Aviv 82 L Conference Finals: Brisbane Bullets vs. Maccabi Tel Aviv 7 0.625 0.672
27C Maccabi Tel Aviv 89 Brisbane Bullets 95 W Conference Finals: Maccabi Tel Aviv vs. Brisbane Bullets 6 0.840 0.848
27D Maccabi Tel Aviv 112 Brisbane Bullets 105 L Conference Finals: Maccabi Tel Aviv vs. Brisbane Bullets 7 0.957 0.890
28A Brisbane Bullets 76 Maccabi Tel Aviv 121 L Conference Finals: Brisbane Bullets vs. Maccabi Tel Aviv 45 0.655 1.131