Miami Heat

Owner: Kgreene829

Composite Rank

#2

KenPom Rank

#2

RPI Rank

#2

Strength of Schedule

#17



PPG

102.97

PAPG

85.87

Avg. Eff.

0.855

Current Streak

L4

Longest Win Streak

19

Longest Loss Streak

4

Record

 
Overall

59-9

East

34-2

Southeast

11-1

Home

28-6

Away

31-3

 
Opponent Record
0.498
Opponents' Opponent Record
0.501

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Jesse Rodriguez 4 F 88 33.2 22.8 8.6 2.5 1.9 0.9
Jelena Weems 2 G 88 32.1 29.9 4.4 3.2 1.5 1.2
Blake Watts 8 G 66 32.0 11.5 7.7 4.6 2.1 1.2
Robert Travis 2 F 88 23.9 1.2 5.5 2.5 1.2 0.8
Kerry White 2 F 81 24.7 15.6 6.9 1.6 1.0 0.5
Joseph Singh 2 C 64 29.9 1.3 8.3 0.7 2.1 0.9
Darrell Schoenthaler 2 C 88 21.5 18.9 3.3 1.8 1.2 0.7
Andrew Martinez 0 C 77 16.6 1.0 4.3 0.6 0.8 0.6
Donnie Morrison 2 C 77 16.5 1.2 3.5 1.6 1.1 0.5
Felipe Raymond 1 F 33 21.0 1.4 6.0 2.1 1.3 0.3
Mohamed Stacy 2 C 35 17.6 1.0 6.7 0.9 0.7 0.5
Timothy Zulkowski 0 F 77 7.3 1.4 0.5 1.2 0.5 0.1
Qiang Ramirez 1 C 16 21.8 1.5 6.9 1.5 1.3 0.6
Jan Schrum 2 C 12 22.0 1.2 6.8 3.2 0.8 0.5
Jason Harvey 2 F 7 19.0 18.7 3.1 0.7 1.0 0.1
Aaron Sally 2 C 4 16.0 1.0 4.3 0.0 0.8 0.0
Brian Hilf 2 F 4 16.0 2.3 1.3 1.3 1.0 0.5
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Jesse Rodriguez 4 F 88 2,920 2,005 758 223 163 83 147 160
Jelena Weems 2 G 88 2,826 2,627 388 279 133 105 124 120
Blake Watts 8 G 66 2,113 758 508 302 137 81 104 105
Robert Travis 2 F 88 2,101 107 482 217 103 70 87 86
Kerry White 2 F 81 1,999 1,262 561 128 79 38 85 106
Joseph Singh 2 C 64 1,911 86 534 42 132 58 82 101
Darrell Schoenthaler 2 C 88 1,894 1,666 290 155 107 62 81 66
Andrew Martinez 0 C 77 1,282 80 334 44 64 46 58 91
Donnie Morrison 2 C 77 1,270 94 273 126 83 36 51 61
Felipe Raymond 1 F 33 693 45 199 70 43 11 43 53
Mohamed Stacy 2 C 35 616 34 236 30 24 16 33 25
Timothy Zulkowski 0 F 77 565 104 37 91 41 10 34 53
Qiang Ramirez 1 C 16 348 24 110 24 20 10 19 23
Jan Schrum 2 C 12 264 14 81 38 10 6 12 16
Jason Harvey 2 F 7 133 131 22 5 7 1 3 6
Aaron Sally 2 C 4 64 4 17 0 3 0 2 4
Brian Hilf 2 F 4 64 9 5 5 4 2 3 7
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jesse Rodriguez 4 F 693 1,924 36.0% 521 1,421 36.7% 98 112 87.5%
Jelena Weems 2 G 995 2,699 36.9% 518 1,385 37.4% 119 125 95.2%
Blake Watts 8 G 356 1,016 35.0% 0 0 - 46 46 100.0%
Robert Travis 2 F 40 99 40.4% 0 0 - 27 46 58.7%
Kerry White 2 F 556 1,391 40.0% 0 0 - 150 150 100.0%
Joseph Singh 2 C 37 73 50.7% 0 0 - 12 19 63.2%
Darrell Schoenthaler 2 C 689 1,345 51.2% 0 1 0.0% 288 503 57.3%
Andrew Martinez 0 C 30 68 44.1% 0 0 - 20 24 83.3%
Donnie Morrison 2 C 37 84 44.0% 0 0 - 20 30 66.7%
Felipe Raymond 1 F 12 34 35.3% 0 0 - 21 22 95.5%
Mohamed Stacy 2 C 13 36 36.1% 0 0 - 8 11 72.7%
Timothy Zulkowski 0 F 34 98 34.7% 0 0 - 36 58 62.1%
Qiang Ramirez 1 C 8 18 44.4% 0 0 - 8 11 72.7%
Jan Schrum 2 C 7 16 43.8% 0 0 - 0 0 -
Jason Harvey 2 F 57 136 41.9% 0 0 - 17 20 85.0%
Aaron Sally 2 C 2 7 28.6% 0 0 - 0 2 0.0%
Brian Hilf 2 F 4 6 66.7% 0 0 - 1 2 50.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Los Angeles Lakers 81 Miami Heat 92 W 11 0.638 0.852
1B Miami Heat 116 Cleveland Cavaliers 87 W 29 0.951 0.702
1C Miami Heat 146 Chicago Bulls 87 W 59 1.248 0.669
1D Miami Heat 90 Seattle Supersonics 66 W 24 0.789 0.545
2A Miami Heat 123 Toronto Raptors 84 W 39 1.079 0.677
2B Miami Heat 78 Sacramento Kings 86 L 8 0.690 0.705
2C Atlanta Hawks 88 Miami Heat 102 W 14 0.765 0.843
2D Cleveland Cavaliers 83 Miami Heat 118 W 35 0.716 0.915
3A Miami Heat 109 New Orleans Pelicans 107 W 2 0.826 0.922
3B Miami Heat 99 Denver Nuggets 63 W 36 0.728 0.558
3C Phoenix Suns 110 Miami Heat 97 L 13 0.940 0.851
3D Miami Heat 109 Orlando Magic 88 W 21 0.956 0.772
4A Charlotte Hornets 85 Miami Heat 106 W 21 0.733 0.914
4B Miami Heat 119 Atlanta Hawks 87 W 32 1.053 0.784
4C Miami Heat 168 Washington Wizards 87 W 81 1.377 0.690
4D Toronto Raptors 52 Miami Heat 89 W 37 0.452 0.795
5A Detroit Pistons 79 Miami Heat 105 W 26 0.738 0.840
5B Orlando Magic 68 Miami Heat 98 W 30 0.624 0.845
5C Orlando Magic 94 Miami Heat 97 W 3 0.734 0.789
5D Miami Heat 99 San Diego Clippers 94 W 5 0.780 0.729
6A Charlotte Hornets 70 Miami Heat 101 W 31 0.583 0.918
6B Houston Rockets 93 Miami Heat 122 W 29 0.744 1.025
6C Chicago Bulls 78 Miami Heat 126 W 48 0.655 1.050
6D Miami Heat 98 Indiana Pacers 97 W 1 0.925 0.815
7A Indiana Pacers 91 Miami Heat 95 W 4 0.664 0.754
7B Denver Nuggets 75 Miami Heat 95 W 20 0.636 0.792
7C Utah Jazz 75 Miami Heat 91 W 16 0.610 0.771
7D Dallas Mavericks 93 Miami Heat 114 W 21 0.744 0.950
8A New Orleans Pelicans 82 Miami Heat 97 W 15 0.617 0.740
8B Milwaukee Bucks 101 Miami Heat 108 W 7 0.835 0.857
8C Miami Heat 104 Houston Rockets 109 L 5 0.794 0.752
8D Brooklyn Nets 82 Miami Heat 109 W 27 0.678 0.982
9A Miami Heat 100 Brooklyn Nets 77 W 23 0.813 0.647
9B Miami Heat 86 Charlotte Hornets 62 W 24 0.729 0.484
9C New York Knicks 60 Miami Heat 102 W 42 0.469 0.843
9D Seattle Supersonics 93 Miami Heat 81 L 12 0.788 0.643
10A Miami Heat 89 Detroit Pistons 85 W 4 0.706 0.697
10B Miami Heat 99 Philadelphia 76ers 73 W 26 0.786 0.624
10C Boston Celtics 92 Miami Heat 119 W 27 0.724 1.026
10D Golden State Warriors 80 Miami Heat 94 W 14    
11A Miami Heat 111 San Antonio Spurs 117 L 6 0.949 0.959
11B Miami Heat 105 Charlotte Hornets 86 W 19 0.938 0.775
11C Miami Heat 109 Orlando Magic 76 W 33 0.965 0.628
11D San Antonio Spurs 102 Miami Heat 107 W 5 0.836 0.849
12A Miami Heat 99 Minnesota Timberwolves 91 W 8 0.846 0.752
12B Washington Wizards 69 Miami Heat 114 W 45 0.556 0.934
12C Miami Heat 96 Boston Celtics 115 L 19 0.857 0.906
12D Minnesota Timberwolves 92 Miami Heat 73 L 19 0.730 0.619
13A Miami Heat 88 Utah Jazz 84 W 4 0.739 0.689
13B Miami Heat 98 Oklahoma City Thunder 87 W 11 0.790 0.770
13C Sacramento Kings 82 Miami Heat 91 W 9 0.661 0.740
13D Miami Heat 79 Atlanta Hawks 87 L 8 0.675 0.707
14A Vancouver Sea Lions 105 Miami Heat 107 W 2 0.955 0.907
14B Miami Heat 105 Los Angeles Lakers 83 W 22 0.861 0.654
14C Miami Heat 110 Golden State Warriors 76 W 34 0.940 0.655
14D Miami Heat 106 Vancouver Sea Lions 124 L 18 0.906 1.097
15A Miami Heat 114 Milwaukee Bucks 104 W 10 0.927 0.846
15B Portland Trailblazers 90 Miami Heat 92 W 2 0.756 0.724
15C Atlanta Hawks 76 Miami Heat 98 W 22 0.633 0.817
15D Miami Heat 99 Memphis Grizzlies 74 W 25 0.805 0.602
16A Miami Heat 89 Phoenix Suns 83 W 6 0.742 0.606
16B Miami Heat 87 New York Knicks 76 W 11 0.737 0.571
16C Miami Heat 95 Dallas Mavericks 85 W 10 0.792 0.726
16D Memphis Grizzlies 73 Miami Heat 98 W 25 0.545 0.778
17A San Diego Clippers 93 Miami Heat 105 W 12 0.674 0.784
17B Miami Heat 103 Portland Trailblazers 91 W 12 0.805 0.758
17C Oklahoma City Thunder 91 Miami Heat 113 W 22 0.813 0.950
17D Philadelphia 76ers 83 Miami Heat 121 W 38 0.648 1.000
20A Miami Heat 122 Toronto Raptors 93 W First Round Game: 0 29 1.070 0.769
20B Toronto Raptors 89 Miami Heat 105 W First Round: Toronto Raptors vs. Miami Heat 16 0.701 0.897
20C Toronto Raptors 105 Miami Heat 86 L First Round: Toronto Raptors vs. Miami Heat 19 0.929 0.748
20D Toronto Raptors 93 Miami Heat 112 W First Round: Toronto Raptors vs. Miami Heat 19 0.762 0.926
21A Miami Heat 84 Toronto Raptors 107 L First Round: Miami Heat vs. Toronto Raptors 23 0.600 0.829
21B Toronto Raptors 81 Miami Heat 115 W First Round: Toronto Raptors vs. Miami Heat 34 0.659 1.009
22A Miami Heat 93 Atlanta Hawks 90 W Conference Semifinals Game: 1 3 0.756 0.769
22B Miami Heat 96 Atlanta Hawks 84 W Conference Semifinals: Miami Heat vs. Atlanta Hawks 12 0.711 0.689
22C Atlanta Hawks 80 Miami Heat 126 W Conference Semifinals: Atlanta Hawks vs. Miami Heat 46 0.635 1.086
22D Atlanta Hawks 81 Miami Heat 118 W Conference Semifinals: Atlanta Hawks vs. Miami Heat 37 0.698 0.929
24A Miami Heat 109 Milwaukee Bucks 100 W Conference Finals Game: 1 9 0.865 0.840
24B Miami Heat 91 Milwaukee Bucks 70 W Conference Finals: Miami Heat vs. Milwaukee Bucks 21 0.711 0.574
24C Milwaukee Bucks 93 Miami Heat 95 W Conference Finals: Milwaukee Bucks vs. Miami Heat 2 0.732 0.772
24D Milwaukee Bucks 98 Miami Heat 110 W Conference Finals: Milwaukee Bucks vs. Miami Heat 12 0.797 0.821
26A Phoenix Suns 127 Miami Heat 83 L The Finals Game: 1 44 0.977 0.648
26B Phoenix Suns 104 Miami Heat 89 L The Finals: Phoenix Suns vs. Miami Heat 15 0.860 0.748
26C Miami Heat 86 Phoenix Suns 110 L The Finals: Miami Heat vs. Phoenix Suns 24 0.637 0.887
26D Miami Heat 91 Phoenix Suns 115 L The Finals: Miami Heat vs. Phoenix Suns 24 0.650 0.920