Miami Heat

Owner: Kgreene829

Composite Rank

#2

KenPom Rank

#1

RPI Rank

#3

Strength of Schedule

#8



PPG

103.68

PAPG

78.47

Avg. Eff.

0.928

Current Streak

W4

Longest Win Streak

30

Longest Loss Streak

4

Record

 
Overall

86-14

East

47-3

Southeast

11-1

Home

43-7

Away

43-7

 
Opponent Record
0.521
Opponents' Opponent Record
0.512

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Jesse Rodriguez 3 F 101 38.7 29.3 8.6 2.9 2.4 1.1
Blake Watts 7 G 91 39.6 28.1 9.4 4.2 2.5 1.4
Robert Travis 1 F 101 25.7 2.9 5.5 2.3 1.5 0.8
Kerry White 1 F 101 23.1 16.3 6.1 1.6 1.0 0.6
Qiang Ramirez 0 C 81 24.2 8.5 6.7 1.7 1.2 0.5
Darrell Schoenthaler 1 C 84 22.8 17.7 3.5 1.5 1.1 0.6
Aziz Chea 0 F 84 20.9 1.7 4.0 1.7 1.3 0.5
Brian Hilf 1 F 92 16.2 2.9 2.2 1.4 1.0 0.4
Donnie Morrison 1 C 95 14.0 1.8 2.6 1.2 1.0 0.3
Mohamed Stacy 1 C 91 11.6 1.3 2.8 0.7 0.7 0.3
Joseph Singh 1 C 91 10.1 1.5 2.4 0.4 0.4 0.2
Felipe Raymond 0 F 10 26.5 2.3 7.1 1.8 1.5 0.5
Jelena Weems 1 G 58 4.4 1.5 0.3 0.5 0.2 0.0
Aaron Sally 1 C 12 17.0 13.8 3.6 1.1 0.9 0.1
Jason Harvey 1 F 9 19.0 5.7 2.3 1.3 0.7 0.3
Patrick Xie 1 G 9 17.9 4.6 0.6 2.0 1.0 0.3
Alan Laude 1 G 5 10.6 0.8 0.4 0.8 0.2 0.4
Jan Schrum 1 C 1 22.0 0.0 2.0 2.0 0.0 1.0
Terry Bowen 10 C 1 15.0 6.0 2.0 3.0 1.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Jesse Rodriguez 3 F 101 3,908 2,963 866 295 247 111 178 168
Blake Watts 7 G 91 3,600 2,556 853 378 224 130 160 180
Robert Travis 1 F 101 2,591 297 559 233 155 80 115 132
Kerry White 1 F 101 2,337 1,649 621 162 98 57 89 99
Qiang Ramirez 0 C 81 1,958 689 540 135 101 41 73 137
Darrell Schoenthaler 1 C 84 1,918 1,483 296 124 93 53 88 66
Aziz Chea 0 F 84 1,755 146 335 144 106 43 80 115
Brian Hilf 1 F 92 1,488 270 198 131 89 33 63 59
Donnie Morrison 1 C 95 1,330 170 248 112 97 29 48 53
Mohamed Stacy 1 C 91 1,058 118 252 65 67 28 50 33
Joseph Singh 1 C 91 921 141 220 33 40 16 43 55
Felipe Raymond 0 F 10 265 23 71 18 15 5 12 19
Jelena Weems 1 G 58 253 86 15 28 11 1 12 11
Aaron Sally 1 C 12 204 165 43 13 11 1 8 3
Jason Harvey 1 F 9 171 51 21 12 6 3 9 9
Patrick Xie 1 G 9 161 41 5 18 9 3 5 5
Alan Laude 1 G 5 53 4 2 4 1 2 2 2
Jan Schrum 1 C 1 22 0 2 2 0 1 4 3
Terry Bowen 10 C 1 15 6 2 3 1 0 0 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jesse Rodriguez 3 F 1,048 2,769 37.8% 415 1,333 31.1% 452 572 79.0%
Blake Watts 7 G 1,042 2,456 42.4% 15 63 23.8% 457 457 100.0%
Robert Travis 1 F 123 262 46.9% 12 49 24.5% 39 54 72.2%
Kerry White 1 F 608 1,449 42.0% 8 73 11.0% 425 425 100.0%
Qiang Ramirez 0 C 274 622 44.1% 5 55 9.1% 136 183 74.3%
Darrell Schoenthaler 1 C 622 1,245 50.0% 6 27 22.2% 233 378 61.6%
Aziz Chea 0 F 63 140 45.0% 6 32 18.8% 14 17 82.4%
Brian Hilf 1 F 106 230 46.1% 4 26 15.4% 54 62 87.1%
Donnie Morrison 1 C 71 169 42.0% 3 36 8.3% 25 36 69.4%
Mohamed Stacy 1 C 48 125 38.4% 2 18 11.1% 20 24 83.3%
Joseph Singh 1 C 54 152 35.5% 5 33 15.2% 28 39 71.8%
Felipe Raymond 0 F 10 34 29.4% 0 9 0.0% 3 3 100.0%
Jelena Weems 1 G 32 86 37.2% 8 26 30.8% 14 17 82.4%
Aaron Sally 1 C 64 146 43.8% 0 4 0.0% 37 53 69.8%
Jason Harvey 1 F 24 37 64.9% 1 1 100.0% 2 5 40.0%
Patrick Xie 1 G 16 32 50.0% 8 21 38.1% 1 2 50.0%
Alan Laude 1 G 2 4 50.0% 0 0 - 0 0 -
Jan Schrum 1 C 0 1 0.0% 0 0 - 0 0 -
Terry Bowen 10 C 2 3 66.7% 2 3 66.7% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Charlotte Hornets 82 Miami Heat 119 W 37 0.726 1.072
1B Miami Heat 73 Atlanta Hawks 80 L 7 0.716 0.661
1C Miami Heat 90 Orlando Magic 73 W 17 0.849 0.640
1D Indiana Pacers 86 Miami Heat 119 W 33 0.819 1.017
2A Miami Heat 109 Detroit Pistons 76 W 33 0.973 0.691
2B Miami Heat 101 Chicago Bulls 83 W 18 0.878 0.761
2C Cleveland Cavaliers 126 Miami Heat 124 L 2 1.145 1.216
2D Seattle Supersonics 137 Miami Heat 109 L 28 1.356 0.948
3A Miami Heat 126 Vancouver Sea Lions 162 L 36 1.212 1.397
3B Golden State Warriors 108 Miami Heat 102 L 6 0.973 0.903
3C Miami Heat 123 San Diego Clippers 82 W 41    
3D Miami Heat 133 Orlando Magic 63 W 70 1.220 0.543
4A Miami Heat 117 Atlanta Hawks 86 W 31 1.064 0.694
4B Charlotte Hornets 103 Miami Heat 118 W 15 0.936 1.000
4C Los Angeles Lakers 95 Miami Heat 106 W 11 0.888 0.922
4D Miami Heat 125 Sacramento Kings 93 W 32    
5A Dallas Mavericks 74 Miami Heat 115 W 41 0.627 0.913
5B Miami Heat 115 Houston Rockets 50 W 65 0.975 0.435
5C Miami Heat 126 Washington Wizards 61 W 65 1.135 0.565
5D Toronto Raptors 92 Miami Heat 102 W 10 0.786 0.887
6A Memphis Grizzlies 77 Miami Heat 100 W 23 0.694 0.909
6B Miami Heat 89 Milwaukee Bucks 94 L 5 0.781 0.913
6C New Orleans Pelicans 81 Miami Heat 124 W 43 0.669 1.051
6D Miami Heat 110 San Antonio Spurs 99 W 11 1.019 0.876
7A Denver Nuggets 72 Miami Heat 99 W 27 0.655 0.861
7B Miami Heat 96 Oklahoma City Thunder 97 L 1 0.774 0.851
7C Phoenix Suns 98 Miami Heat 114 W 16 0.845 0.958
7D Miami Heat 103 Utah Jazz 75 W 28 0.912 0.682
8A Minnesota Timberwolves 49 Miami Heat 87 W 38 0.415 0.813
8B Miami Heat 111 Portland Trailblazers 77 W 34 0.949 0.653
8C Miami Heat 101 Philadelphia 76ers 63 W 38 0.910 0.548
8D New York Knicks 61 Miami Heat 105 W 44 0.565 0.955
9A Boston Celtics 68 Miami Heat 109 W 41 0.586 0.956
9B Miami Heat 100 Brooklyn Nets 66 W 34 0.787 0.537
9C Miami Heat 130 Indiana Pacers 78 W 52 1.226 0.722
9D Detroit Pistons 79 Miami Heat 99 W 20 0.681 0.832
10A Chicago Bulls 65 Miami Heat 118 W 53 0.591 1.026
10B Miami Heat 114 Cleveland Cavaliers 75 W 39 0.950 0.641
10C Miami Heat 108 Minnesota Timberwolves 78 W 30 0.973 0.696
10D Portland Trailblazers 87 Miami Heat 97 W 10 0.707 0.808
11A Miami Heat 124 New Orleans Pelicans 49 W 75 1.127 0.450
11B San Antonio Spurs 80 Miami Heat 64 L 16 0.684 0.557
11C Philadelphia 76ers 85 Miami Heat 103 W 18 0.733 0.837
11D Miami Heat 96 New York Knicks 62 W 34 0.897 0.585
12A Miami Heat 97 Boston Celtics 74 W 23 0.843 0.649
12B Brooklyn Nets 75 Miami Heat 120 W 45 0.636 1.008
12C Orlando Magic 77 Miami Heat 93 W 16 0.700 0.861
12D Atlanta Hawks 81 Miami Heat 85 W 4 0.794 0.691
13A Miami Heat 125 Charlotte Hornets 86 W 39 1.179 0.768
13B Milwaukee Bucks 84 Miami Heat 99 W 15 0.816 0.925
13C Miami Heat 91 Toronto Raptors 68 W 23 0.835 0.586
13D Washington Wizards 58 Miami Heat 97 W 39 0.496 0.843
14A Miami Heat 95 Memphis Grizzlies 63 W 32 0.819 0.548
14B Miami Heat 117 Los Angeles Lakers 78 W 39 1.093 0.661
14C Sacramento Kings 80 Miami Heat 116 W 36 0.645 0.928
14D Miami Heat 92 Dallas Mavericks 70 W 22 0.807 0.625
15A Houston Rockets 58 Miami Heat 100 W 42 0.509 0.943
15B Miami Heat 0 Seattle Supersonics 0 L 0 0.000 0.000
15C Vancouver Sea Lions 0 Miami Heat 0 W 0 0.000 0.000
15D Miami Heat 0 Golden State Warriors 0 L 0 0.000 0.000
16A San Diego Clippers 90 Miami Heat 103 W 13 0.811 0.928
16B Miami Heat 100 Denver Nuggets 86 W 14 0.820 0.768
16C Oklahoma City Thunder 99 Miami Heat 81 L 18 0.825 0.698
16D Miami Heat 95 Phoenix Suns 100 L 5 0.826 0.862
17A Utah Jazz 64 Miami Heat 88 W 24 0.538 0.830
17B Miami Heat 108 Brooklyn Nets 69 W 39 0.931 0.585
17C New York Knicks 64 Miami Heat 119 W 55 0.538 1.112
17D Miami Heat 114 Philadelphia 76ers 104 W 10 1.009 0.860
18A Boston Celtics 80 Miami Heat 131 W 51 0.696 1.272
18B Toronto Raptors 81 Miami Heat 109 W 28 0.711 0.932
18C Memphis Grizzlies 102 Miami Heat 105 W 3 0.879 0.913
18D Miami Heat 117 Washington Wizards 60 W 57 1.035 0.513
19A Miami Heat 111 Milwaukee Bucks 72 W 39 0.933 0.643
19B Miami Heat 106 Cleveland Cavaliers 75 W 31 0.922 0.625
19C Chicago Bulls 102 Miami Heat 120 W 18 0.919 1.043
19D Detroit Pistons 72 Miami Heat 92 W 20 0.621 0.844
20A Miami Heat 124 Indiana Pacers 63 W 61 1.078 0.568
20B Miami Heat 129 Chicago Bulls 79 W 50 1.075 0.687
20C Cleveland Cavaliers 69 Miami Heat 127 W 58 0.616 1.144
20D Atlanta Hawks 80 Miami Heat 87 W 7 0.702 0.829
21A Miami Heat 116 Charlotte Hornets 88 W 28 1.000 0.765
21B Orlando Magic 70 Miami Heat 120 W 50 0.598 1.000
23A Miami Heat 105 Orlando Magic 64 W First Round Game: 1 41 0.905 0.593
23B Miami Heat 110 Orlando Magic 76 W First Round: Miami Heat vs. Orlando Magic 34 0.965 0.691
23C Orlando Magic 87 Miami Heat 104 W First Round: Miami Heat vs. Orlando Magic 17 0.806 0.881
23D Orlando Magic 82 Miami Heat 106 W First Round: Orlando Magic vs. Miami Heat 24 0.732 0.906
25A Miami Heat 115 Chicago Bulls 72 W Conference Semifinals Game: 1 43 1.018 0.679
25B Miami Heat 110 Chicago Bulls 83 W Conference Semifinals: Miami Heat vs. Chicago Bulls 27 0.940 0.755
25C Chicago Bulls 85 Miami Heat 111 W Conference Semifinals: Chicago Bulls vs. Miami Heat 26 0.787 0.965
25D Chicago Bulls 90 Miami Heat 103 W Conference Semifinals: Chicago Bulls vs. Miami Heat 13 0.756 0.920
27A Miami Heat 102 Atlanta Hawks 78 W Conference Finals Game: 1 24 0.872 0.690
27B Miami Heat 119 Atlanta Hawks 78 W Conference Finals: Miami Heat vs. Atlanta Hawks 41 1.044 0.690
27C Atlanta Hawks 76 Miami Heat 109 W Conference Finals: Atlanta Hawks vs. Miami Heat 33 0.697 1.019
27D Atlanta Hawks 84 Miami Heat 101 W Conference Finals: Atlanta Hawks vs. Miami Heat 17 0.689 0.856
29A Phoenix Suns 85 Miami Heat 75 L The Finals Game: 1 10 0.759 0.652
29B Phoenix Suns 110 Miami Heat 87 L The Finals: Phoenix Suns vs. Miami Heat 23 0.827 0.713
29C Miami Heat 92 Phoenix Suns 76 W The Finals: Miami Heat vs. Phoenix Suns 16 0.773 0.628
29D Miami Heat 112 Phoenix Suns 84 W The Finals: Miami Heat vs. Phoenix Suns 28 0.991 0.724
30A Phoenix Suns 94 Miami Heat 122 W The Finals: Phoenix Moons vs. Miami Cold 28 0.777 1.025
30B Miami Heat 103 Phoenix Suns 95 W The Finals: Miami Cold vs. Phoenix Moons 8 0.811 0.709