Memphis Grizzlies

Owner: SageBow

Composite Rank

#23

KenPom Rank

#22

RPI Rank

#25

Strength of Schedule

#26



PPG

96.41

PAPG

104.74

Avg. Eff.

0.848

Current Streak

W2

Longest Win Streak

6

Longest Loss Streak

8

Record

 
Overall

22-46

East

14-22

Northeast

5-7

Home

14-20

Away

8-26

 
Opponent Record
0.491
Opponents' Opponent Record
0.499

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Gabriel Zimmerman 7 G 67 39.5 23.8 10.5 3.3 1.0 1.2
Errol Meza 9 C 67 37.5 17.2 13.1 2.8 0.9 1.3
Jan Freeman 10 F 52 34.2 15.1 7.7 2.1 1.0 1.3
Ralph Jones 2 G 50 31.0 10.1 2.8 3.0 0.7 1.1
Justin Austin 2 F 46 33.5 9.7 8.0 2.6 0.9 1.2
Derek Swanson 7 F 67 22.6 5.1 5.6 1.6 0.6 0.7
Reginald Gray 1 G 49 24.0 5.9 5.0 1.2 0.3 0.8
Sermsak Mali 1 F 54 19.6 12.9 4.0 0.5 0.4 0.7
Stephen Bryant 4 54 16.8 3.1 2.5 1.9 0.3 0.6
Constantine Koontz 0 G 59 12.8 5.5 2.0 0.9 0.3 0.3
Robert Redd 1 C 54 8.9 3.5 0.9 0.6 0.2 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Gabriel Zimmerman 7 G 67 2,646 1,597 705 221 65 81 171 124
Errol Meza 9 C 67 2,511 1,150 877 190 61 86 149 93
Jan Freeman 10 F 52 1,777 783 402 107 52 68 99 73
Ralph Jones 2 G 50 1,552 503 139 148 35 53 91 120
Justin Austin 2 F 46 1,540 444 369 120 43 53 99 122
Derek Swanson 7 F 67 1,516 344 373 105 42 48 88 74
Reginald Gray 1 G 49 1,176 287 243 57 17 41 74 126
Sermsak Mali 1 F 54 1,059 698 215 26 19 36 77 47
Stephen Bryant 4 54 908 167 135 104 14 32 53 54
Constantine Koontz 0 G 59 756 323 117 54 16 20 44 64
Robert Redd 1 C 54 480 188 46 31 13 6 39 44
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Gabriel Zimmerman 7 G 600 1,317 45.6% 105 258 40.7% 292 308 94.8%
Errol Meza 9 C 449 1,020 44.0% 8 22 36.4% 244 279 87.5%
Jan Freeman 10 F 300 673 44.6% 12 45 26.7% 171 183 93.4%
Ralph Jones 2 G 185 542 34.1% 107 324 33.0% 26 26 100.0%
Justin Austin 2 F 174 386 45.1% 1 3 33.3% 95 123 77.2%
Derek Swanson 7 F 118 366 32.2% 89 278 32.0% 19 25 76.0%
Reginald Gray 1 G 129 361 35.7% 5 26 19.2% 24 27 88.9%
Sermsak Mali 1 F 270 559 48.3% 0 0 - 158 202 78.2%
Stephen Bryant 4 79 217 36.4% 2 7 28.6% 7 7 100.0%
Constantine Koontz 0 G 110 326 33.7% 78 232 33.6% 25 25 100.0%
Robert Redd 1 C 72 155 46.5% 0 0 - 44 60 73.3%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Memphis Grizzlies 108 Orlando Magic 100 W 8 0.878 0.901
1B Memphis Grizzlies 129 Boston Celtics 120 W 9 0.915 0.789
1C Indiana Pacers 105 Memphis Grizzlies 104 L 1 0.854 0.920
1D Memphis Grizzlies 93 San Antonio Spurs 109 L 16 0.830 0.852
2A Cleveland Cavaliers 120 Memphis Grizzlies 109 L 11 1.081 0.956
2B Memphis Grizzlies 106 Washington Wizards 83 W 23 0.946 0.716
2C New York Knicks 88 Memphis Grizzlies 83 L 5 0.727 0.748
2D Orlando Magic 99 Memphis Grizzlies 94 L 5 0.825 0.810
3A Memphis Grizzlies 95 Sacramento Kings 112 L 17 0.856 0.966
3B Memphis Grizzlies 81 Brooklyn Nets 114 L 33 0.794 0.919
3C Memphis Grizzlies 90 Cleveland Cavaliers 113 L 23 0.776 0.958
3D Memphis Grizzlies 106 Toronto Raptors 112 L 6 0.964 0.957
4A Memphis Grizzlies 101 Indiana Pacers 124 L 23 0.821 1.025
4B Memphis Grizzlies 90 Vancouver Sea Lions 102 L 12 0.811 0.919
4C San Diego Clippers 95 Memphis Grizzlies 97 W 2 0.779 0.829
4D Oklahoma City Thunder 107 Memphis Grizzlies 101 L 6 0.915 0.828
5A Milwaukee Bucks 102 Memphis Grizzlies 99 L 3 0.879 0.846
5B Toronto Raptors 96 Memphis Grizzlies 92 L 4 0.814 0.780
5C Houston Rockets 123 Memphis Grizzlies 107 L 16 0.939 1.019
5D Denver Nuggets 117 Memphis Grizzlies 107 L 10 0.886 0.856
6A Philadelphia 76ers 91 Memphis Grizzlies 98 W 7 0.843 0.875
6B Memphis Grizzlies 112 Utah Jazz 104 W 8 0.949 0.904
6C Memphis Grizzlies 90 Toronto Raptors 114 L 24 0.756 0.927
6D Portland Trailblazers 114 Memphis Grizzlies 106 L 8 0.974 0.898
7A Memphis Grizzlies 117 San Diego Clippers 101 W 16 1.035 0.863
7B Dallas Mavericks 103 Memphis Grizzlies 109 W 6 0.858 0.948
7C Memphis Grizzlies 105 Philadelphia 76ers 101 W 4 0.882 0.910
7D Memphis Grizzlies 109 Atlanta Hawks 94 W 15 0.932 0.817
8A Memphis Grizzlies 103 New York Knicks 76 W 27 0.888 0.608
8B Memphis Grizzlies 104 Washington Wizards 81 W 23 0.929 0.711
8C Memphis Grizzlies 108 Milwaukee Bucks 120 L 12 0.939 0.992
8D Memphis Grizzlies 101 Detroit Pistons 112 L 11 0.871 0.926
9A Memphis Grizzlies 103 Denver Nuggets 120 L 17 0.896 1.043
9B Milwaukee Bucks 117 Memphis Grizzlies 109 L 8 0.951 0.940
9C Memphis Grizzlies 104 Chicago Bulls 97 W 7 0.963 0.782
9D Minnesota Timberwolves 96 Memphis Grizzlies 101 W 5 0.800 0.953
10A Charlotte Hornets 106 Memphis Grizzlies 98 L 8 0.803 0.907
10B Golden State Warriors 94 Memphis Grizzlies 89 L 5 0.729 0.795
10C Phoenix Suns 120 Memphis Grizzlies 85 L 35 1.008 0.726
10D Utah Jazz 104 Memphis Grizzlies 72 L 32    
11A Sacramento Kings 109 Memphis Grizzlies 99 L 10 0.838 0.892
11B Atlanta Hawks 110 Memphis Grizzlies 111 W 1 0.909 1.028
11C Memphis Grizzlies 117 Milwaukee Bucks 116 W 1 1.045 0.991
11D Memphis Grizzlies 93 Charlotte Hornets 97 L 4 0.838 0.836
12A Memphis Grizzlies 105 Seattle Supersonics 94 W 11 0.890 0.790
12B Toronto Raptors 120 Memphis Grizzlies 91 L 29 1.026 0.798
12C Detroit Pistons 113 Memphis Grizzlies 97 L 16 0.837 0.851
12D Memphis Grizzlies 76 Los Angeles Lakers 79 L 3 0.685 0.705
13A Memphis Grizzlies 91 Portland Trailblazers 93 L 2 0.758 0.809
13B Memphis Grizzlies 109 Golden State Warriors 69 W 40 1.038 0.622
13C Memphis Grizzlies 92 New Orleans Pelicans 117 L 25 0.786 1.035
13D Seattle Supersonics 114 Memphis Grizzlies 91 L 23 1.065 0.827
14A Memphis Grizzlies 77 Dallas Mavericks 109 L 32 0.688 0.991
14B Memphis Grizzlies 93 Phoenix Suns 118 L 25 0.809 0.929
14C Vancouver Sea Lions 127 Memphis Grizzlies 86 L 41 1.144 0.782
14D Washington Wizards 65 Memphis Grizzlies 105 W 40 0.591 0.955
15A Brooklyn Nets 100 Memphis Grizzlies 87 L 13 0.870 0.757
15B New Orleans Pelicans 135 Memphis Grizzlies 90 L 45 1.205 0.732
15C Chicago Bulls 87 Memphis Grizzlies 97 W 10 0.784 0.882
15D Miami Heat 99 Memphis Grizzlies 74 L 25 0.805 0.602
16A Memphis Grizzlies 75 Houston Rockets 107 L 32 0.658 0.922
16B Memphis Grizzlies 82 Oklahoma City Thunder 96 L 14 0.631 0.889
16C Los Angeles Lakers 116 Memphis Grizzlies 82 L 34 1.036 0.759
16D Memphis Grizzlies 73 Miami Heat 98 L 25 0.545 0.778
17A Boston Celtics 108 Memphis Grizzlies 72 L 36 0.947 0.649
17B San Antonio Spurs 127 Memphis Grizzlies 76 L 51 1.050 0.655
17C Washington Wizards 85 Memphis Grizzlies 91 W 6 0.794 0.771
17D Memphis Grizzlies 109 Minnesota Timberwolves 108 W 1 0.784 0.735