Memphis Grizzlies

Owner: SageBow

Composite Rank

#12

KenPom Rank

#11

RPI Rank

#12

Strength of Schedule

#28



PPG

97.63

PAPG

92.29

Avg. Eff.

0.853

Current Streak

L1

Longest Win Streak

7

Longest Loss Streak

4

Record

 
Overall

51-36

East

37-13

Northeast

8-4

Home

22-21

Away

29-15

 
Opponent Record
0.492
Opponents' Opponent Record
0.509

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Gabriel Zimmerman 6 G 86 38.4 29.4 10.7 3.3 1.3 1.5
Jan Freeman 9 F 81 39.9 17.8 9.1 2.4 1.7 1.5
Errol Meza 8 C 83 38.4 13.5 13.4 3.0 1.2 1.3
Justin Austin 1 F 85 33.8 16.7 9.3 2.4 1.0 1.3
Ralph Jones 1 G 86 31.4 11.7 3.0 2.7 1.0 0.9
Reginald Gray 0 G 84 25.6 4.1 4.9 1.6 0.5 0.7
Derek Swanson 6 F 86 22.0 3.8 5.3 1.6 0.7 0.7
Robert Redd 0 C 80 10.5 7.0 1.5 0.6 0.3 0.2
Stephen Bryant 3 7 23.9 4.7 4.1 2.4 0.7 0.4
John Lacaze 1 C 4 20.0 5.8 6.3 1.3 0.3 0.3
Darren Wu 1 G 1 11.0 6.0 2.0 2.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Gabriel Zimmerman 6 G 86 3,303 2,526 920 288 113 125 188 151
Jan Freeman 9 F 81 3,229 1,438 735 197 140 124 174 161
Errol Meza 8 C 83 3,189 1,118 1,110 253 103 109 168 106
Justin Austin 1 F 85 2,874 1,419 789 208 85 109 159 228
Ralph Jones 1 G 86 2,702 1,005 262 235 84 77 143 173
Reginald Gray 0 G 84 2,151 346 412 136 41 60 110 226
Derek Swanson 6 F 86 1,895 327 454 138 59 56 95 94
Robert Redd 0 C 80 842 563 121 49 27 19 52 92
Stephen Bryant 3 7 167 33 29 17 5 3 11 13
John Lacaze 1 C 4 80 23 25 5 1 1 5 8
Darren Wu 1 G 1 11 6 2 2 0 0 0 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Gabriel Zimmerman 6 G 905 2,299 39.4% 217 710 30.6% 499 517 96.5%
Jan Freeman 9 F 547 1,225 44.7% 8 52 15.4% 336 359 93.6%
Errol Meza 8 C 414 1,036 40.0% 10 75 13.3% 280 318 88.1%
Justin Austin 1 F 549 1,210 45.4% 17 71 23.9% 304 365 83.3%
Ralph Jones 1 G 365 1,028 35.5% 216 660 32.7% 59 64 92.2%
Reginald Gray 0 G 158 397 39.8% 9 31 29.0% 21 22 95.5%
Derek Swanson 6 F 143 436 32.8% 21 90 23.3% 20 32 62.5%
Robert Redd 0 C 227 467 48.6% 4 6 66.7% 105 131 80.2%
Stephen Bryant 3 15 39 38.5% 1 3 33.3% 2 2 100.0%
John Lacaze 1 C 8 21 38.1% 1 4 25.0% 6 8 75.0%
Darren Wu 1 G 3 5 60.0% 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Washington Wizards 84 Memphis Grizzlies 101 W 17 0.750 0.886
1B Toronto Raptors 82 Memphis Grizzlies 94 W 12 0.739 0.810
1C Memphis Grizzlies 98 Milwaukee Bucks 102 L 4 0.883 0.962
1D Memphis Grizzlies 102 Boston Celtics 83 W 19 0.927 0.735
2A Brooklyn Nets 90 Memphis Grizzlies 95 W 5 0.789 0.880
2B Philadelphia 76ers 67 Memphis Grizzlies 104 W 37 0.598 0.929
2C Memphis Grizzlies 181 New York Knicks 151 W 30 1.631 1.280
2D Minnesota Timberwolves 125 Memphis Grizzlies 118 L 7 1.116 1.093
3A Memphis Grizzlies 110 Portland Trailblazers 113 L 3 0.932 1.037
3B Seattle Supersonics 129 Memphis Grizzlies 151 W 22 1.183 1.258
3C Memphis Grizzlies 115 Vancouver Sea Lions 172 L 57    
3D Memphis Grizzlies 93 Milwaukee Bucks 97 L 4 0.816 0.829
4A Toronto Raptors 94 Memphis Grizzlies 103 W 9 0.797 0.831
4B Washington Wizards 88 Memphis Grizzlies 118 W 30 0.807 1.044
4C Golden State Warriors 92 Memphis Grizzlies 102 W 10 0.836 0.879
4D Memphis Grizzlies 87 San Diego Clippers 90 L 3    
5A Los Angeles Lakers 87 Memphis Grizzlies 90 W 3 0.750 0.720
5B Memphis Grizzlies 93 Sacramento Kings 97 L 4 0.782 0.808
5C Memphis Grizzlies 100 Atlanta Hawks 115 L 15 0.813 0.906
5D Charlotte Hornets 87 Memphis Grizzlies 93 W 6 0.737 0.769
6A Memphis Grizzlies 77 Miami Heat 100 L 23 0.694 0.909
6B Orlando Magic 98 Memphis Grizzlies 99 W 1 0.852 0.892
6C Dallas Mavericks 77 Memphis Grizzlies 109 W 32 0.688 0.940
6D Memphis Grizzlies 117 Houston Rockets 78 W 39 0.983 0.634
7A New Orleans Pelicans 99 Memphis Grizzlies 95 L 4 0.861 0.826
7B Memphis Grizzlies 86 San Antonio Spurs 102 L 16 0.748 0.911
7C Denver Nuggets 104 Memphis Grizzlies 99 L 5 0.874 0.773
7D Memphis Grizzlies 123 Oklahoma City Thunder 110 W 13 0.904 0.917
8A Phoenix Suns 95 Memphis Grizzlies 92 L 3 0.748 0.724
8B Memphis Grizzlies 79 Utah Jazz 112 L 33 0.637 0.941
8C Memphis Grizzlies 94 Chicago Bulls 116 L 22 0.825 1.027
8D Cleveland Cavaliers 81 Memphis Grizzlies 103 W 22 0.717 0.896
9A Memphis Grizzlies 110 Detroit Pistons 86 W 24 0.965 0.804
9B Indiana Pacers 80 Memphis Grizzlies 98 W 18 0.684 0.860
9C Boston Celtics 94 Memphis Grizzlies 104 W 10 0.777 0.920
9D Memphis Grizzlies 100 Brooklyn Nets 80 W 20 0.870 0.714
10A Memphis Grizzlies 123 Philadelphia 76ers 76 W 47 1.000 0.623
10B New York Knicks 90 Memphis Grizzlies 136 W 46 0.763 1.143
10C Memphis Grizzlies 70 Phoenix Suns 122 L 52 0.603 1.034
10D Utah Jazz 92 Memphis Grizzlies 86 L 6 0.786 0.789
11A Memphis Grizzlies 95 Dallas Mavericks 80 W 15 0.826 0.734
11B Houston Rockets 103 Memphis Grizzlies 104 W 1 0.888 0.912
11C Chicago Bulls 101 Memphis Grizzlies 118 W 17 0.927 1.083
11D Memphis Grizzlies 95 Cleveland Cavaliers 94 W 1 0.805 0.790
12A Memphis Grizzlies 90 Indiana Pacers 86 W 4 0.776 0.741
12B Detroit Pistons 115 Memphis Grizzlies 76 L 39 1.027 0.644
12C Milwaukee Bucks 109 Memphis Grizzlies 85 L 24 0.973 0.746
12D Memphis Grizzlies 104 Toronto Raptors 85 W 19 0.889 0.680
13A Memphis Grizzlies 128 Washington Wizards 87 W 41 1.058 0.784
13B Atlanta Hawks 79 Memphis Grizzlies 90 W 11 0.648 0.796
13C Memphis Grizzlies 126 Charlotte Hornets 89 W 37 1.077 0.761
13D Memphis Grizzlies 93 Orlando Magic 105 L 12 0.823 0.905
14A Miami Heat 95 Memphis Grizzlies 63 L 32 0.819 0.548
14B Memphis Grizzlies 94 Golden State Warriors 95 L 1 0.758 0.856
14C San Diego Clippers 83 Memphis Grizzlies 86 W 3 0.761 0.748
14D Memphis Grizzlies 94 Los Angeles Lakers 83 W 11 0.810 0.783
15A Sacramento Kings 95 Memphis Grizzlies 112 W 17 0.826 0.926
15B Memphis Grizzlies 0 Minnesota Timberwolves 0 L 0 0.000 0.000
15C Portland Trailblazers 0 Memphis Grizzlies 0 W 0 0.000 0.000
15D Memphis Grizzlies 0 Seattle Supersonics 0 L 0 0.000 0.000
16A Vancouver Sea Lions 92 Memphis Grizzlies 88 L 4 0.719 0.765
16B Memphis Grizzlies 101 New Orleans Pelicans 57 W 44 0.835 0.500
16C San Antonio Spurs 95 Memphis Grizzlies 93 L 2 0.833 0.861
16D Memphis Grizzlies 122 Denver Nuggets 124 L 2 0.853 0.892
17A Oklahoma City Thunder 126 Memphis Grizzlies 100 L 26 1.000 0.826
17B Indiana Pacers 78 Memphis Grizzlies 114 W 36 0.672 1.018
17C Cleveland Cavaliers 91 Memphis Grizzlies 102 W 11 0.805 0.836
17D Memphis Grizzlies 112 Chicago Bulls 102 W 10 0.933 0.903
18A Memphis Grizzlies 83 Detroit Pistons 69 W 14 0.709 0.639
18B Charlotte Hornets 108 Memphis Grizzlies 122 W 14 0.939 0.976
18C Memphis Grizzlies 102 Miami Heat 105 L 3 0.879 0.913
18D Memphis Grizzlies 90 Atlanta Hawks 93 L 3 0.796 0.830
19A Orlando Magic 81 Memphis Grizzlies 99 W 18 0.704 0.825
19B New York Knicks 92 Memphis Grizzlies 113 W 21 0.702 0.974
19C Memphis Grizzlies 92 Philadelphia 76ers 96 L 4 0.793 0.857
19D Memphis Grizzlies 84 Brooklyn Nets 80 W 4 0.750 0.696
20A Boston Celtics 98 Memphis Grizzlies 107 W 9 0.852 0.939
20B Philadelphia 76ers 59 Memphis Grizzlies 129 W 70 0.509 1.112
20C Memphis Grizzlies 95 New York Knicks 93 W 2 0.785 0.823
20D Memphis Grizzlies 112 Toronto Raptors 83 W 29 0.966 0.703
21A Memphis Grizzlies 100 Washington Wizards 64 W 36 0.840 0.542
21B Milwaukee Bucks 115 Memphis Grizzlies 109 L 6 0.821 0.801
23A Chicago Bulls 97 Memphis Grizzlies 72 L First Round Game: 1 25 0.874 0.643
23B Chicago Bulls 108 Memphis Grizzlies 86 L First Round: Chicago Bulls vs. Memphis Grizzlies 22 0.947 0.741
23C Memphis Grizzlies 83 Chicago Bulls 92 L First Round: Chicago Bulls vs. Memphis Grizzlies 9 0.755 0.836
23D Memphis Grizzlies 101 Chicago Bulls 96 W First Round: Memphis Grizzlies vs. Chicago Bulls 5 0.863 0.873
24A Chicago Bulls 114 Memphis Grizzlies 82 L First Round: Chicago Bulls vs. Memphis Grizzlies 32 1.086 0.726