Los Angeles Lakers

Composite Rank

#14

KenPom Rank

#15

RPI Rank

#13

Strength of Schedule

#19



PPG

91.26

PAPG

86.24

Avg. Eff.

0.778

Current Streak

L2

Longest Win Streak

7

Longest Loss Streak

3

Record

 
Overall

40-30

West

23-13

Pacific

11-1

Home

19-16

Away

21-14

 
Opponent Record
0.497
Opponents' Opponent Record
0.501

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Raymond Garcia 8 G 69 42.5 14.7 9.3 4.3 2.2 1.7
Christopher Toms 2 C 69 37.0 15.0 14.4 2.4 1.8 1.6
Raymond Rivera 4 54 46.8 14.4 11.3 3.1 1.8 1.6
Todd Harris 9 F 59 32.8 15.1 7.4 2.6 1.0 0.9
Hyun Xu 2 G 69 27.7 9.7 3.1 3.2 0.3 0.6
Mike Park 1 C 50 34.1 15.0 12.1 2.3 2.1 1.3
Robert Lampe 0 C 62 25.4 10.0 6.1 1.6 1.3 1.1
James Elmer 2 C 26 21.1 8.2 3.9 0.4 1.0 0.8
Michael Logan 2 F 15 26.0 11.9 3.9 1.3 0.8 1.0
Edward Tucker 2 G 10 18.0 8.6 2.0 1.9 0.4 0.5
Lloyd Dunham 2 G 15 7.0 4.5 0.4 0.5 0.2 0.3
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Raymond Garcia 8 G 69 2,931 1,013 643 294 152 117 145 144
Christopher Toms 2 C 69 2,553 1,037 991 163 123 112 151 117
Raymond Rivera 4 54 2,525 778 611 168 99 88 150 128
Todd Harris 9 F 59 1,938 889 435 156 60 52 97 62
Hyun Xu 2 G 69 1,913 672 214 224 20 39 128 124
Mike Park 1 C 50 1,707 750 603 116 104 64 99 110
Robert Lampe 0 C 62 1,573 619 376 100 79 66 96 105
James Elmer 2 C 26 548 214 101 10 25 22 23 38
Michael Logan 2 F 15 390 178 59 19 12 15 22 13
Edward Tucker 2 G 10 180 86 20 19 4 5 5 10
Lloyd Dunham 2 G 15 105 68 6 8 3 4 6 6
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Raymond Garcia 8 G 400 1,053 38.0% 92 340 27.1% 121 132 91.7%
Christopher Toms 2 C 413 1,099 37.6% 54 269 20.1% 157 216 72.7%
Raymond Rivera 4 278 818 34.0% 138 389 35.5% 84 88 95.5%
Todd Harris 9 F 321 955 33.6% 91 327 27.8% 156 179 87.2%
Hyun Xu 2 G 242 647 37.4% 113 321 35.2% 75 88 85.2%
Mike Park 1 C 287 809 35.5% 70 285 24.6% 106 151 70.2%
Robert Lampe 0 C 234 692 33.8% 75 268 28.0% 76 100 76.0%
James Elmer 2 C 87 264 33.0% 12 61 19.7% 28 38 73.7%
Michael Logan 2 F 60 180 33.3% 21 75 28.0% 37 38 97.4%
Edward Tucker 2 G 30 93 32.3% 18 57 31.6% 8 11 72.7%
Lloyd Dunham 2 G 24 71 33.8% 5 28 17.9% 15 18 83.3%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Los Angeles Lakers 81 Miami Heat 92 L 11 0.638 0.852
1B San Antonio Spurs 87 Los Angeles Lakers 88 W 1 0.798 0.759
1C Brooklyn Nets 97 Los Angeles Lakers 90 L 7 0.808 0.818
1D Los Angeles Lakers 88 San Diego Clippers 84 W 4 0.739 0.724
2A Minnesota Timberwolves 77 Los Angeles Lakers 94 W 17 0.748 0.734
2B Los Angeles Lakers 110 Dallas Mavericks 102 W 8 0.827 0.850
2C Seattle Supersonics 83 Los Angeles Lakers 79 L 4 0.755 0.653
2D Los Angeles Lakers 97 Portland Trailblazers 89 W 8 0.776 0.767
3A Detroit Pistons 86 Los Angeles Lakers 85 L 1 0.775 0.720
3B San Diego Clippers 71 Los Angeles Lakers 74 W 3 0.689 0.622
3C Los Angeles Lakers 76 Chicago Bulls 81 L 5 0.594 0.743
3D Los Angeles Lakers 78 Milwaukee Bucks 113 L 35 0.661 1.037
4A Los Angeles Lakers 120 Golden State Warriors 72 W 48 0.992 0.621
4B Sacramento Kings 62 Los Angeles Lakers 98 W 36 0.574 0.899
4C Los Angeles Lakers 98 Oklahoma City Thunder 58 W 40 0.810 0.518
4D Charlotte Hornets 72 Los Angeles Lakers 85 W 13 0.621 0.766
5A Dallas Mavericks 113 Los Angeles Lakers 97 L 16 0.974 0.782
5B Indiana Pacers 107 Los Angeles Lakers 119 W 12 0.870 0.937
5C Golden State Warriors 69 Los Angeles Lakers 102 W 33 0.627 0.810
5D Atlanta Hawks 57 Los Angeles Lakers 117 W 60 0.553 1.000
6A New Orleans Pelicans 80 Los Angeles Lakers 83 W 3 0.734 0.638
6B Oklahoma City Thunder 91 Los Angeles Lakers 96 W 5 0.867 0.814
6C Los Angeles Lakers 91 Utah Jazz 99 L 8 0.791 0.884
6D Los Angeles Lakers 103 Philadelphia 76ers 106 L 3 0.725 0.906
7A Los Angeles Lakers 76 Houston Rockets 71 W 5 0.717 0.623
7B Los Angeles Lakers 87 Atlanta Hawks 107 L 20 0.777 1.029
7C Golden State Warriors 84 Los Angeles Lakers 111 W 27 0.764 0.895
7D Denver Nuggets 76 Los Angeles Lakers 95 W 19 0.618 0.760
8A Los Angeles Lakers 83 San Antonio Spurs 94 L 11 0.703 0.832
8B Portland Trailblazers 94 Los Angeles Lakers 91 L 3 0.870 0.798
8C Chicago Bulls 70 Los Angeles Lakers 114 W 44 0.614 0.942
8D Phoenix Suns 124 Los Angeles Lakers 87 L 37 1.060 0.770
9A Washington Wizards 61 Los Angeles Lakers 112 W 51 0.560 0.889
9B Sacramento Kings 67 Los Angeles Lakers 99 W 32 0.536 0.861
9C Orlando Magic 82 Los Angeles Lakers 92 W 10 0.752 0.754
9D Cleveland Cavaliers 76 Los Angeles Lakers 78 W 2 0.661 0.667
10A Los Angeles Lakers 89 New York Knicks 70 W 19 0.754 0.636
10B Los Angeles Lakers 91 Indiana Pacers 67 W 24 0.778 0.632
10C Los Angeles Lakers 91 Sacramento Kings 86 W 5 0.813 0.768
10D Vancouver Sea Lions 89 Los Angeles Lakers 84 L 5    
11A Los Angeles Lakers 80 Charlotte Hornets 101 L 21 0.727 0.918
11B Los Angeles Lakers 99 Minnesota Timberwolves 87 W 12 0.832 0.777
11C Los Angeles Lakers 86 Seattle Supersonics 78 W 8 0.735 0.703
11D Los Angeles Lakers 85 Phoenix Suns 111 L 26 0.759 0.925
12A Milwaukee Bucks 106 Los Angeles Lakers 80 L 26 0.914 0.640
12B Los Angeles Lakers 95 Vancouver Sea Lions 97 L 2 0.812 0.907
12C Los Angeles Lakers 89 Toronto Raptors 60 W 29 0.718 0.517
12D Memphis Grizzlies 76 Los Angeles Lakers 79 W 3 0.685 0.705
13A Los Angeles Lakers 107 Cleveland Cavaliers 80 W 27 0.915 0.727
13B Toronto Raptors 83 Los Angeles Lakers 77 L 6 0.755 0.611
13C Utah Jazz 110 Los Angeles Lakers 94 L 16 0.982 0.817
13D Los Angeles Lakers 82 Sacramento Kings 56 W 26 0.713 0.467
14A Philadelphia 76ers 62 Los Angeles Lakers 99 W 37 0.585 0.818
14B Miami Heat 105 Los Angeles Lakers 83 L 22 0.861 0.654
14C Boston Celtics 84 Los Angeles Lakers 68 L 16 0.718 0.642
14D Los Angeles Lakers 75 San Diego Clippers 88 L 13 0.652 0.772
15A New York Knicks 80 Los Angeles Lakers 102 W 22 0.727 0.816
15B San Diego Clippers 78 Los Angeles Lakers 84 W 6 0.672 0.764
15C Houston Rockets 95 Los Angeles Lakers 75 L 20 0.905 0.641
15D Los Angeles Lakers 92 Orlando Magic 96 L 4 0.760 0.807
16A Los Angeles Lakers 84 Brooklyn Nets 90 L 6 0.771 0.804
16B Los Angeles Lakers 120 New Orleans Pelicans 91 W 29 0.976 0.798
16C Los Angeles Lakers 116 Memphis Grizzlies 82 W 34 1.036 0.759
16D Los Angeles Lakers 68 Boston Celtics 110 L 42 0.642 0.873
17A Los Angeles Lakers 91 Denver Nuggets 110 L 19 0.752 0.917
17B Los Angeles Lakers 102 Washington Wizards 71 W 31 0.879 0.657
17C Los Angeles Lakers 91 Golden State Warriors 90 W 1 0.740 0.818
17D Los Angeles Lakers 104 Detroit Pistons 97 W 7 0.912 0.808
18A Utah Jazz 94 Los Angeles Lakers 76 L 18 0.790 0.598
18B Los Angeles Lakers 76 Denver Nuggets 103 L 27 0.623 0.972