Golden State Warriors

Composite Rank

#29

KenPom Rank

#29

RPI Rank

#28

Strength of Schedule

#10



PPG

88.10

PAPG

100.44

Avg. Eff.

0.770

Current Streak

L6

Longest Win Streak

2

Longest Loss Streak

12

Record

 
Overall

19-49

West

6-30

Pacific

2-10

Home

11-23

Away

8-26

 
Opponent Record
0.507
Opponents' Opponent Record
0.500

Player Yr Pos GP MPG PPG RPG APG SPG BPG
David Thompson 8 G 67 38.4 14.6 8.1 2.6 1.7 1.3
William Davis 9 G 67 37.8 15.0 9.1 2.4 1.3 1.2
Charles Bailey 8 G 52 42.4 14.8 11.1 2.9 1.9 1.9
Andrew Brettin 2 F 64 29.5 10.9 7.8 1.8 0.7 0.9
Santiago Schultz 6 F 58 27.7 10.4 5.6 1.8 0.7 0.8
Rakesh Sarkar 2 G 67 23.2 9.8 2.0 2.1 0.8 0.7
Jeremy Phillips 10 C 43 30.0 11.3 6.7 2.2 1.4 0.8
Howard Johnson 5 C 43 18.0 4.6 4.9 1.1 0.6 0.4
Harley Harden 0 F 25 15.7 4.9 2.2 0.4 0.5 0.4
Jeramy Booth 1 F 28 12.1 3.8 1.8 0.9 0.4 0.3
Emil Bueno 2 G 1 20.0 1.0 1.0 0.0 0.0 0.0
Timothy Marquis 2 G 1 10.0 8.0 1.0 0.0 0.0 0.0
Steven Watson 5 G 1 8.0 3.0 1.0 0.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
David Thompson 8 G 67 2,574 979 544 173 111 85 130 190
William Davis 9 G 67 2,533 1,006 610 159 84 82 117 88
Charles Bailey 8 G 52 2,205 771 579 149 98 97 87 109
Andrew Brettin 2 F 64 1,885 698 500 113 47 59 107 72
Santiago Schultz 6 F 58 1,609 602 327 105 39 46 94 86
Rakesh Sarkar 2 G 67 1,554 658 135 138 56 50 83 98
Jeremy Phillips 10 C 43 1,290 486 286 95 61 33 71 69
Howard Johnson 5 C 43 774 198 211 48 25 19 37 40
Harley Harden 0 F 25 392 123 56 11 12 9 15 32
Jeramy Booth 1 F 28 340 107 50 24 11 9 19 31
Emil Bueno 2 G 1 20 1 1 0 0 0 0 2
Timothy Marquis 2 G 1 10 8 1 0 0 0 0 1
Steven Watson 5 G 1 8 3 1 0 0 0 0 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
David Thompson 8 G 379 1,032 36.7% 69 211 32.7% 152 194 78.4%
William Davis 9 G 397 1,040 38.2% 48 166 28.9% 164 164 100.0%
Charles Bailey 8 G 291 782 37.2% 55 164 33.5% 134 134 100.0%
Andrew Brettin 2 F 268 773 34.7% 38 127 29.9% 124 137 90.5%
Santiago Schultz 6 F 240 645 37.2% 19 68 27.9% 103 115 89.6%
Rakesh Sarkar 2 G 251 706 35.6% 93 224 41.5% 63 71 88.7%
Jeremy Phillips 10 C 182 497 36.6% 40 135 29.6% 82 94 87.2%
Howard Johnson 5 C 76 245 31.0% 16 60 26.7% 30 37 81.1%
Harley Harden 0 F 49 113 43.4% 12 35 34.3% 13 19 68.4%
Jeramy Booth 1 F 43 132 32.6% 3 22 13.6% 18 19 94.7%
Emil Bueno 2 G 0 9 0.0% 0 4 0.0% 1 2 50.0%
Timothy Marquis 2 G 3 10 30.0% 2 6 33.3% 0 0 -
Steven Watson 5 G 1 2 50.0% 1 2 50.0% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A San Diego Clippers 84 Golden State Warriors 79 L 5 0.730 0.718
1B Detroit Pistons 99 Golden State Warriors 89 L 10 0.943 0.781
1C Golden State Warriors 98 Milwaukee Bucks 95 W 3 0.760 0.826
1D Washington Wizards 114 Golden State Warriors 106 L 8 0.966 0.930
2A Golden State Warriors 102 Washington Wizards 90 W 12 0.872 0.750
2B Golden State Warriors 94 Atlanta Hawks 113 L 19 0.870 1.087
2C Golden State Warriors 102 Charlotte Hornets 86 W 16 0.857 0.789
2D Philadelphia 76ers 108 Golden State Warriors 94 L 14 1.000 0.764
3A Brooklyn Nets 93 Golden State Warriors 92 L 1 0.861 0.760
3B Golden State Warriors 81 Houston Rockets 104 L 23 0.717 0.945
3C Dallas Mavericks 114 Golden State Warriors 72 L 42 1.000 0.595
3D Boston Celtics 98 Golden State Warriors 64 L 34 0.852 0.582
4A Los Angeles Lakers 120 Golden State Warriors 72 L 48 0.992 0.621
4B New York Knicks 83 Golden State Warriors 95 W 12 0.755 0.848
4C Golden State Warriors 95 Detroit Pistons 126 L 31 0.779 1.125
4D Golden State Warriors 84 San Antonio Spurs 117 L 33 0.757 1.026
5A Chicago Bulls 89 Golden State Warriors 100 W 11 0.809 0.847
5B New Orleans Pelicans 113 Golden State Warriors 102 L 11 1.018 0.810
5C Golden State Warriors 69 Los Angeles Lakers 102 L 33 0.627 0.810
5D Golden State Warriors 81 Toronto Raptors 94 L 13 0.669 0.810
6A Golden State Warriors 84 San Diego Clippers 100 L 16 0.730 0.877
6B Golden State Warriors 90 Portland Trailblazers 108 L 18 0.789 0.947
6C Golden State Warriors 87 Sacramento Kings 101 L 14 0.798 0.886
6D Golden State Warriors 88 Denver Nuggets 106 L 18 0.786 0.876
7A Golden State Warriors 94 Orlando Magic 109 L 15 0.797 0.948
7B Minnesota Timberwolves 86 Golden State Warriors 80 L 6 0.748 0.678
7C Golden State Warriors 84 Los Angeles Lakers 111 L 27 0.764 0.895
7D Oklahoma City Thunder 87 Golden State Warriors 81 L 6 0.784 0.638
8A Golden State Warriors 68 Indiana Pacers 94 L 26 0.636 0.734
8B Golden State Warriors 104 New Orleans Pelicans 80 W 24 0.881 0.690
8C San Antonio Spurs 111 Golden State Warriors 100 L 11 0.941 0.833
8D Sacramento Kings 96 Golden State Warriors 99 W 3 0.780 0.846
9A Golden State Warriors 94 Chicago Bulls 75 W 19 0.825 0.701
9B Golden State Warriors 92 Dallas Mavericks 117 L 25 0.786 1.054
9C Vancouver Sea Lions 78 Golden State Warriors 89 W 11 0.729 0.824
9D Orlando Magic 91 Golden State Warriors 88 L 3 0.843 0.739
10A Milwaukee Bucks 124 Golden State Warriors 83 L 41 1.060 0.669
10B Golden State Warriors 94 Memphis Grizzlies 89 W 5 0.729 0.795
10C Golden State Warriors 88 Minnesota Timberwolves 98 L 10 0.772 0.838
10D Golden State Warriors 80 Miami Heat 94 L 14    
11A Golden State Warriors 105 Cleveland Cavaliers 90 W 15 0.913 0.783
11B Portland Trailblazers 99 Golden State Warriors 81 L 18 0.861 0.675
11C Atlanta Hawks 126 Golden State Warriors 91 L 35 1.115 0.711
11D Houston Rockets 90 Golden State Warriors 110 W 20 0.763 0.982
12A Golden State Warriors 82 Philadelphia 76ers 88 L 6 0.701 0.779
12B Utah Jazz 97 Golden State Warriors 70 L 27 0.815 0.619
12C Golden State Warriors 72 Sacramento Kings 95 L 23 0.590 0.785
12D Denver Nuggets 93 Golden State Warriors 94 W 1 0.816 0.832
13A Golden State Warriors 94 San Diego Clippers 76 W 18 0.839 0.697
13B Memphis Grizzlies 109 Golden State Warriors 69 L 40 1.038 0.622
13C Golden State Warriors 107 Brooklyn Nets 105 W 2 0.973 0.913
13D Charlotte Hornets 103 Golden State Warriors 96 L 7 0.920 0.850
14A San Diego Clippers 109 Golden State Warriors 84 L 25 1.028 0.694
14B Toronto Raptors 84 Golden State Warriors 101 W 17 0.757 0.927
14C Miami Heat 110 Golden State Warriors 76 L 34 0.940 0.655
14D Golden State Warriors 96 New York Knicks 86 W 10 0.897 0.775
15A Indiana Pacers 121 Golden State Warriors 124 W 3 0.823 0.873
15B Golden State Warriors 64 Utah Jazz 86 L 22 0.566 0.735
15C Golden State Warriors 95 Seattle Supersonics 114 L 19 0.772 1.046
15D Cleveland Cavaliers 103 Golden State Warriors 87 L 16 0.831 0.821
16A Golden State Warriors 83 Vancouver Sea Lions 126 L 43 0.728 1.212
16B Golden State Warriors 89 Boston Celtics 83 W 6 0.817 0.675
16C Seattle Supersonics 90 Golden State Warriors 87 L 3 0.818 0.719
16D Golden State Warriors 71 Oklahoma City Thunder 109 L 38 0.628 0.948
17A Sacramento Kings 98 Golden State Warriors 78 L 20 0.845 0.703
17B Phoenix Suns 134 Golden State Warriors 68 L 66 1.098 0.591
17C Los Angeles Lakers 91 Golden State Warriors 90 L 1 0.740 0.818
17D Golden State Warriors 89 Phoenix Suns 118 L 29 0.754 0.992