Philadelphia Phillies


National League

East

Composite Rank

#8

Offensive Rank

#4

Prevention Rank

#9

Efficiency Rank

#8



RPG

3.93

RAPG

2.81

AVG

0.239

ERA

2.808

Current Streak

W4

Last 10

7-3

Record

 
Overall

109-61

National

80-44

East

41-29

Home

51-37

Away

58-24

 

Position Players

Player Player ID Position Games
Leidy Antequera 63736 154
Santo Solis 57105 152
Emanuel Oliver 42745 145
Aurelio Harris 52920 139
Charles Patel 52189 138
Russell Watson 66422 136
Rufus Duran 58324 135
Cam Buck 59643 126
Lynn Roman 63029 115
Dale Carpenter 50451 104
Bret Williams 48202 79
Wilson Smith 53432 63
Anderson Brown 61398 36
Franklin Linares 62151 P 4
Christian Blanchard 61814 P 3
Stephen Shannon 52217 P 1

Pitchers

Player Player ID Position Games IP
Franklin Linares 62151 P 34 222.0
Stephen Shannon 52217 P 33 217.1
Keith Martinez 47277 P 26 175.0
Karl Cadet 49066 P 27 168.1
Melvin Donahue 57530 P 28 164.0
Nate Yates 51693 P 77 123.1
Joseph Coleman 44597 P 34 116.0
Robert Young 46469 P 47 94.2
Geon An 57945 P 32 80.0
Drew Jordan 59936 P 39 66.2
Riley Olson 63230 P 40 58.0
Frank Sutton 39964 P 28 47.0
Christian Blanchard 61814 P 18 25.0
Dale Carpenter 50451 P 3 1.2

Week Opponent Game A Game B Game C Game D Series
1 @ WAS 0-1 4-8 0-4   3-0
2 @ TB 3-1 3-1 2-1   0-3
3 @ MIA 3-4 4-9 8-11   3-0
4 vs PIT 1-4 4-1 3-12   1-2
5 vs MIA 1-3 7-5 2-3   1-2
6 vs OAK 5-1 7-6 2-5   2-1
7 @ MIL 3-5 1-10 5-6 2-4 4-0
8 vs MIL 6-4 4-9 2-1   2-1
9 vs SEA 9-1 5-3 4-1   3-0
10 vs TOR 4-6 5-1     1-1
11 vs CWS 4-3 4-1 5-6   2-1
12 vs CLE 8-2 4-2 6-2 5-3 4-0
13 @ LAA 1-2 2-3 0-3   3-0
14 @ CIN 1-3 4-1 2-5   2-1
15 vs MIA 5-3 5-4 4-1   3-0
16 @ MIA 5-2 2-0 1-2 9-7 1-3
17 vs WAS 4-10 6-5 5-6 7-6 2-2
18 vs ATL 2-1 12-4 3-5   2-1
19 vs LAD 4-1 3-12 1-2   1-2
20 vs CHC 4-2 10-4 7-4 7-3 4-0
21 @ DET 7-9 0-5 1-2   3-0
22 vs WAS 8-4 2-4 6-0   2-1
23 vs COL 3-0 4-5 5-4   2-1
24 @ STL 2-4 4-5 3-4   3-0
25 @ ARI 3-1 1-4 1-3   2-1
26 @ SF 4-5 0-1 3-12   3-0
27 vs NYM 3-6 1-5 11-5   1-2
28 vs CIN 2-1 0-1 5-7   1-2
29 @ HOU 1-2 2-4 7-2   2-1
30 @ COL 3-1 5-6 1-3   2-1
31 @ NYM 1-3 0-5 12-4   2-1
32 @ TEX 4-2 1-6 5-6   2-1
33 @ WAS 2-10 1-3 5-7   3-0
34 vs BAL 2-3 4-9 3-0   1-2
35 vs KC 4-2 22-4 6-4   3-0
36 vs STL 3-11 2-7 5-8   0-3
37 @ LAD 2-3 2-1 0-4   2-1
38 @ ATL 2-7 0-2 0-8 4-3 3-1
39 vs NYM 5-3 5-3 3-6   2-1
41 @ SD 5-2 2-4 1-3 1-4 3-1
42 vs ARI 4-2 4-3 2-0   3-0
43 vs BOS 0-2 4-0 2-7   1-2
44 vs NYY 0-12 1-4 1-4   0-3
45 @ NYM 5-4 4-1 2-1 3-5 1-3
46 @ ATL 3-10 0-2 0-5   3-0
47 @ PIT 0-3 1-7 3-2   2-1
48 @ CHC 0-6 0-4 7-2   2-1
49 vs SD 3-6 1-3 1-2   0-3
50 @ MIN 0-8 4-0 7-2 0-2 2-2
51 vs SF 2-1 4-2 1-6 6-3 3-1
52 vs ATL 5-1 2-1 8-0   3-0
54 vs NYM 5-7 6-4 3-5 4-6 3-1
55 vs CIN   2-6 3-7 2-1 0-3
56 @ CIN 3-2       0-1