Kansas City Royals


American League

Central

Composite Rank

#5

Offensive Rank

#3

Prevention Rank

#16

Efficiency Rank

#3



RPG

3.93

RAPG

2.81

AVG

0.239

ERA

2.808

Current Streak

W4

Last 10

7-3

Record

 
Overall

104-65

American

81-42

Central

44-28

Home

52-30

Away

52-35

 

Position Players

Player Player ID Position Games
Felix Pichardo 53249 157
Carlos Del Cid 41910 152
Quentin Jefferson 57627 146
Joseph Keller 56310 138
Lourdes Perez 40080 138
Clyde Cowan 58975 117
Dwayne Ferguson 45285 117
Lloyd Carroll 62783 109
Charles Weber 53383 103
Pedro Estrada 61090 103
Cesar Felix 37331 91
Raymond Daniel 69230 72
Jun-U I 51392 48
Heliodoro Fernandez 55795 P 12
Luis Bracamonte 36826 P 8
Darren Lee 39070 5
Van Graves 55452 P 5

Pitchers

Player Player ID Position Games IP
Jaime Wood 45571 P 48 325.1
Ernesto Estevez 59093 P 33 214.0
Mike Warren 57041 P 28 146.2
Richard Tran 51969 P 38 131.2
William Fernandez 47206 P 75 109.2
Donald Shaw 43296 P 29 93.0
Ceylon James 36508 P 31 88.1
Blake Padilla 57319 P 43 83.1
David Reid 37263 P 41 70.2
Gustavo Hernandez 52276 P 46 66.2
Van Graves 55452 P 43 58.1
Heliodoro Fernandez 55795 P 30 55.0
White Foster 51355 P 15 26.1
Luis Bracamonte 36826 P 16 21.0
Thomas Ferguson 45838 P 15 20.0

Week Opponent Game A Game B Game C Game D Series
1 vs DET 5-3 4-3 3-1   3-0
2 @ SEA 1-4 0-5 1-3   3-0
3 vs ATL 3-4 0-5 6-1   1-2
4 vs HOU 0-2 4-3 6-2   2-1
5 @ WAS 0-5 1-6 6-5   2-1
6 @ TOR 3-4 4-2 4-6 4-6 3-1
7 @ BAL 0-6 6-2 1-8 3-11 3-1
8 vs BAL 1-9 4-2 6-3   2-1
9 @ CLE 2-4 6-0 7-8   2-1
10 vs OAK 6-4 4-3 3-4   2-1
11 @ CLE 0-1 1-2 5-2 1-17 3-1
12 vs DET 1-5 7-6 3-4 10-2 2-2
13 vs NYY 3-0 3-2 11-3 6-5 4-0
14 vs MIA 4-2 7-1 0-1   2-1
15 vs STL 7-1 6-3     2-0
16 vs TB 5-2 1-2 0-3 7-6 2-2
17 vs MIN 3-2 1-7 4-2 2-3 2-2
18 @ MIN 2-6 3-5 2-3   3-0
19 @ CWS 7-4 8-2 0-3   1-2
20 @ SF 6-5 3-1 2-5 1-5 2-2
21 @ CWS 3-7 5-3 0-1 5-6 3-1
22 @ PIT 8-3 1-0 5-3 1-6 1-3
23 vs MIL 4-0 6-5 1-7   2-1
24 vs TOR 9-0 4-6 4-6   1-2
25 @ NYY 3-2 3-9 1-7   2-1
26 vs BOS 5-2 5-2 1-2   2-1
27 @ DET 4-3 2-8 2-7   2-1
28 @ CHC 2-6 3-4 4-7   3-0
29 vs CWS 4-0 3-1 1-2   2-1
31 vs LAD 4-1 6-1 6-4   3-0
32 @ TB 1-8 7-6 0-2   2-1
33 @ BOS 7-4 5-4 2-9   1-2
34 vs CLE 3-2 11-4 10-7   3-0
35 @ PHI 4-2 22-4 6-4   0-3
36 @ TEX 4-3 4-2 1-0   0-3
37 vs TEX 2-0 1-2 7-1   2-1
38 @ ARI 4-2 4-2 9-2   0-3
39 vs LAA 5-3 4-2 8-0   3-0
40 @ HOU 5-9 3-6 1-5   3-0
41 vs SEA 5-4 6-5 7-0   3-0
42 @ DET 0-7 4-2 2-13   2-1
43 vs COL 6-3 6-10 2-3   1-2
44 vs NYM 3-1 4-7 5-11   1-2
45 vs CLE 6-2 0-6 1-5   1-2
46 @ LAA 1-2 2-9 3-15   3-0
47 @ CIN 3-5 7-3 7-4   1-2
48 @ OAK 3-6 3-2 4-3   1-2
49 @ MIN 1-7 4-5 7-11   3-0
50 @ SD 1-5 5-4 0-5   2-1
51 vs MIN 2-7 8-9 2-8   0-3
52 vs CWS 1-7 5-0 3-7   1-2
53 vs BOS 1-0 1-0     2-0
54 @ MIN 3-4 2-1 5-1 3-7 2-2
55 @ MIN 7-3       0-1