Advanced Rankings

College Hockey -

Last Updated: 06 Jun 2026, 7:49 pm




Week 7


Day Home Away Spread Over/Under Win Prob
7A Augustana Michigan Tech AGUS (-1.0) o/u 3.5 AGUS 2 - 1
7A American International LIU LIU (-3.0) o/u 4.5 LIU 0 - 1
7A Bentley Army BENT (-3.0) o/u 4.5 BENT 2 - 0
7A Binghamton Tennessee State BING (-3.0) o/u 4.5 BING 4 - 1
7A Brown Union BRWN (-2.5) o/u 4.0 BRWN 0 - 3
7A Canisius Robert Morris CAN (-1.5) o/u 3.0 CAN 1 - 0
7A Colorado College St. Thomas STMN (-2.5) o/u 4.0 STMN 1 - 6
7A Clarkson Colgate COLG (-3.0) o/u 4.5 COLG 3 - 0
7A Cornell Princeton PRIN (-3.0) o/u 4.5 PRIN 2 - 2 (2 - 1)
7A Denver Minnesota-Duluth DU (-3.0) o/u 4.5 DU 3 - 2
7A Ferris State Northern Michigan FRST (-2.5) o/u 4.0 FRST 0 - 3
7A Harvard Dartmouth DART (-3.0) o/u 4.5 DART 4 - 0
7A Holy Cross Rochester HC (-2.5) o/u 4.0 HC 3 - 0
7A Lindenwood Minot State MINOT (-2.5) o/u 4.0 MINOT 2 - 0
7A Lake Superior State Bowling Green BGSU (-3.0) o/u 4.5 BGSU 1 - 0
7A UMass Providence MASS (-2.5) o/u 4.0 MASS 0 - 1 OT
7A Michigan Michigan State MIST (-2.5) o/u 4.0 MIST 1 - 1 (0 - 1)
7A Minnesota Notre Dame ND (-3.0) o/u 4.5 ND 5 - 0
7A Minnesota State Bemidji State MNSU (-3.0) o/u 4.5 MNSU 1 - 6
7A Mercyhurst Niagara MRCY (-3.0) o/u 4.5 MRCY 2 - 0
7A Merrimack Boston College MRMK (-1.5) o/u 3.5 MRMK 5 - 1
7A Northeastern UConn NE (-1.5) o/u 3.0 NE 0 - 2
7A Ohio State Illinois OHST (-3.0) o/u 4.5 OHST 3 - 2
7A Quinnipiac RPI RPI (-3.0) o/u 4.5 RPI 3 - 0
7A Sacred Heart Air Force SHU (-1.0) o/u 3.5 SHU 2 - 2 (2 - 1)
7A St. Cloud State Miami (OH) MIAO (-3.0) o/u 4.5 MIAO 2 - 6
7A St. Lawrence Yale YALE (-2.5) o/u 4.0 YALE 1 - 0
7A Stonehill UNLV UNLV (-3.0) o/u 4.5 UNLV 1 - 2
7A Anchorage St. Olaf's OLAF (-3.0) o/u 4.5 OLAF 6 - 2
7A Fairbanks Simon Fraser SFU (-3.0) o/u 4.5 SFU 7 - 0
7A Alabama-Huntsville West Virginia UAH (-2.5) o/u 4.0 UAH 2 - 3
7A Massachusetts Lowell Boston University PICK 'EM o/u 3.0 UML 2 - 2 (1 - 2)
7A New Hampshire Maine ME (-2.5) o/u 4.0 ME 0 - 1
7A Omaha Arizona State UNOM (-2.5) o/u 4.0 UNOM 2 - 1
7A Vermont Penn State PNST (-2.5) o/u 4.0 PNST 1 - 1 (1 - 2)
7A Wisconsin Oregon OREG (-2.5) o/u 4.0 OREG 2 - 0
7A Western Michigan North Dakota UND (-3.0) o/u 4.5 UND 2 - 0
7B LIU American International LIU (-3.0) o/u 4.5 LIU 2 - 1 OT
7B Augustana Lake Superior State AGUS (-3.0) o/u 4.5 AGUS 4 - 2
7B Army Sacred Heart ARMY (-3.0) o/u 4.5 ARMY 5 - 1
7B Arizona State Miami (OH) MIAO (-3.0) o/u 4.5 MIAO 1 - 2
7B Bowling Green Minnesota State MNSU (-2.5) o/u 4.0 MNSU 3 - 1
7B Bemidji State Ferris State FRST (-3.0) o/u 4.5 FRST 5 - 3
7B Boston University Merrimack BU (-3.0) o/u 4.5 BU 4 - 2
7B Canisius Bentley BENT (-2.0) o/u 3.5 BENT 2 - 3
7B Cornell Harvard HARV (-2.5) o/u 4.0 HARV 1 - 2
7B Dartmouth Brown DART (-3.0) o/u 4.5 DART 2 - 2 (1 - 2)
7B Denver Colorado College DU (-3.0) o/u 4.5 DU 5 - 0
7B Illinois Minnesota MINN (-3.0) o/u 4.5 MINN 4 - 1
7B Lindenwood Tennessee State TNST (-2.5) o/u 4.0 TNST 0 - 1
7B UMass New Hampshire MASS (-2.5) o/u 4.0 MASS 2 - 3
7B Maine Vermont ME (-2.5) o/u 4.0 ME 1 - 1 (0 - 1)
7B Minot State Stonehill MINOT (-3.0) o/u 4.5 MINOT 2 - 1
7B Minnesota-Duluth Omaha UNOM (-3.0) o/u 4.5 UNOM 5 - 0
7B Michigan Tech Northern Michigan MTU (-2.5) o/u 4.0 MTU 4 - 0
7B Notre Dame Wisconsin ND (-3.0) o/u 4.5 ND 0 - 1
7B Northeastern Michigan State MIST (-2.5) o/u 4.0 MIST 3 - 2
7B Niagara Rochester NIA (-3.0) o/u 4.5 NIA 1 - 1 (0 - 1)
7B St. Olaf's Anchorage OLAF (-3.0) o/u 4.5 OLAF 1 - 1 (1 - 0)
7B Oregon Penn State PNST (-2.5) o/u 4.0 PNST 1 - 2
7B Ohio State Michigan OHST (-3.0) o/u 4.5 OHST 0 - 4
7B Princeton Quinnipiac PRIN (-3.0) o/u 4.5 PRIN 1 - 2 OT
7B Providence Boston College PROV (-2.5) o/u 4.0 PROV 1 - 4
7B Robert Morris Mercyhurst MRCY (-2.5) o/u 4.0 MRCY 1 - 0
7B RPI St. Lawrence RPI (-2.5) o/u 4.0 RPI 0 - 2
7B Simon Fraser Fairbanks SFU (-3.0) o/u 4.5 SFU 1 - 2
7B St. Thomas Western Michigan STMN (-3.0) o/u 4.5 STMN 1 - 3
7B Massachusetts Lowell UConn UML (-2.5) o/u 4.0 UML 3 - 0
7B North Dakota St. Cloud State UND (-2.5) o/u 4.0 UND 0 - 2
7B Union Colgate UNION (-3.0) o/u 4.5 UNION 0 - 1
7B UNLV Binghamton UNLV (-3.0) o/u 4.5 UNLV 1 - 0
7B Air Force Holy Cross HC (-3.0) o/u 4.5 HC 1 - 3
7B West Virginia Alabama-Huntsville UAH (-2.5) o/u 4.0 UAH 0 - 1
7B Yale Clarkson YALE (-3.0) o/u 4.5 YALE 1 - 2