Advanced Rankings

College Hockey -

Last Updated: 06 Jun 2026, 7:49 pm




Week 6


Day Home Away Spread Over/Under Win Prob
6A Augustana Bemidji State AGUS (-3.0) o/u 4.5 AGUS 0 - 5
6A Army Niagara ARMY (-3.0) o/u 4.5 ARMY 3 - 3 (2 - 1)
6A Boston College Vermont UV (-3.0) o/u 4.5 UV 0 - 3
6A Bentley Sacred Heart BENT (-2.5) o/u 4.0 BENT 1 - 2
6A Bowling Green Michigan Tech MTU (-2.5) o/u 4.0 MTU 0 - 3
6A Brown Lindenwood BRWN (-2.5) o/u 4.0 BRWN 1 - 1 (0 - 1)
6A Boston University New Hampshire BU (-3.0) o/u 4.5 BU 4 - 0
6A Canisius Rochester CAN (-2.5) o/u 4.0 CAN 1 - 2
6A Colorado College Western Michigan CC (-3.0) o/u 4.5 CC 3 - 2
6A UConn Providence PROV (-3.0) o/u 4.5 PROV 0 - 0 (0 - 1)
6A Cornell Binghamton BING (-2.5) o/u 4.0 BING 3 - 0
6A Denver Miami (OH) MIAO (-3.0) o/u 4.5 MIAO 2 - 0
6A Harvard UMass MASS (-2.5) o/u 4.0 MASS 2 - 3
6A Holy Cross Mercyhurst MRCY (-2.5) o/u 4.0 MRCY 1 - 1 (0 - 1)
6A Lake Superior State Northern Michigan LSS (-1.5) o/u 3.5 LSS 4 - 2
6A Maine Merrimack ME (-3.0) o/u 4.5 ME 4 - 1
6A Michigan Wisconsin WISC (-3.0) o/u 4.5 WISC 1 - 1 (2 - 1)
6A Minnesota RPI RPI (-3.0) o/u 4.5 RPI 2 - 0
6A Minnesota-Duluth North Dakota UND (-3.0) o/u 4.5 UND 6 - 0
6A Minnesota State Ferris State FRST (-1.5) o/u 3.0 FRST 0 - 0 (1 - 2)
6A Michigan State Illinois MIST (-3.0) o/u 4.5 MIST 2 - 3
6A Notre Dame Oregon ND (-2.5) o/u 4.0 ND 2 - 1
6A St. Olaf's Dartmouth DART (-3.0) o/u 4.5 DART 3 - 2 OT
6A Ohio State Penn State PNST (-3.0) o/u 4.5 PNST 3 - 2
6A Quinnipiac American International AIC (-2.5) o/u 4.0 AIC 5 - 0
6A Robert Morris Air Force RMU (-3.0) o/u 4.5 RMU 0 - 2
6A Simon Fraser UNLV UNLV (-3.0) o/u 4.5 UNLV 4 - 1
6A St. Cloud State Omaha STCL (-3.0) o/u 4.5 STCL 1 - 1 (2 - 1)
6A St. Lawrence Stonehill STL (-2.5) o/u 4.0 STL 5 - 0
6A St. Thomas Arizona State STMN (-2.5) o/u 4.0 STMN 3 - 1
6A Tennessee State Minot State MINOT (-3.0) o/u 4.5 MINOT 4 - 1
6A Anchorage Union UNION (-2.5) o/u 4.0 UNION 3 - 3 (1 - 0)
6A Fairbanks Colgate COLG (-3.0) o/u 4.5 COLG 5 - 0
6A Alabama-Huntsville Princeton PRIN (-2.0) o/u 3.5 PRIN 4 - 1
6A Massachusetts Lowell Northeastern UML (-2.0) o/u 4.0 UML 0 - 2
6A Yale West Virginia YALE (-2.5) o/u 4.0 YALE 1 - 2
6A LIU Clarkson LIU (-3.0) o/u 4.5 LIU 1 - 4
6B Clarkson LIU LIU (-3.0) o/u 4.5 LIU 2 - 0
6B American International Quinnipiac AIC (-2.5) o/u 4.0 AIC 2 - 1
6B Army Robert Morris ARMY (-1.0) o/u 4.0 ARMY 1 - 0
6B Arizona State Denver DU (-3.0) o/u 4.5 DU 4 - 3 OT
6B Boston College UMass MASS (-2.5) o/u 4.0 MASS 1 - 0
6B Bowling Green Augustana AGUS (-3.0) o/u 4.5 AGUS 4 - 2
6B Binghamton Cornell BING (-2.5) o/u 4.0 BING 4 - 1
6B Bemidji State Lake Superior State LSS (-3.0) o/u 4.5 LSS 4 - 3 OT
6B Boston University Wisconsin BU (-3.0) o/u 4.5 BU 2 - 2 (2 - 1)
6B Colgate Fairbanks COLG (-3.0) o/u 4.5 COLG 3 - 2
6B Dartmouth St. Olaf's DART (-3.0) o/u 4.5 DART 2 - 1
6B Illinois Notre Dame ND (-3.0) o/u 4.5 ND 2 - 3
6B Lindenwood Brown BRWN (-2.5) o/u 4.0 BRWN 3 - 0
6B Miami (OH) Omaha MIAO (-3.0) o/u 4.5 MIAO 4 - 3 OT
6B Minot State Tennessee State MINOT (-3.0) o/u 4.5 MINOT 0 - 4
6B Merrimack Northeastern MRMK (-2.5) o/u 4.0 MRMK 2 - 1
6B Michigan State Ohio State OHST (-1.0) o/u 3.5 OHST 1 - 0
6B Michigan Tech Ferris State MTU (-1.0) o/u 2.5 MTU 1 - 3
6B Northern Michigan Minnesota State MNSU (-2.5) o/u 4.0 MNSU 1 - 1 (2 - 0)
6B Niagara Canisius CAN (-3.0) o/u 4.5 CAN 0 - 2
6B Oregon Minnesota OREG (-3.0) o/u 4.5 OREG 3 - 1
6B Penn State Michigan PNST (-2.5) o/u 4.0 PNST 0 - 1
6B Princeton Alabama-Huntsville PRIN (-2.5) o/u 4.0 PRIN 3 - 1
6B Providence Maine ME (-3.0) o/u 4.5 ME 2 - 1
6B Rochester Mercyhurst MRCY (-3.0) o/u 4.5 MRCY 2 - 1
6B RPI Simon Fraser RPI (-3.0) o/u 4.5 RPI 3 - 0
6B Sacred Heart Holy Cross HC (-2.5) o/u 4.0 HC 2 - 3
6B St. Thomas Minnesota-Duluth STMN (-3.0) o/u 4.5 STMN 0 - 2
6B Stonehill St. Lawrence STL (-2.5) o/u 4.0 STL 1 - 0
6B North Dakota Colorado College UND (-2.5) o/u 4.0 UND 2 - 0
6B New Hampshire UConn UNH (-3.0) o/u 4.5 UNH 1 - 0
6B Union Anchorage UNION (-2.5) o/u 4.0 UNION 1 - 4
6B UNLV Harvard UNLV (-2.5) o/u 4.0 UNLV 3 - 2
6B Air Force Bentley BENT (-3.0) o/u 4.5 BENT 4 - 1
6B Vermont Massachusetts Lowell UV (-1.5) o/u 3.0 UV 2 - 1
6B Western Michigan St. Cloud State STCL (-3.0) o/u 4.5 STCL 3 - 1
6B West Virginia Yale YALE (-2.5) o/u 4.0 YALE 3 - 1