Advanced Rankings

College Hockey -

Last Updated: 06 Jun 2026, 7:49 pm




Week 5


Day Home Away Spread Over/Under Win Prob
5A Augustana St. Lawrence STL (-2.5) o/u 4.0 STL 0 - 1
5A American International Bentley BENT (-2.5) o/u 4.0 BENT 5 - 0
5A Army Colgate ARMY (-3.0) o/u 4.5 ARMY 3 - 1
5A Arizona State UNLV UNLV (-3.0) o/u 4.5 UNLV 2 - 2 (0 - 1)
5A Boston College Sacred Heart BC (-3.0) o/u 4.5 BC 2 - 1
5A Bowling Green North Dakota UND (-2.5) o/u 4.0 UND 2 - 0
5A Bemidji State Fairbanks UAF (-2.5) o/u 4.0 UAF 3 - 0
5A Boston University RPI RPI (-2.5) o/u 4.0 RPI 3 - 0
5A Canisius Binghamton CAN (-2.5) o/u 4.0 CAN 2 - 0
5A Clarkson Minot State MINOT (-3.0) o/u 4.5 MINOT 5 - 1
5A Cornell Miami (OH) MIAO (-2.5) o/u 4.0 MIAO 3 - 2
5A Dartmouth Maine DART (-3.0) o/u 4.5 DART 2 - 3
5A Denver New Hampshire DU (-3.0) o/u 4.5 DU 4 - 1
5A Ferris State St. Cloud State FRST (-2.0) o/u 3.5 FRST 0 - 1
5A Holy Cross Harvard HC (-0.5) o/u 3.0 HC 1 - 2
5A LIU Michigan Tech MTU (-3.0) o/u 4.5 MTU 3 - 2 OT
5A Lake Superior State Minnesota-Duluth LSS (-0.5) o/u 4.0 LSS 2 - 0
5A UMass Lindenwood MASS (-2.5) o/u 4.0 MASS 0 - 2
5A Minnesota State UConn MNSU (-2.5) o/u 4.0 MNSU 0 - 2
5A Mercyhurst Tennessee State MRCY (-3.0) o/u 4.5 MRCY 0 - 0 (1 - 0)
5A Michigan State Wisconsin MIST (-2.5) o/u 4.0 MIST 2 - 1
5A Notre Dame Michigan ND (-3.0) o/u 4.5 ND 0 - 1
5A Northeastern Union UNION (-2.5) o/u 4.0 UNION 3 - 2
5A Niagara Merrimack MRMK (-2.5) o/u 4.0 MRMK 1 - 2
5A St. Olaf's Vermont UV (-3.0) o/u 4.5 UV 1 - 1 (2 - 1)
5A Oregon Simon Fraser SFU (-1.5) o/u 3.0 SFU 3 - 3 (0 - 1)
5A Ohio State Minnesota OHST (-3.5) o/u 5.0 OHST 2 - 3
5A Penn State Illinois PNST (-3.0) o/u 4.5 PNST 2 - 3
5A Princeton Northern Michigan PRIN (-3.0) o/u 4.5 PRIN 1 - 1 (0 - 1)
5A Rochester Stonehill STO (-3.0) o/u 4.5 STO 2 - 0
5A St. Thomas Alabama-Huntsville STMN (-1.5) o/u 3.5 STMN 2 - 0
5A Anchorage Omaha UNOM (-3.0) o/u 4.5 UNOM 3 - 0
5A Massachusetts Lowell Brown BRWN (-2.5) o/u 4.0 BRWN 0 - 0 (1 - 0)
5A Air Force Colorado College CC (-2.5) o/u 4.0 CC 2 - 1
5A Western Michigan Quinnipiac QUIN (-1.5) o/u 4.0 QUIN 3 - 3 (1 - 2)
5A West Virginia Robert Morris PICK 'EM o/u 3.0 WVU 0 - 3
5A Yale Providence YALE (-3.0) o/u 4.5 YALE 3 - 1
5B Bentley American International BENT (-2.5) o/u 4.0 BENT 2 - 4
5B Binghamton Canisius CAN (-2.5) o/u 4.0 CAN 2 - 4
5B Brown Massachusetts Lowell BRWN (-2.5) o/u 4.0 BRWN 2 - 0
5B Colorado College Air Force CC (-3.0) o/u 4.5 CC 2 - 1 OT
5B Colgate Army ARMY (-3.0) o/u 4.5 ARMY 0 - 2
5B UConn Minnesota State MNSU (-2.5) o/u 4.0 MNSU 2 - 1 OT
5B Harvard Holy Cross PICK 'EM o/u 3.0 HARV 0 - 1
5B Illinois Oregon OREG (-3.0) o/u 4.5 OREG 5 - 0
5B Lindenwood St. Olaf's LIN (-2.5) o/u 4.0 LIN 4 - 0
5B Maine Dartmouth DART (-3.0) o/u 4.5 DART 3 - 0
5B Miami (OH) Cornell MIAO (-2.5) o/u 4.0 MIAO 0 - 4
5B Michigan Minnesota MINN (-2.0) o/u 4.5 MINN 3 - 1
5B Minot State Clarkson MINOT (-3.0) o/u 4.5 MINOT 2 - 2 (0 - 1)
5B Minnesota-Duluth Lake Superior State PICK 'EM o/u 4.0 MND 6 - 2
5B Merrimack Niagara MRMK (-3.0) o/u 4.5 MRMK 1 - 4
5B Michigan Tech LIU MTU (-3.0) o/u 4.5 MTU 2 - 2 (0 - 1)
5B Northern Michigan Princeton PRIN (-3.0) o/u 4.5 PRIN 3 - 2
5B Penn State Michigan State PNST (-2.5) o/u 4.0 PNST 2 - 0
5B Providence Yale YALE (-3.0) o/u 4.5 YALE 1 - 0
5B Quinnipiac Western Michigan QUIN (-2.0) o/u 4.0 QUIN 0 - 0 (3 - 1)
5B Robert Morris West Virginia RMU (-0.5) o/u 3.0 RMU 4 - 0
5B RPI Boston University RPI (-2.5) o/u 4.0 RPI 4 - 2
5B Simon Fraser Mercyhurst SFU (-3.0) o/u 4.5 SFU 2 - 0
5B Sacred Heart Boston College BC (-3.0) o/u 4.5 BC 1 - 2
5B St. Cloud State Ferris State FRST (-1.5) o/u 3.0 FRST 2 - 0
5B St. Lawrence Augustana STL (-2.5) o/u 4.0 STL 4 - 1
5B Stonehill Rochester STO (-3.0) o/u 4.5 STO 3 - 1
5B Tennessee State Notre Dame ND (-3.0) o/u 4.5 ND 2 - 2 (1 - 0)
5B Fairbanks Bemidji State UAF (-3.0) o/u 4.5 UAF 2 - 4
5B Alabama-Huntsville St. Thomas STMN (-1.0) o/u 3.5 STMN 2 - 4
5B North Dakota Bowling Green UND (-2.5) o/u 4.0 UND 2 - 1
5B New Hampshire Denver DU (-3.0) o/u 4.5 DU 1 - 3
5B Union Northeastern UNION (-2.5) o/u 4.0 UNION 0 - 1
5B UNLV Arizona State UNLV (-3.0) o/u 4.5 UNLV 1 - 2
5B Omaha Anchorage UNOM (-3.0) o/u 4.5 UNOM 3 - 1
5B Vermont UMass MASS (-2.5) o/u 4.0 MASS 1 - 0
5B Wisconsin Ohio State OHST (-3.0) o/u 4.5 OHST 2 - 0