Stanford


ACC

FBS

Composite Rank

#54

FPI Rank

#173

Z-Score Rank

#30

Strength of Record

#40



 

Record

 
Overall

9-4

ACC

6-2

Home

4-2

Neutral

1-0

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Stanford East Texas A&M ODDS NOT GENERATED 36-0
2 Louisiana Stanford STAN (-10.5) o/u 65 STAN 3-27
3 Stanford Tennessee TENN (-13.5) o/u 71 TENN 3-19
4 Stanford Miami (FL) STAN (-3) o/u 50 STAN 6-24
5 Stanford NC State NCST (-1.5) o/u 47 NCST 24-13
6 Wake Forest Stanford STAN (-10) o/u 64 STAN 6-23
8 Stanford SMU STAN (-13) o/u 70 STAN 37-9
9 Louisville Stanford STAN (-7.5) o/u 59 STAN 10-27
11 BYU Stanford BYU (-5.5) o/u 55 BYU 35-20
11 Stanford Georgia Tech STAN (-5) o/u 54 STAN 27-16
12 California Stanford CAL (-4) o/u 52 CAL 31-6
13 Duke Stanford STAN (-2.5) o/u 49 STAN 12-16
19 Alabama Stanford STAN (-1.5) o/u 47 STAN 19-51 N
Alamo Bowl