Stanford
ACC
FBS
Composite Rank
#75
FPI Rank
#244
Z-Score Rank
#39
Strength of Record
#29
Record
Overall
7-4
ACC
5-2
Home
4-2
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Stanford |
36 | East Texas A&M |
0 | W | ||
| 2 | Louisiana |
3 | Stanford |
27 | W | ||
| 3 | Stanford |
3 | Tennessee |
19 | L | ||
| 4 | Stanford |
6 | Miami (FL) |
24 | L | ![]() |
|
| 5 | Stanford |
24 | NC State |
13 | W | ![]() |
|
| 6 | Wake Forest |
6 | Stanford |
23 | W | ![]() |
|
| 8 | Stanford |
37 | SMU |
9 | W | ![]() |
|
| 9 | Louisville |
10 | Stanford |
27 | W | ![]() |
|
| 11 | BYU |
35 | Stanford |
20 | L | ||
| 11 | Stanford |
27 | Georgia Tech |
16 | W | ![]() |
|
| 12 | California |
31 | Stanford |
6 | L | ![]() |
|
| 13 | Duke |
Stanford |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
East Texas A&M
Louisiana
Tennessee
Miami (FL)
NC State
Wake Forest
SMU
Louisville
BYU
Georgia Tech
California
Duke