South Florida
American
FBS
Composite Rank
#168
FPI Rank
#189
Z-Score Rank
#147
Strength of Record
#172
Record
Overall
2-10
American
0-8
Home
2-4
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Florida |
17 | UCF |
15 | W | ||
| 2 | California |
38 | South Florida |
16 | L | ||
| 3 | South Florida |
27 | Florida A&M |
18 | W | ||
| 5 | Charlotte |
42 | South Florida |
7 | L | ![]() |
|
| 6 | South Florida |
6 | UAB |
17 | L | ![]() |
|
| 7 | South Florida |
12 | Memphis |
13 | L | ![]() |
|
| 8 | Florida Atlantic |
42 | South Florida |
3 | L | ![]() |
|
| 10 | South Florida |
13 | Tulsa |
44 | L | ![]() |
|
| 11 | Tulane |
40 | South Florida |
17 | L | ![]() |
|
| 12 | South Florida |
6 | Navy |
41 | L | ![]() |
|
| 13 | Rice |
26 | South Florida |
19 | L | ![]() |
|
| 14 | West Virginia |
37 | South Florida |
10 | L |
452,155.00 in bets placed (1826 bets)
UCF
California
Florida A&M
Charlotte
UAB
Memphis
Florida Atlantic
Tulsa
Tulane
Navy
Rice
West Virginia