South Florida
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-9
American
2-6
Home
3-3
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Florida |
13 | Pittsburgh |
6 | W | ||
| 2 | South Florida |
14 | Florida Atlantic |
33 | L | ||
| 3 | Nevada |
16 | South Florida |
10 | L | ||
| 4 | Houston |
17 | South Florida |
10 | L | ![]() |
|
| 5 | South Florida |
13 | SMU |
9 | W | ![]() |
|
| 6 | Temple |
16 | South Florida |
6 | L | ![]() |
|
| 7 | Tulsa |
42 | South Florida |
16 | L | ![]() |
|
| 8 | Georgia State |
24 | South Florida |
13 | L | ||
| 9 | South Florida |
14 | East Carolina |
21 | L | ![]() |
|
| 11 | Cincinnati |
30 | South Florida |
20 | L | ![]() |
|
| 12 | South Florida |
20 | Tulane |
24 | L | ![]() |
|
| 13 | South Florida |
13 | UCF |
10 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Pittsburgh
Florida Atlantic
Nevada
Houston
SMU
Temple
Tulsa
Georgia State
East Carolina
Cincinnati
Tulane
UCF