South Carolina
SEC
FBS
Composite Rank
#65
FPI Rank
#17
Z-Score Rank
#69
Strength of Record
#166
Record
Overall
3-9
SEC
2-6
Home
2-4
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona |
27 | South Carolina |
7 | L | ||
| 2 | South Carolina |
41 | Samford |
10 | W | ||
| 3 | South Carolina |
35 | Tulsa |
38 | L | ||
| 4 | Alabama |
28 | South Carolina |
17 | L | ![]() |
|
| 5 | South Carolina |
12 | Ole Miss |
23 | L | ![]() |
|
| 6 | Kentucky |
42 | South Carolina |
29 | L | ![]() |
|
| 7 | South Carolina |
0 | Texas A&M |
37 | L | ![]() |
|
| 8 | Oklahoma |
30 | South Carolina |
7 | L | ![]() |
|
| 9 | South Carolina |
0 | LSU |
10 | L | ![]() |
|
| 11 | Vanderbilt |
13 | South Carolina |
16 | W | ![]() |
|
| 12 | South Carolina |
40 | Missouri |
17 | W | ![]() |
|
| 14 | Clemson |
28 | South Carolina |
17 | L |
452,155.00 in bets placed (1826 bets)
Arizona
Samford
Tulsa
Alabama
Ole Miss
Kentucky
Texas A&M
Oklahoma
LSU
Vanderbilt
Missouri
Clemson