South Carolina
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
SEC
4-4
Home
6-1
Neutral
1-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina |
48 | Northwestern |
36 | W | ||
| 2 | North Carolina |
7 | South Carolina |
26 | W | ||
| 4 | South Carolina |
31 | Mississippi State |
21 | W | ![]() |
|
| 5 | Tennessee |
44 | South Carolina |
13 | L | ![]() |
|
| 6 | South Carolina |
27 | Florida |
17 | W | ![]() |
|
| 7 | Missouri |
17 | South Carolina |
21 | W | ![]() |
|
| 8 | Texas A&M |
41 | South Carolina |
17 | L | ![]() |
|
| 10 | South Carolina |
37 | Wofford |
7 | W | ||
| 11 | Georgia |
34 | South Carolina |
16 | L | ![]() |
|
| 12 | South Carolina |
20 | Vanderbilt |
6 | W | ![]() |
|
| 13 | South Carolina |
13 | Kentucky |
36 | L | ![]() |
|
| 14 | South Carolina |
31 | Clemson |
16 | W | ||
| 17 | Oklahoma |
12 | South Carolina |
31 | W | N |
452,155.00 in bets placed (1826 bets)
Northwestern
North Carolina
Mississippi State
Tennessee
Florida
Missouri
Texas A&M
Wofford
Georgia
Vanderbilt
Kentucky
Clemson
Oklahoma