SMU
ACC
FBS
Composite Rank
#107
FPI Rank
#146
Z-Score Rank
#88
Strength of Record
#165
Record
Overall
5-6
ACC
3-4
Home
4-2
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | SMU |
13 | Rutgers |
0 | W | ||
| 1 | SMU |
10 | Louisiana |
19 | L | ||
| 2 | SMU |
17 | Hawaii |
13 | W | ||
| 4 | Syracuse |
6 | SMU |
9 | W | ![]() |
|
| 5 | SMU |
10 | Virginia |
40 | L | ![]() |
|
| 6 | UConn |
23 | SMU |
9 | L | ||
| 8 | Stanford |
37 | SMU |
9 | L | ![]() |
|
| 9 | SMU |
20 | Wake Forest |
0 | W | ![]() |
|
| 10 | Florida State |
44 | SMU |
0 | L | ![]() |
|
| 11 | Louisville |
17 | SMU |
9 | L | ![]() |
|
| 12 | SMU |
17 | Boston College |
13 | W | ![]() |
|
| 14 | SMU |
California |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
Rutgers
Louisiana
Hawaii
Syracuse
Virginia
UConn
Stanford
Wake Forest
Florida State
Louisville
Boston College
California