San Jose State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-4
Mountain West
7-2
Home
8-0
Neutral
0-1
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Liberty |
13 | San Jose State |
6 | L | ||
| 2 | San Jose State |
34 | UAB |
7 | W | ||
| 3 | San Jose State |
24 | Syracuse |
20 | W | ||
| 4 | San Jose State |
39 | Colorado State |
10 | W | ![]() |
|
| 5 | San Jose State |
6 | Hawaii |
0 | W | ![]() |
|
| 6 | San Diego State |
47 | San Jose State |
19 | L | ![]() |
|
| 7 | Wyoming |
20 | San Jose State |
44 | W | ![]() |
|
| 9 | San Jose State |
26 | Nevada |
14 | W | ![]() |
|
| 10 | Utah State |
42 | San Jose State |
20 | L | ![]() |
|
| 11 | Fresno State |
17 | San Jose State |
23 | W | ![]() |
|
| 12 | San Jose State |
37 | Memphis |
3 | W | ||
| 13 | San Jose State |
30 | UNLV |
3 | W | ![]() |
|
| 15 | San Jose State |
31 | New Mexico |
27 | W | ||
| 16 | San Jose State |
25 | Oregon |
34 | L | N |
452,155.00 in bets placed (1826 bets)
Liberty
UAB
Syracuse
Colorado State
Hawaii
San Diego State
Wyoming
Nevada
Utah State
Fresno State
Memphis
UNLV
New Mexico
Oregon