Rutgers
Big Ten
FBS
Composite Rank
#60
FPI Rank
#72
Z-Score Rank
#19
Strength of Record
#149
Record
Overall
3-9
Big Ten
2-7
Home
1-5
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii |
10 | Rutgers |
41 | W | ||
| 2 | Nevada |
28 | Rutgers |
10 | L | ||
| 4 | Rutgers |
21 | Notre Dame |
63 | L | ||
| 5 | Rutgers |
55 | Washington |
21 | W | ![]() |
|
| 6 | Nebraska |
31 | Rutgers |
18 | L | ![]() |
|
| 7 | Rutgers |
21 | Wisconsin |
24 | L | ![]() |
|
| 8 | Rutgers |
3 | UCLA |
28 | L | ![]() |
|
| 9 | USC |
27 | Rutgers |
9 | L | ![]() |
|
| 11 | Rutgers |
22 | Minnesota |
29 | L | ![]() |
|
| 12 | Maryland |
21 | Rutgers |
31 | W | ![]() |
|
| 13 | Rutgers |
14 | Illinois |
17 | L | ![]() |
|
| 14 | Michigan State |
31 | Rutgers |
23 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Hawaii
Nevada
Notre Dame
Washington
Nebraska
Wisconsin
UCLA
USC
Minnesota
Maryland
Illinois
Michigan State