Composite Rank
#13
FPI Rank
#25
Z-Score Rank
#10
Strength of Record
#10
Record
Overall
6-1
Big Ten
4-0
Home
3-1
Neutral
0-0
Away
3-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Helen Keller | QB | 2,432 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jose Acosta | QB | 223 | 3 | 0 | 0 | 0 | 0 | 0 |
| Louis Fink | RB | 0 | 0 | 384 | 4 | 33 | 369 | 2 |
| Gerald Wasserman | RB | 0 | 0 | 165 | 2 | 14 | 98 | 4 |
| Timothy Booth | RB | 0 | 0 | 21 | 0 | 5 | 44 | 0 |
| William Campbell | FB | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| James Harris | WR | 0 | 0 | 0 | 0 | 44 | 575 | 2 |
| Cameron Green | WR | 0 | 0 | 0 | 0 | 48 | 542 | 4 |
| Marshall Wendt | WR | 0 | 0 | 0 | 0 | 39 | 373 | 7 |
| Jesus Montijo | WR | 0 | 0 | 0 | 0 | 29 | 314 | 0 |
| Sandor England | TE | 0 | 0 | 0 | 0 | 21 | 209 | 1 |
| Jose Perez | WR | 0 | 0 | 0 | 0 | 11 | 92 | 2 |
| Joseph Richardson | WR | 0 | 0 | 0 | 0 | 4 | 39 | 1 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Gerard Donner | ILB | 41 | 41 | 0 | 7.0 | 0.0 | 0 | 0 |
| Willie Hicks | OLB | 36 | 31 | 5 | 2.5 | 0.0 | 0 | 0 |
| Erick Grade | ILB | 32 | 31 | 1 | 4.5 | 0.0 | 0 | 0 |
| Eric Lange | FS | 30 | 30 | 0 | 0.0 | 0.0 | 1 | 1 |
| Bryce Speer | DE | 27 | 18 | 9 | 4.0 | 1.5 | 0 | 0 |
| Sam Chaplin | DT | 26 | 21 | 5 | 13.0 | 4.0 | 0 | 0 |
| Steven Shepherd | CB | 26 | 26 | 0 | 0.0 | 0.0 | 1 | 0 |
| Hector Galvan | DE | 25 | 20 | 5 | 15.5 | 11.0 | 0 | 0 |
| Christopher Tubbs | FS | 22 | 22 | 0 | 0.0 | 0.0 | 1 | 0 |
| Chris Longacre | CB | 19 | 19 | 0 | 0.0 | 0.0 | 0 | 0 |
| Willie Walker | OLB | 18 | 16 | 2 | 2.5 | 2.5 | 0 | 0 |
| Brandon Stevens | ILB | 13 | 12 | 1 | 1.5 | 0.0 | 0 | 0 |
| Joshua Morad | OLB | 12 | 10 | 2 | 2.0 | 0.0 | 0 | 0 |
| Miguel Barreto | CB | 12 | 12 | 0 | 2.0 | 0.0 | 0 | 0 |
| Moon Perez | RB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mario Burks | DT | 10 | 8 | 2 | 4.0 | 3.0 | 0 | 0 |
| Jose Mason | FS | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Lime | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kerry Mcglasson | DE | 7 | 4 | 3 | 1.0 | 0.5 | 0 | 0 |
| Aaron Thompson | DE | 6 | 5 | 1 | 2.5 | 0.0 | 0 | 0 |
| Adrian Bias | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tam Takaki | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Wolf | OLB | 5 | 4 | 1 | 0.5 | 0.0 | 0 | 0 |
| George Anderson | SS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dennis Rea | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jason Arakaki | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jason Coleman | ATH | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Samuel Bernier | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| George Anderson | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Willie Walker | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Detweiler | K | 7 | 7 | 100.0% | 46 | 32 | 32 | 0 | - | 0 |
| Mohammad Roberts | P | 0 | 0 | - | 0 | 0 | 0 | 32 | 48.16 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Purdue |
Houston |
PURD (-4) | o/u 28.5 |
|
13-41 | ||
| 2 | NC State |
Purdue |
PURD (-4.5) | o/u 32.5 |
|
24-45 | ||
| 5 | Purdue |
Ohio |
PURD (-10.5) | o/u 36 |
|
24-20 | ||
| 6 | Purdue |
Michigan State |
PURD (-10.5) | o/u 37.5 |
|
41-23 | ![]() |
|
| 7 | Ohio State |
Purdue |
PURD (-11) | o/u 39.5 |
|
6-49 | ![]() |
|
| 8 | Penn State |
Purdue |
PURD (-3.5) | o/u 42.5 |
|
18-24 | ![]() |
|
| 9 | Purdue |
USC |
PURD (-6) | o/u 44 |
|
49-15 | ![]() |
|
| 10 | Purdue |
UCLA |
PURD (-8) | o/u 43.5 |
|
44-0 | ![]() |
|
| 11 | Maryland |
Purdue |
GAME PREVIEW | ![]() |
||||
| 12 | Michigan |
Purdue |
GAME PREVIEW | ![]() |
||||
| 13 | Purdue |
Rutgers |
GAME PREVIEW | ![]() |
||||
| 14 | Indiana |
Purdue |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Houston
NC State
Ohio
Michigan State
Ohio State
Penn State
USC
UCLA
Maryland
Michigan
Rutgers
Indiana