Pittsburgh
ACC
FBS
Composite Rank
#56
FPI Rank
#53
Z-Score Rank
#53
Strength of Record
#61
Record
Overall
1-0
ACC
0-0
Home
0-0
Neutral
1-0
Away
0-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Michael Beckmann | QB | 281 | 3 | 18 | 0 | 0 | 0 | 0 |
| John Butler | QB | 61 | 1 | 10 | 0 | 0 | 0 | 0 |
| Martin Heilig | RB | 0 | 0 | 106 | 0 | 5 | 69 | 1 |
| Alexander Trudell | RB | 0 | 0 | 61 | 0 | 1 | 1 | 0 |
| Gary Baskin | RB | 0 | 0 | 39 | 1 | 1 | 30 | 0 |
| Jeffrey Click | TE | 0 | 0 | 6 | 0 | 4 | 44 | 0 |
| Nghia Sandu | FB | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Carl Gresham | TE | 0 | 0 | 0 | 0 | 6 | 75 | 0 |
| Houston Willett | WR | 0 | 0 | 0 | 0 | 5 | 48 | 1 |
| Edward Bateman | WR | 0 | 0 | 0 | 0 | 3 | 29 | 0 |
| Walter Rushmore | WR | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Joseph Estep | WR | 0 | 0 | 0 | 0 | 3 | 16 | 1 |
| Guillermo Vizcaino | WR | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Edward Humphrey | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Maciag | FS | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| George Roper | DT | 3 | 2 | 1 | 0.5 | 0.0 | 0 | 0 |
| Ryan Rasnake | ATH | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edward Bateman | WR | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Elias Garza | OLB | 2 | 1 | 1 | 1.5 | 0.0 | 0 | 0 |
| Joel Parker | DE | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 |
| William Mowatt | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Craig Snyder | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Doug Garver | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Florentino Arellano | ATH | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gregory Hebert | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jacob Golden | ATH | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Brozo | TE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jorge Pineda | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ken Fowler | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kevin Peed | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kurt Almond | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mauricio Garza | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Arthur George | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Boldt | K | 3 | 4 | 75.0% | 35 | 5 | 5 | 0 | - | 0 |
| William Sweet | P | 0 | 0 | - | 0 | 0 | 0 | 1 | 17.00 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Duquesne |
Pittsburgh |
PITT (-8.5) | o/u 28.5 |
|
0-44 | N | |
| 3 | Pittsburgh |
Notre Dame |
GAME PREVIEW | |||||
| 5 | Pittsburgh |
Duke |
GAME PREVIEW | ![]() |
||||
| 6 | Pittsburgh |
California |
GAME PREVIEW | ![]() |
||||
| 7 | Pittsburgh |
Virginia |
GAME PREVIEW | ![]() |
||||
| 8 | Louisville |
Pittsburgh |
GAME PREVIEW | ![]() |
||||
| 9 | Pittsburgh |
Florida State |
GAME PREVIEW | ![]() |
||||
| 10 | Clemson |
Pittsburgh |
GAME PREVIEW | ![]() |
||||
| 11 | NC State |
Pittsburgh |
GAME PREVIEW | ![]() |
||||
| 12 | Stanford |
Pittsburgh |
GAME PREVIEW | ![]() |
||||
| 13 | Pittsburgh |
Wake Forest |
GAME PREVIEW | ![]() |
||||
| 14 | West Virginia |
Pittsburgh |
GAME PREVIEW | |||||
37,305,416.00 in wagers placed (2870 wagers)
Duquesne
Notre Dame
Duke
California
Virginia
Louisville
Florida State
Clemson
NC State
Stanford
Wake Forest
West Virginia