Pittsburgh
ACC
FBS
Composite Rank
#58
FPI Rank
#38
Z-Score Rank
#114
Strength of Record
#83
Record
Overall
8-5
ACC
4-4
Home
5-1
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
22 | Cincinnati |
21 | W | ||
| 2 | Pittsburgh |
35 | Central Connecticut |
30 | W | ||
| 3 | Illinois |
24 | Pittsburgh |
28 | W | ||
| 4 | Pittsburgh |
20 | Syracuse |
19 | W | ![]() |
|
| 5 | Boston College |
16 | Pittsburgh |
7 | L | ![]() |
|
| 6 | Pittsburgh |
17 | California |
14 | W | ![]() |
|
| 7 | North Carolina |
59 | Pittsburgh |
3 | L | ![]() |
|
| 8 | SMU |
22 | Pittsburgh |
3 | L | ![]() |
|
| 9 | Pittsburgh |
21 | Clemson |
17 | W | ![]() |
|
| 11 | Louisville |
10 | Pittsburgh |
20 | W | ![]() |
|
| 12 | Pittsburgh |
13 | Virginia |
31 | L | ![]() |
|
| 13 | Umass |
38 | Pittsburgh |
21 | L | ||
| 17 | Pittsburgh |
36 | Maryland |
31 | W | N |
452,155.00 in bets placed (1826 bets)
Cincinnati
Central Connecticut
Illinois
Syracuse
Boston College
California
North Carolina
SMU
Clemson
Louisville
Virginia
Umass
Maryland