Pittsburgh
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
ACC
4-4
Home
4-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Florida |
13 | Pittsburgh |
6 | L | ||
| 2 | Pittsburgh |
17 | Temple |
7 | W | ||
| 3 | Pittsburgh |
21 | Missouri |
3 | W | ||
| 5 | Pittsburgh |
10 | Georgia Tech |
3 | W | ![]() |
|
| 6 | Pittsburgh |
10 | Virginia Tech |
37 | L | ![]() |
|
| 7 | Virginia |
43 | Pittsburgh |
17 | L | ![]() |
|
| 8 | Miami (FL) |
10 | Pittsburgh |
9 | L | ![]() |
|
| 9 | Clemson |
7 | Pittsburgh |
20 | W | ![]() |
|
| 10 | Pittsburgh |
31 | Syracuse |
17 | W | ![]() |
|
| 11 | Pittsburgh |
16 | Duke |
20 | L | ![]() |
|
| 12 | North Carolina |
19 | Pittsburgh |
34 | W | ![]() |
|
| 14 | West Virginia |
10 | Pittsburgh |
39 | W | ||
| 17 | Pittsburgh |
6 | Tulane |
39 | L |
452,155.00 in bets placed (1826 bets)
South Florida
Temple
Missouri
Georgia Tech
Virginia Tech
Virginia
Miami (FL)
Clemson
Syracuse
Duke
North Carolina
West Virginia
Tulane