Penn State
Big Ten
FBS
Composite Rank
#106
FPI Rank
#178
Z-Score Rank
#78
Strength of Record
#91
Record
Overall
6-7
Big Ten
5-4
Home
5-1
Neutral
0-1
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida |
38 | Penn State |
22 | L | ||
| 2 | Bowling Green |
33 | Penn State |
13 | L | ||
| 4 | Penn State |
20 | Lafayette |
3 | W | ||
| 5 | Penn State |
49 | Illinois |
27 | W | ![]() |
|
| 6 | Penn State |
28 | UCLA |
27 | W | ![]() |
|
| 7 | USC |
24 | Penn State |
11 | L | ![]() |
|
| 9 | Wisconsin |
27 | Penn State |
14 | L | ![]() |
|
| 10 | Penn State |
13 | Ohio State |
17 | L | ![]() |
|
| 11 | Penn State |
49 | Washington |
0 | W | ![]() |
|
| 12 | Purdue |
21 | Penn State |
17 | L | ![]() |
|
| 13 | Minnesota |
40 | Penn State |
48 | W | ![]() |
|
| 14 | Penn State |
27 | Maryland |
7 | W | ![]() |
|
| 16 | Penn State |
26 | BYU |
33 | L | N |
452,155.00 in bets placed (1826 bets)
Florida
Bowling Green
Lafayette
Illinois
UCLA
USC
Wisconsin
Ohio State
Washington
Purdue
Minnesota
Maryland
BYU