Old Dominion
C-USA
FBS
Composite Rank
#88
FPI Rank
#150
Z-Score Rank
#76
Strength of Record
#75
Record
Overall
6-7
C-USA
5-3
Home
2-4
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Old Dominion |
24 | Uconn |
28 | L | ||
| 1 | VMI |
10 | Old Dominion |
36 | W | ||
| 2 | Virginia |
48 | Old Dominion |
14 | L | ||
| 3 | Old Dominion |
15 | Western Kentucky |
21 | L | ||
| 5 | Appalachian State |
38 | Old Dominion |
7 | L | ![]() |
|
| 7 | Old Dominion |
43 | South Alabama |
14 | W | ![]() |
|
| 8 | Troy |
16 | Old Dominion |
30 | W | ![]() |
|
| 9 | Georgia State |
14 | Old Dominion |
42 | W | ![]() |
|
| 10 | Central Connecticut |
17 | Old Dominion |
34 | W | ![]() |
|
| 11 | Old Dominion |
31 | Georgia Southern |
0 | W | ![]() |
|
| 12 | Old Dominion |
24 | Marshall |
28 | L | ![]() |
|
| 13 | Old Dominion |
12 | James Madison |
16 | L | ![]() |
|
| 16 | Louisiana Tech |
34 | Old Dominion |
27 | L | N |
452,155.00 in bets placed (1826 bets)
Uconn
VMI
Virginia
Western Kentucky
Appalachian State
South Alabama
Troy
Georgia State
Central Connecticut
Georgia Southern
Marshall
James Madison
Louisiana Tech