Ohio


MAC

FBS

Composite Rank

#48

FPI Rank

#92

Z-Score Rank

#53

Strength of Record

#80



 

Record

 
Overall

7-6

MAC

3-5

Home

2-4

Neutral

1-0

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Ohio Ole Miss ODDS NOT GENERATED 24-17
2 Ohio TCU ODDS NOT GENERATED 6-10
4 Ohio Bowling Green BGSU (-29) o/u 102 BGSU 7-46
5 UConn Ohio CONN (-17.5) o/u 79 CONN 13-31
6 UMass Ohio MASS (-6.5) o/u 57 MASS 24-14
7 Ohio Ball State BALL (-8.5) o/u 61 BALL 13-48
8 Central Michigan Ohio OHIO (-2) o/u 48 OHIO 17-32
9 Ohio Toledo OHIO (-1.5) o/u 47 OHIO 6-20
10 Marshall Ohio OHIO (-2) o/u 48 OHIO 11-24
11 Western Michigan Ohio WMU (-15.5) o/u 75 WMU 31-13
12 Buffalo Ohio OHIO (-5.5) o/u 55 OHIO 13-45
14 Ohio Miami (OH) OHIO (-10.5) o/u 65 OHIO 41-18
19 Ohio UAB PICK 'EM o/u 44 PICK 'EM 13-3 N
Snoop Dogg Arizona Bowl