Northwestern
Big Ten
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-6
Big Ten
6-4
Home
5-1
Neutral
1-1
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska |
10 | Northwestern |
7 | L | ![]() |
|
| 2 | Northwestern |
39 | Akron |
31 | W | ||
| 3 | Northwestern |
50 | Bowling Green |
35 | W | ||
| 6 | Penn State |
37 | Northwestern |
17 | L | ![]() |
|
| 7 | Northwestern |
36 | Wisconsin |
28 | W | ![]() |
|
| 8 | Northwestern |
10 | Western Michigan |
28 | L | ||
| 9 | Maryland |
17 | Northwestern |
10 | L | ![]() |
|
| 10 | Iowa |
28 | Northwestern |
21 | L | ![]() |
|
| 11 | Northwestern |
41 | Ohio State |
20 | W | ![]() |
|
| 12 | Minnesota |
17 | Northwestern |
31 | W | ![]() |
|
| 13 | Purdue |
29 | Northwestern |
34 | W | ![]() |
|
| 14 | Northwestern |
21 | Illinois |
17 | W | ![]() |
|
| 15 | Michigan State |
21 | Northwestern |
34 | W | N | |
| 18 | Auburn |
44 | Northwestern |
42 | L | N |
452,155.00 in bets placed (1826 bets)
Nebraska
Akron
Bowling Green
Penn State
Wisconsin
Western Michigan
Maryland
Iowa
Ohio State
Minnesota
Purdue
Illinois
Michigan State
Auburn