North Texas
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
American
5-3
Home
5-0
Neutral
1-0
Away
2-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Utah |
3 | North Texas |
24 | W | ||
| 3 | Tulane |
40 | North Texas |
21 | L | ||
| 4 | UAB |
54 | North Texas |
13 | L | ![]() |
|
| 5 | North Texas |
28 | Southern Miss |
7 | W | ![]() |
|
| 6 | North Texas |
29 | Louisiana Tech |
20 | W | ![]() |
|
| 7 | Minnesota |
9 | North Texas |
21 | W | ||
| 8 | UTEP |
33 | North Texas |
17 | L | ![]() |
|
| 9 | UTSA |
33 | North Texas |
27 | L | ![]() |
|
| 10 | Baylor |
21 | North Texas |
6 | L | ||
| 11 | North Texas |
35 | Florida Atlantic |
10 | W | ![]() |
|
| 12 | North Texas |
27 | Old Dominion |
16 | W | ![]() |
|
| 13 | North Texas |
14 | Rice |
7 | W | ![]() |
|
| 16 | Louisiana-Monroe |
17 | North Texas |
45 | W | N |
452,155.00 in bets placed (1826 bets)
Utah
Tulane
UAB
Southern Miss
Louisiana Tech
Minnesota
UTEP
UTSA
Baylor
Florida Atlantic
Old Dominion
Rice
Louisiana-Monroe